| Name | Team | End of Season Ranking | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|
| Adrián González | BOS | 1 | 3 | 1 |
| Miguel Cabrera | DET | 2 | 2 | 3 |
| Joey Votto | CIN | 3 | 4 | 4 |
| Prince Fielder | MIL | 4 | 10 | 2 |
| Albert Pujols | STL | 5 | 1 | 10 |
| Mark Teixeira | NYY | 6 | 5 | 6 |
| Ryan Howard | PHI | 7 | 8 | 5 |
| David Ortiz | BOS | 8 | 14 | 8 |
| Paul Konerko | CWS | 9 | 6 | 7 |
| Billy Butler | KC | 10 | 15 | 14 |
| Name | Team | End of Season Ranking | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|
| Michael Morse | WAS | 11 | #N/A | #N/A |
| Carlos Peña | CHC | 12 | 12 | 12 |
| Gaby Sánchez | FLA | 13 | 19 | 9 |
| Freddie Freeman** | ATL | 14 | 26 | 13 |
| Eric Hosmer | KC | 15 | #N/A | 29 |
| Mark Trumbo | LAA | 16 | #N/A | 18 |
| Adam Lind | TOR | 17 | 22 | 16 |
| Todd Helton | COL | 18 | 27 | 15 |
| James Loney | LAD | 19 | 20 | 26 |
| Aubrey Huff | SF | 20 | 13 | 19 |
| Mitch Moreland** | TEX | 21 | 23 | 24 |
| Casey Kotchman | TB | 22 | #N/A | 30 |
| Derrek Lee | PIT | 23 | 25 | 27 |
| Daniel Murphy | NYM | 24 | #N/A | 17 |
| Ty Wigginton | COL | 25 | #N/A | 23 |
| Justin Smoak | SEA | 26 | 31 | 20 |
| Lyle Overbay | ARI | 27 | 21 | 21 |
| Travis Hafner | CLE | 28 | 24 | 36 |
| Adam Dunn | CWS | 29 | 7 | 28 |
| Matt LaPorta | CLE | 30 | 30 | 33 |
2010 INFO
- The average first baseman hit right around .280, with Justin Morneau hitting .345 and Carlos Pena hitting? .196.
- Albert Pujols was the only first baseman to hit over 40 HRs, while Joey Votto, Miguel Cabrera, and Paul Konerko each slugged over 35. Ryan Howard, Mark Teixeira, Prince Fielder and Adrian Gonzalez each hit 30+.
- Only 8 first basemen had 90+ RBI, all with 100+. Adam LaRoche was the only one to do it with less than 30 HRs(25).
- Adam LaRoche led all first baseman with 172 Ks. 14 others had over 100.
- Daric Barton had more walks(110) than Albert Pujols(103). Prince Fielder led with 114.
| Break Out Season Candidates | ||
|---|---|---|
| Ike Davis | NYM | Davis, 24, hit 19 HRs and drove in 71 runs as a rookie last season on a struggling Mets offense that was without Jason Bay and Carlos Beltran for most of the season. Given a healthy lineup, Davis can do damage at the bottom of the Mets lineup. He will need to cut down on the strikeouts, and being pushed down in the order should help relax Davis and allow him to go back to putting the ball in the huge gaps at CitiField and drive in Reyes, Pagan, Wright, Beltran and Bay. |
| Brett Wallace | HOU | Wallace disappointed in his first opportunities last season for the Astros, but he was selected 13th overall in 2008 for a reason. A .304 career batting average over 3 seasons in the minors should carry over to the Pro level. He never did walk in the Minors so you can not expect him to start walking now, but he should be able to hit plenty of doubles and should crack at least 15 HRs this season with up to 80 RBI. Wallace is a nice late round selection as a back up 1B who you can watch develop over the course of the season. |
| Mitch Moreland | TEX | Moreland was brought up to the bigs and instantly made an impact and played a huge role on the road to the World Series. He was on pace for a 30 HR season, with 9 HRs in 47 games. He hit an incredible .462 in the World Series while facing the likes of Tim Lincecum and Matt Cain. Expect a BIG year from Moreland as he gets his first full season in the Bigs in one of the best lineups in all of baseball. |
| Freddie Freeman | ATL | Freddie has been in the Braves farm system since he was just 17 years old and in 4 seasons racked up 50 HRs 270 RBI and batted .301. The 6'5 21 year old's success did not carry over to the Bigs but the sky's the limit for Freddie. |
| Dan Johnson | TB | Johnson waited patiently for his turn at 1b in Oakland for over 5 seasons, only to sign with Tampa and have to sit behind Carlos Pena for 3 more seasons. Well Pena is gone and the Rays will turn to Johnson to replace him. Johnson, 30, will hit for a MUCH higher average than Pena's .196 last season but do not expect the HRs to top 20. |
Catcher Rankings
Outfield Rankings
Pitcher Rankings
Second Base Rankings
Shortstop Rankings
Third Base Rankings