** - Break out season candidate
| Player | Team | End of Season Ranking | End of Season Category | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|---|
| Justin Verlander | DET | 1 | Ace | Ace | 1 |
| Clayton Kershaw | LAD | 2 | Ace | #2 | 10 |
| James Shields | TB | 3 | Ace | #2 | 5 |
| Roy Halladay | PHI | 4 | Ace | Ace | 3 |
| CC Sabathia | NYY | 5 | Ace | Ace | 2 |
| Cliff Lee | PHI | 6 | Ace | Ace | 7 |
| Jered Weaver | LAA | 7 | Ace | #2 | 4 |
| Ian Kennedy | ARI | 8 | Ace | Backend | 13 |
| Dan Haren | LAA | 9 | Ace | #2 | 9 |
| Félix Hernández | SEA | 10 | Ace | Ace | 6 |
| Player | Team | End of Season Ranking | End of Season Category | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|---|
| C.J. Wilson | TEX | 11 | #2 | #3 | 11 |
| Ricky Romero | TOR | 12 | #2 | #2 | 18 |
| Tim Lincecum | SF | 13 | #2 | Ace | 14 |
| David Price | TB | 14 | #2 | Ace | 12 |
| Cole Hamels | PHI | 15 | #2 | #2 | 8 |
| Daniel Hudson | ARI | 16 | #2 | #N/A | 17 |
| Matt Cain | SF | 17 | #2 | #2 | 15 |
| Ervin Santana | LAA | 18 | #2 | #2 | 32 |
| Yovani Gallardo | MIL | 19 | #2 | #2 | 22 |
| Chris Carpenter | STL | 20 | #2 | Ace | 30 |
| Tim Hudson | ATL | 21 | #2 | #2 | 50 |
| Justin Masterson | CLE | 22 | #2 | Backend | 20 |
| Doug Fister | DET | 23 | #2 | Backend | 41 |
| Gio González | OAK | 24 | #2 | #3 | 21 |
| Josh Beckett | BOS | 25 | #2 | #3 | 28 |
| Madison Bumgarner | SF | 26 | #2 | Backend | 73 |
| Derek Holland | TEX | 27 | #2 | #N/A | 65 |
| Shaun Marcum | MIL | 28 | #2 | #3 | 43 |
| Hiroki Kuroda | LAD | 29 | #2 | #3 | 48 |
| Randy Wolf | MIL | 30 | #2 | #3 | 47 |
| Jon Lester | BOS | 31 | #2 | #2 | 19 |
| R.A. Dickey | NYM | 32 | #2 | Backend | 57 |
| Jaime García | STL | 33 | #2 | Backend | 23 |
| Anibal Sánchez | FLA | 34 | #2 | #3 | 38 |
| Mat Latos | SD | 35 | #2 | #2 | 81 |
| Joe Saunders | ARI | 36 | #2 | Backend | 62 |
| Matt Garza | CHC | 37 | #2 | #2 | 95 |
| Edwin Jackson | STL | 38 | #2 | #3 | 71 |
| Wandy Rodríguez | HOU | 39 | #2 | #3 | 70 |
| Brett Myers | HOU | 40 | #2 | #2 | 64 |
| Player | Team | End of Season Ranking | End of Season Category | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|---|
| Jhoulys Chacin | COL | 41 | #3 | Backend | 26 |
| Colby Lewis | TEX | 42 | #3 | #3 | 52 |
| Max Scherzer | DET | 43 | #3 | #3 | 49 |
| Ryan Dempster | CHC | 44 | #3 | #2 | 58 |
| Ricky Nolasco | FLA | 45 | #3 | Backend | 27 |
| Jeremy Guthrie | BAL | 46 | #3 | #3 | 60 |
| Trevor Cahill | OAK | 47 | #3 | #3 | 16 |
| Ryan Vogelsong | SF | 48 | #3 | #N/A | 89 |
| Kyle Lohse | STL | 49 | #3 | Backend | 33 |
| Mark Buehrle | CWS | 50 | #3 | #3 | 45 |
| Gavin Floyd | CWS | 51 | #3 | Backend | 67 |
| Jason Vargas | SEA | 52 | #3 | Backend | 36 |
| Jeremy Hellickson | TB | 53 | #3 | Backend | 59 |
| Javier Vázquez | FLA | 54 | #3 | Backend | #N/A |
| Carl Pavano | MIN | 55 | #3 | #3 | 55 |
| Zack Greinke | MIL | 56 | #3 | #2 | #N/A |
| Chad Billingsley | LAD | 57 | #3 | #2 | 35 |
| Ubaldo Jiménez | CLE | 58 | #3 | Ace | 77 |
| Luke Hochevar | KC | 59 | #3 | #N/A | 79 |
| Matt Harrison | TEX | 60 | #3 | #N/A | 68 |
| Ted Lilly | LAD | 61 | #3 | #3 | 78 |
| A.J. Burnett | NYY | 62 | #3 | Backend | 31 |
| Bud Norris | HOU | 63 | #3 | Backend | 46 |
| Tim Stauffer | SD | 64 | #3 | #N/A | 37 |
| Brandon Morrow | TOR | 65 | #3 | Backend | #N/A |
| Chris Capuano | NYM | 66 | #3 | Backend | 66 |
| Aaron Harang | SD | 67 | #3 | #N/A | #N/A |
| Michael Pineda | SEA | 68 | #3 | #N/A | 25 |
| Alexi Ogando | TEX | 69 | #3 | #N/A | 54 |
| Wade Davis | TB | 70 | #3 | Backend | 91 |
| Player | Team | End of Season Ranking | End of Season Category | Preseason Ranking | All Star Break Ranking |
|---|---|---|---|---|---|
| Iván Nova | NYY | 71 | Backend | #N/A | #N/A |
| Jake Westbrook | STL | 72 | Backend | #N/A | #N/A |
| John Lannan | WAS | 73 | Backend | Backend | 75 |
| Derek Lowe | ATL | 74 | Backend | #3 | 61 |
| Brandon McCarthy | OAK | 75 | Backend | #N/A | #N/A |
| Mike Pelfrey | NYM | 76 | Backend | #3 | 76 |
| Rick Porcello | DET | 77 | Backend | #N/A | 100 |
| Bronson Arroyo | CIN | 78 | Backend | #3 | 90 |
| Mike Leake | CIN | 79 | Backend | #N/A | 93 |
| James McDonald | PIT | 80 | Backend | #N/A | 97 |
| Charlie Morton | PIT | 81 | Backend | #N/A | 92 |
| John Danks | CWS | 82 | Backend | #N/A | #N/A |
| Fausto Carmona | CLE | 83 | Backend | #N/A | #N/A |
| Jordan Zimmermann | WAS | 84 | Backend | Backend | 40 |
| Johnny Cueto | CIN | 85 | Backend | Backend | #N/A |
| Dillon Gee | NYM | 86 | Backend | #N/A | #N/A |
| Chris Narveson | MIL | 87 | Backend | Backend | 83 |
| Liván Hernández | WAS | 88 | Backend | #3 | 53 |
| Jair Jurrjens | ATL | 89 | Backend | Backend | 24 |
| Jonathon Niese | NYM | 90 | Backend | Backend | 51 |
| Josh Tomlin | CLE | 91 | Backend | #N/A | 44 |
| Brad Penny | DET | 92 | Backend | #N/A | 85 |
| Jeff Karstens | PIT | 93 | Backend | #N/A | 74 |
| Jeff Francis | KC | 94 | Backend | Backend | 88 |
| Bartolo Colón | NYY | 95 | Backend | #N/A | 94 |
| Josh Collmenter | ARI | 96 | Backend | #N/A | #N/A |
| Philip Humber | CWS | 97 | Backend | #N/A | 56 |
| Paul Maholm | PIT | 98 | Backend | Backend | 34 |
| Jason Hammel | COL | 99 | Backend | Backend | 82 |
| Brandon Beachy | ATL | 100 | Backend | #N/A | #N/A |
| Opening Day | ACES | #2s | #3s | Backend | Total | All Star Break | ACES | #2s | #3s | Backend | Total | End of Season | ACES | #2s | #3s | Backend | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 2 | 0 | 2 | 6 | SEA | 1 | 2 | 1 | 1 | 5 | DET | 1 | 1 | 1 | 2 | 5 | ||
| WAS | 0 | 0 | 1 | 5 | 6 | TEX | 0 | 1 | 4 | 0 | 5 | TEX | 0 | 2 | 3 | 0 | 5 | ||
| TOR | 0 | 1 | 0 | 5 | 6 | PIT | 0 | 1 | 1 | 3 | 5 | NYM | 0 | 1 | 1 | 3 | 5 | ||
| NYM | 0 | 0 | 2 | 4 | 6 | TB | 1 | 1 | 1 | 1 | 4 | MIL | 0 | 3 | 1 | 1 | 5 | ||
| CWS | 0 | 1 | 3 | 2 | 6 | SF | 0 | 2 | 0 | 2 | 4 | STL | 0 | 3 | 1 | 1 | 5 | ||
| MIL | 0 | 2 | 2 | 2 | 6 | NYY | 1 | 1 | 0 | 2 | 4 | TB | 1 | 1 | 2 | 0 | 4 | ||
| LAD | 0 | 2 | 3 | 1 | 6 | DET | 1 | 0 | 1 | 2 | 4 | NYY | 1 | 0 | 1 | 2 | 4 | ||
| STL | 2 | 0 | 0 | 3 | 5 | WAS | 0 | 1 | 1 | 2 | 4 | LAD | 1 | 1 | 2 | 0 | 4 | ||
| FLA | 1 | 0 | 1 | 3 | 5 | NYM | 0 | 0 | 3 | 1 | 4 | ARI | 1 | 2 | 0 | 1 | 4 | ||
| TB | 1 | 1 | 0 | 3 | 5 | CWS | 0 | 0 | 3 | 1 | 4 | PIT | 0 | 0 | 0 | 4 | 4 | ||
| SF | 1 | 2 | 0 | 2 | 5 | MIL | 0 | 1 | 2 | 1 | 4 | SF | 0 | 3 | 1 | 0 | 4 | ||
| OAK | 0 | 0 | 2 | 3 | 5 | LAD | 1 | 1 | 1 | 1 | 4 | CWS | 0 | 0 | 2 | 2 | 4 | ||
| MIN | 0 | 1 | 1 | 3 | 5 | MIN | 0 | 1 | 2 | 1 | 4 | ATL | 0 | 1 | 0 | 3 | 4 | ||
| LAA | 0 | 3 | 0 | 2 | 5 | LAA | 2 | 1 | 0 | 1 | 4 | CLE | 0 | 1 | 1 | 2 | 4 | ||
| BOS | 0 | 3 | 2 | 0 | 5 | ATL | 0 | 2 | 2 | 0 | 4 | LAA | 2 | 1 | 0 | 0 | 3 | ||
| COL | 1 | 0 | 1 | 2 | 4 | PHI | 3 | 0 | 0 | 0 | 3 | PHI | 2 | 1 | 0 | 0 | 3 | ||
| BAL | 0 | 0 | 1 | 3 | 4 | STL | 0 | 3 | 0 | 0 | 3 | SEA | 1 | 0 | 2 | 0 | 3 | ||
| CIN | 0 | 0 | 1 | 3 | 4 | COL | 0 | 1 | 0 | 2 | 3 | WAS | 0 | 0 | 0 | 3 | 3 | ||
| HOU | 0 | 1 | 1 | 2 | 4 | BAL | 0 | 0 | 1 | 2 | 3 | HOU | 0 | 2 | 1 | 0 | 3 | ||
| SD | 0 | 1 | 1 | 2 | 4 | HOU | 0 | 0 | 3 | 0 | 3 | FLA | 0 | 1 | 2 | 0 | 3 | ||
| CHC | 0 | 2 | 0 | 2 | 4 | CHC | 0 | 0 | 2 | 1 | 3 | OAK | 0 | 1 | 1 | 1 | 3 | ||
| ATL | 0 | 1 | 2 | 1 | 4 | ARI | 0 | 2 | 1 | 0 | 3 | CIN | 0 | 0 | 0 | 3 | 3 | ||
| SEA | 1 | 0 | 0 | 2 | 3 | CLE | 0 | 1 | 1 | 1 | 3 | SD | 0 | 1 | 2 | 0 | 3 | ||
| NYY | 1 | 0 | 1 | 1 | 3 | FLA | 0 | 2 | 0 | 0 | 2 | COL | 0 | 0 | 1 | 1 | 2 | ||
| ARI | 0 | 0 | 0 | 3 | 3 | OAK | 0 | 2 | 0 | 0 | 2 | CHC | 0 | 1 | 1 | 0 | 2 | ||
| KC | 0 | 0 | 0 | 3 | 3 | BOS | 0 | 2 | 0 | 0 | 2 | BOS | 0 | 2 | 0 | 0 | 2 | ||
| CLE | 0 | 0 | 1 | 2 | 3 | CIN | 0 | 0 | 0 | 2 | 2 | KC | 0 | 0 | 1 | 1 | 2 | ||
| TEX | 0 | 0 | 2 | 1 | 3 | SD | 0 | 1 | 0 | 1 | 2 | TOR | 0 | 1 | 1 | 0 | 2 | ||
| DET | 1 | 0 | 1 | 0 | 2 | KC | 0 | 0 | 0 | 2 | 2 | MIN | 0 | 0 | 1 | 0 | 1 | ||
| PIT | 0 | 0 | 0 | 1 | 1 | TOR | 0 | 1 | 0 | 0 | 1 | BAL | 0 | 0 | 1 | 0 | 1 |
| Break Out Season Candidates | ||
|---|---|---|
| Madison Bumgarner | SF | The Giants continue to find success in their draft picks. Bumgarner is only 21 years of age and already has 121 innings logged in the Majors. He finished last season with 7 wins and 6 losses but had a low ERA at 3.00. As the number 5 in one of the deepest rotations in all of baseball, Bumgarner will find a lot of success matching up against lesser quality pitchers and he could easily see 15 wins, if he keeps his ERA right around 3.00. |
| Jeremy Hellickson | TB | At just 23 years old, Jeremy Hellickson joined the Rays big league club and went 4-0 (10 appearances, 4 starts, 36.1 IP). He struck out 33 batters only walked 8! That’s a 4.13 SO/BB ratio. That is why he will become a great MLB pitcher and given 30 starts, can win 18 games this season. |
| Brett Anderson | OAK | The 6'4 left hander suffered an elbow injury last season and slowed him down to a .538 record(7-6) even though his era was sub .300(2.80). Prior to last season, Anderson started 30 games for the A's as a rookie and won 11 games while pitching 175 innings. There is no reason why he can not win 15 games for the A's as he averages only 1.8 BB/9. If healthy, Anderson will be very productive. |
Catcher Rankings
Firstbase Rankings
Outfield Rankings
Second Base Rankings
Shortstop Rankings
Third Base Rankings