** - Player Spotlight
Gotta Have Them
| Rank | Player | Team |
|---|---|---|
| 1 | Andre Johnson | Houston Texans |
| 2 | Roddy White | Atlanta Falcons |
| 3 | Calvin Johnson | Detroit Lions |
| 4 | Greg Jennings | Green Bay Packers |
| 5 | Hakeem Nicks | New York Giants |
| 6 | Larry Fitzgerald | Arizona Cardinals |
| 7 | Reggie Wayne | Indianapolis Colts |
| 8 | Dwayne Bowe | Kansas City Chiefs |
| 9 | DeSean Jackson | Philadelphia Eagles |
| 10 | Austin Miles | Dallas Cowboys |
| Rank | Player | Team |
|---|---|---|
| 11 | Mike Wallace | Pittsburgh Steelers |
| 12 | Vincent Jackson | San Diego Chargers |
| 13 | Jeremy Maclin | Philadelphia Eagles |
| 14 | Brandon Marshall | Miami Dolphins |
| 15 | Dez Bryant | Dallas Cowboys |
| 16 | Marques Colston | New Orleans Saints |
| 17 | Wes Welker | New England Patriots |
| 18 | Anquan Boldin | Baltimore Ravens |
| 19 | Santonio Holmes | New York Jets |
| 20 | Chad Ochocinco | New England Patriots |
Big Play Ability
| Rank | Player | Team |
|---|---|---|
| 21 | Brandon Lloyd | Denver Broncos |
| 22 | Mario Manningham | New York Giants |
| 23 | Mike Williams | Tampa Bay Buccaneers |
| 24 | Malcom Floyd | San Diego Chargers |
| 25 | Steve Johnson | Buffalo Bills |
| 26 | Santana Moss | Washington Redskins |
| 27 | Percy Harvin | Minnesota Vikings |
| 28 | Steve Breaston* | Kansas City Chiefs |
| 29 | Steve Smith | Carolina Panthers |
| 30 | Sidney Rice | Seattle Seahawks |
| 31 | Lance Moore** | New Orleans Saints |
| 32 | Pierre Garcon | Indianapolis Colts |
| 33 | Julio Jones* | Atlanta Falcons |
Fantasy Slot Receivers
| Rank | Player | Team |
|---|---|---|
| 34 | Hines Ward | Pittsburgh Steelers |
| 35 | Austin Collie | Indianapolis Colts |
| 36 | Deion Branch | New England Patriots |
| 37 | AJ Green | Cincinnati Bengals |
| 38 | Mike Sims-Walker** | St. Louis Rams |
| 39 | James Jones** | Green Bay Packers |
| 40 | Devin Hester | Chicago Bears |
| 41 | Jacoby Jones | Houston Texans |
| 42 | Nate Burleson | Detroit Lions |
| 43 | Lee Evans | Baltimore Ravens |
| 44 | Plaxico Burress | New York Jets |
| 45 | Danny Amendola | St. Louis Rams |
| 46 | Robert Meachem | New Orleans Saints |
| 47 | Davone Bess | Miami Dolphins |
| 48 | Michael Crabtree | San Francisco 49ers |
| 49 | Mike Thomas | Jacksonville Jaguars |
| 50 | Braylon Edwards | San Francisco 49ers |
Spotlight Player of the Day -
8/23 - Mike Sims-Walker -
- Even though he has never played a full 16 game season, MSW has put up back to back 7 TD seasons, with David Garrard throwing him the football. It is safe to say that Sam Bradford is better than David Garrard. While not so much of a deep threat(only 11 catches for 20+ yards) MSW is a consistant player, when healthy, who at 6'2 gives Bradford an easy target to throw at. With no red zone target at the TE position, MSW could see a lot of those coming his way.
- With back to back 5 TD seasons, Jones proves that even in a deep receiving core, he can still help your fantasy team. Jones marked career highs last season in receptions(50) and yards(679), and you can expect at least that again this season. Since 2006, veteran Donald Driver has gone from 92 receptions to just 51 last season. Obviously, Aaron Rodgers is becoming more and more comfortable throwing to Jones and Jordy Nelson and you can expect that trend to continue this season. Jones is a valuable #3 receiver on your roster.
8/10 - Lance Moore -
- Moore caught 6+ passes 5 times last season but only broke 100 yards once. Moore is an all or nothing player who is worth the risk. He was targeted 20 times in the Red Zone last season which led to 8 TDs. As a WR3, Moore has a lot of value.
Julio Jones -
- The Falcons traded up to get Jones because they want him to be a MAJOR part of the offense. And with most teams being forced to double up on Roddy White, and figuring out how to cover Tony Gonzalez, while containing Michael Turner, Jones could see a lot of big plays come his way with one on one coverage.
- Signing in Kansas City was a great move by Breaston. He still is lining up opposite elite WR talent in Dwayne Bowe, and has the luxury of Jamaal Charles and Thomas Jones being the focal point of the opposing defense. Cassel has proven to be an reliable NFL QB and Breaston should see a lot of targets and do well in PPR leagues.