How Were Fan Pts Scored?
| Players Stat Category | Value |
|---|---|
| Points Scored (PTS) | 0.5 |
| Offensive Rebounds (OREB) | 0.75 |
| Defensive Rebounds (DREB) | 0.5 |
| Assists (AST) | 0.75 |
| Steals (ST) | 0.75 |
| Blocked Shots (BLK) | 1 |
| Turnovers (TO) | -0.25 |
| Preseason Rank | End of Season Rank | Player | % Owned | GP* | MPG | PTS | OREB | DREB | AST | ST | BLK | TO | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dwight Howard (Orl - C) INJ | 84% | 54 | 38:19 | 1113 | 200 | 585 | 104 | 81 | 116 | 175 | 1210 |
| 20 | 2 | DeMarcus Cousins (Sac - PF,C) | 93% | 64 | 30:28 | 1160 | 265 | 438 | 102 | 93 | 75 | 170 | 1176.5 |
| 3 | 3 | Al Jefferson (Uta - PF,C) | 99% | 61 | 33:58 | 1170 | 133 | 452 | 134 | 47 | 101 | 62 | 1132 |
| 2 | 4 | Andrew Bynum (LAL - C) | 96% | 60 | 35:15 | 1123 | 192 | 517 | 85 | 27 | 116 | 152 | 1126 |
| 8 | 5 | Marc Gasol (Mem - C) | 96% | 65 | 36:25 | 952 | 120 | 459 | 204 | 62 | 121 | 121 | 1085.75 |
| 16 | 6 | Greg Monroe (Det - C) | 98% | 66 | 31:33 | 1015 | 239 | 398 | 152 | 83 | 46 | 161 | 1067.75 |
| 19 | 7 | Marcin Gortat (Pho - C) | 96% | 66 | 32:01 | 1017 | 185 | 474 | 59 | 48 | 99 | 90 | 1041 |
| 9 | 8 | Roy Hibbert (Ind - C) | 88% | 65 | 29:49 | 834 | 213 | 359 | 108 | 32 | 128 | 128 | 957.25 |
| 13 | 9 | Joakim Noah (Chi - PF,C) | 97% | 64 | 30:21 | 652 | 242 | 387 | 160 | 41 | 92 | 92 | 920.75 |
| 17 | 10 | Tyson Chandler (NY - C) | 92% | 62 | 33:16 | 699 | 212 | 400 | 56 | 56 | 89 | 102 | 856 |
| 15 | 11 | JaVale McGee (Den - PF,C) | 88% | 61 | 25:07 | 691 | 163 | 314 | 31 | 35 | 132 | 87 | 784.5 |
| 12 | 12 | DeAndre Jordan (LAC - PF,C) | 86% | 66 | 27:12 | 486 | 202 | 344 | 17 | 30 | 135 | 74 | 718.25 |
| 23 | 13 | Samuel Dalembert (Hou - C) | 60% | 65 | 22:16 | 490 | 158 | 298 | 33 | 37 | 111 | 82 | 655.5 |
| 11 | 14 | Chris Kaman (NO - PF,C) | 67% | 47 | 29:15 | 616 | 89 | 275 | 101 | 25 | 77 | 129 | 651.5 |
| 22 | 15 | Marcus Camby (Hou - C) | 61% | 59 | 23:00 | 287 | 157 | 373 | 107 | 50 | 85 | 57 | 636.25 |
Stats via Yahoo Fantasy Basketball
* - Rookie
** - New Team
*** - Breakout Season
| Rank | Name | TEAM |
|---|---|---|
| 1 | Dwight Howard | ORL |
| 2 | Andrew Bynum | LAL |
| 3 | Al Jefferson | UTAH |
| 4 | Al Horford | ATL |
| 5 | Andrew Bogut | MIL |
| 6 | Nene | DEN |
| 7 | Andrea Bargnani | TOR |
| 8 | Marc Gasol | MEM |
| 9 | Roy Hibbert | IND |
| 10 | Kendrick Perkins | OKC |
| Rank | Name | TEAM |
|---|---|---|
| 11 | Chris Kaman** | NO |
| 12 | DeAndre Jordan | LAC |
| 13 | Joakim Noah | CHI |
| 14 | Emeka Okafor | NO |
| 15 | JaVale McGee | WAS |
| 16 | Greg Monroe*** | DET |
| 17 | Tyson Chandler** | NY |
| 18 | Anderson Varejao | CLE |
| 19 | Marcin Gortat | PHO |
| 20 | DeMarcus Cousins | SAC |
| 21 | DeJuan Blair | SA |
| 22 | Marcus Camby | POR |
| 23 | Samuel Dalembert | FA |
| 24 | Spencer Hawes | PHI |
| 25 | Enes Kanter* | UTAH |
| 26 | Joel Anthony | MIA |
| 27 | Zaza Pachulia | ATL |
| 28 | Jermaine O'Neal | BOS |
| 29 | Nikola Vucevic* | PHI |
| 30 | Mehmet Okur** | NJ |
Last years C stats
- Only 4 Cs grabbed 10+ boards/game
- Marcus Camby was the only one not to average a double-double
- 6 Cs blocked 2+ shots/game
- Darko Milicic is on that list
- DeMarcus Cousins averaged 4.1 personal fouls a game
- 21 committed 3+ fouls/game
- 9 Cs pulled down 3+ offensive boards/game
- Greg Monroe and Anderson Varejao are on that list
- Dwight Howard, Amare Stoudemire and Brook Lopez were the only Cs to attempt 6+ free throw attempts/game
- Amare, Andrea Bargnani, Al Jefferson and Brook Lopez attempted 16+ field goals/game