How Were Fan Pts Scored?
| Players Stat Category | Value |
|---|---|
| Points Scored (PTS) | 0.5 |
| Offensive Rebounds (OREB) | 0.75 |
| Defensive Rebounds (DREB) | 0.5 |
| Assists (AST) | 0.75 |
| Steals (ST) | 0.75 |
| Blocked Shots (BLK) | 1 |
| Turnovers (TO) | -0.25 |
| Preseason Rank | End of Season Rank | Player | % Owned | GP* | MPG | PTS | OREB | DREB | AST | ST | BLK | TO | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Josh Smith (Atl - SF,PF) | 100% | 66 | 35:17:00 | 1239 | 136 | 496 | 257 | 93 | 115 | 164 | 1306 |
| 3 | 2 | Blake Griffin (LAC - PF,C) | 99% | 66 | 36:13:00 | 1368 | 218 | 499 | 210 | 54 | 48 | 150 | 1305.5 |
| 7 | 3 | Kevin Love (Min - PF,C) INJ | 86% | 55 | 39:03:00 | 1432 | 226 | 508 | 111 | 47 | 28 | 128 | 1254 |
| 4 | 4 | Pau Gasol (LAL - PF,C) | 100% | 65 | 37:21:00 | 1129 | 183 | 495 | 238 | 37 | 88 | 142 | 1208 |
| 18 | 5 | Paul Millsap (Uta - PF) | 99% | 64 | 32:51:00 | 1061 | 180 | 383 | 150 | 118 | 52 | 112 | 1082 |
| 22 | 6 | David Lee (GS - PF,C) INJ | 83% | 57 | 37:15:00 | 1147 | 171 | 374 | 162 | 54 | 22 | 149 | 1035.5 |
| 2 | 7 | Dirk Nowitzki (Dal - PF) | 100% | 62 | 33:31:00 | 1342 | 46 | 373 | 136 | 42 | 30 | 117 | 1026.25 |
| 11 | 8 | LaMarcus Aldridge (Por - PF,C) INJ | 73% | 55 | 36:16:00 | 1191 | 150 | 292 | 134 | 51 | 45 | 111 | 1010 |
| 16 | 9 | Kris Humphries (NJ - PF) | 88% | 62 | 34:52:00 | 855 | 233 | 448 | 90 | 50 | 74 | 119 | 975.5 |
| 28 | 10 | Antawn Jamison (Cle - SF,PF) | 91% | 65 | 33:03:00 | 1118 | 123 | 285 | 131 | 51 | 43 | 90 | 950.75 |
| 10 | 11 | Kevin Garnett (Bos - PF,C) | 96% | 60 | 31:10:00 | 947 | 66 | 428 | 175 | 56 | 61 | 107 | 944.5 |
| 9 | 12 | Carlos Boozer (Chi - PF,C) | 95% | 66 | 29:33:00 | 991 | 114 | 450 | 125 | 63 | 24 | 115 | 942.25 |
| 17 | 13 | Tim Duncan (SA - PF,C) | 93% | 58 | 28:11:00 | 895 | 110 | 410 | 132 | 38 | 88 | 97 | 926.25 |
| 5 | 14 | Chris Bosh (Mia - PF,C) | 98% | 57 | 35:08:00 | 1025 | 94 | 358 | 103 | 51 | 45 | 117 | 893.25 |
| 15 | 15 | Luis Scola (Hou - PF,C) | 89% | 66 | 31:18:00 | 1025 | 122 | 306 | 140 | 35 | 24 | 153 | 874 |
Stats via Yahoo Fantasy Basketball
* - Rookie
** - New Team
*** - Breakout Season
| Rank | Name | TEAM |
|---|---|---|
| 1 | Amare Stoudemire | NY |
| 2 | Dirk Nowitzki | DAL |
| 3 | Blake Griffin | LAC |
| 4 | Pau Gasol | LAL |
| 5 | Chris Bosh | MIA |
| 6 | Josh Smith | ATL |
| 7 | Kevin Love | MIN |
| 8 | Zach Randolph | MEM |
| 9 | Carlos Boozer | CHI |
| 10 | Kevin Garnett | BOS |
| Rank | Name | TEAM |
|---|---|---|
| 11 | LaMarcus Aldridge | POR |
| 12 | Lamar Odom** | DAL |
| 13 | David West** | IND |
| 14 | Elton Brand | PHI |
| 15 | Luis Scola | HOU |
| 16 | Kris Humphries | NJ |
| 17 | Tim Duncan | SA |
| 18 | Paul Millsap | UTAH |
| 19 | Tyrus Thomas | CHA |
| 20 | Andray Blatche | WAS |
| 21 | J.J. Hickson** | SAC |
| 22 | David Lee | GS |
| 23 | Ed Davis*** | TOR |
| 24 | Jason Thompson | SAC |
| 25 | Tyler Hansbrough | IND |
| 26 | Taj Gibson | CHI |
| 27 | Serge Ibaka | OKC |
| 28 | Antawn Jamison | CLE |
| 29 | Drew Gooden | MIL |
| 30 | Brandon Bass** | BOS |
Last years PF stats
- 5 PFs scored 20+ points/game
- 34 scored 10+ points/game
- 6 PFs grabbed 10+ rebounds/game
- Only Reggie Evans did not average a double-double
- Pau Gasol, Josh Smith and Tyrus Thomas led the way with 1.6 blocked shots/game
- LaMarcus Aldrige took the most shot attempts/game
- Channing Frye and Ryan Anderson each shot over five 3s/game
- Blake Griffin led all PFs in free throw attempts/game
- Only made 64% of them
Stats provided by HoopsStats