How Were Fan Pts Scored?
| Players Stat Category | Value |
|---|---|
| Points Scored (PTS) | 0.5 |
| Offensive Rebounds (OREB) | 0.75 |
| Defensive Rebounds (DREB) | 0.5 |
| Assists (AST) | 0.75 |
| Steals (ST) | 0.75 |
| Blocked Shots (BLK) | 1 |
| Turnovers (TO) | -0.25 |
| Prseason Rank | End of Season Rank | Player | % Owned | GP* | MPG | PTS | OREB | DREB | AST | ST | BLK | TO | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Russell Westbrook (OKC - PG) | 99% | 66 | 35:21 | 1558 | 96 | 205 | 362 | 112 | 21 | 239 | 1270.25 |
| 3 | 2 | Chris Paul (LAC - PG) | 99% | 60 | 36:22 | 1189 | 42 | 171 | 543 | 152 | 4 | 124 | 1205.75 |
| 6 | 3 | John Wall (Was - PG) | 98% | 66 | 36:09 | 1076 | 48 | 252 | 530 | 95 | 57 | 255 | 1162 |
| 9 | 4 | Brandon Jennings (Mil - PG) | 94% | 66 | 35:23 | 1260 | 49 | 177 | 365 | 104 | 22 | 146 | 1092.5 |
| 4 | 5 | Deron Williams (NJ - PG) INJ | 93% | 55 | 36:21 | 1154 | 23 | 160 | 481 | 67 | 20 | 219 | 1050.5 |
| 21 | 6 | Tony Parker (SA - PG) | 94% | 60 | 32:03 | 1095 | 22 | 149 | 463 | 57 | 5 | 153 | 995.25 |
| 8 | 7 | Steve Nash (Pho - PG) | 98% | 62 | 31:36 | 772 | 26 | 160 | 664 | 38 | 8 | 229 | 962.75 |
| 15 | 8 | Ty Lawson (Den - PG) | 95% | 61 | 34:51 | 999 | 54 | 173 | 401 | 82 | 6 | 149 | 957.5 |
| 5 | 9 | Rajon Rondo (Bos - PG) | 97% | 53 | 36:52 | 630 | 62 | 195 | 620 | 95 | 3 | 193 | 950 |
| 10 | 10 | Mike Conley (Mem - PG) | 94% | 62 | 35:03 | 788 | 22 | 134 | 404 | 136 | 11 | 125 | 862.25 |
| 14 | 11 | Jrue Holiday (Phi - PG) | 93% | 65 | 33:51 | 879 | 57 | 155 | 290 | 103 | 18 | 135 | 838.75 |
| 24 | 12 | Jeff Teague (Atl - PG,SG) | 82% | 66 | 33:06 | 831 | 21 | 138 | 321 | 106 | 37 | 134 | 824 |
| 12 | 13 | Kyrie Irving (Cle - PG) | 79% | 51 | 30:36 | 944 | 44 | 147 | 275 | 54 | 20 | 160 | 805.25 |
| N/A | 14 | Andre Miller (Den - PG,SG) | 65% | 66 | 27:23 | 639 | 53 | 168 | 441 | 63 | 9 | 177 | 786 |
| N/A | 15 | Goran Dragic (Hou - PG,SG) | 80% | 66 | 26:28 | 775 | 53 | 115 | 351 | 85 | 10 | 157 | 782.5 |
Stats via Yahoo Fantasy Basketball
* - Rookie
** - New Team
*** - Breakout Season
| Rank | Name | TEAM |
|---|---|---|
| 1 | Derrick Rose | CHI |
| 2 | Russell Westbrook | OKC |
| 3 | Chris Paul** | LAC |
| 4 | Deron Williams | NJ |
| 5 | Rajon Rondo | BOS |
| 6 | John Wall | WAS |
| 7 | Stephen Curry | GS |
| 8 | Steve Nash | PHO |
| 9 | Brandon Jennings | MIL |
| 10 | Mike Conley | MEM |
| Rank | Name | TEAM |
|---|---|---|
| 11 | Darren Collison | IND |
| 12 | Kyrie Irving* | CLE |
| 13 | Kyle Lowry | HOU |
| 14 | Jrue Holiday | PHI |
| 15 | Ty Lawson | DEN |
| 16 | Ricky Rubio* | MIN |
| 17 | Raymond Felton** | POR |
| 18 | Jarrett Jack | NO |
| 19 | Jameer Nelson | ORL |
| 20 | Jose Calderon | TOR |
| 21 | Tony Parker | SA |
| 22 | Jason Kidd | DAL |
| 23 | D.J. Augustin | CHA |
| 24 | Jeff Teague*** | ATL |
| 25 | Toney Douglas | NY |
| 26 | Devin Harris | UTAH |
| 27 | Jerryd Bayless | TOR |
| 28 | Brandon Knight* | DET |
| 29 | Kemba Walker* | CHA |
| 30 | Mario Chalmers | MIA |
Last years PG stats
- 12 PGs averaged at least 15 points/game
- Deron Williams, Steve Nash and Rajon Rondo were the only PGs to average a double-double
- 9 PGs averaged at least 4 rebounds/game, but none averaged 5
- Rajon Rondo and Chris Paul were the only PGs with 2 steals/game
- 8 PGs turned the ball over 3 times a game on average
- Russell Westbrook(7.7), Derrick Rose(6.9) and Chauncey Billups(6.3) attempted the most free throws/game