How Were Fan Pts Scored?
| Players Stat Category | Value |
|---|---|
| Points Scored (PTS) | 0.5 |
| Offensive Rebounds (OREB) | 0.75 |
| Defensive Rebounds (DREB) | 0.5 |
| Assists (AST) | 0.75 |
| Steals (ST) | 0.75 |
| Blocked Shots (BLK) | 1 |
| Turnovers (TO) | -0.25 |
| Preseason Rank | End of Season Rank | Player | % Owned | GP* | MPG | PTS | OREB | DREB | AST | ST | BLK | TO | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LeBron James (Mia - SF,PF) | 99% | 62 | 37:31:00 | 1683 | 94 | 398 | 387 | 115 | 50 | 213 | 1484.25 |
| 1 | 2 | Kevin Durant (OKC - SF) | 99% | 66 | 38:36:00 | 1850 | 40 | 487 | 231 | 88 | 77 | 248 | 1452.75 |
| 4 | 3 | Rudy Gay (Mem - SF,PF) | 99% | 65 | 37:17:00 | 1232 | 130 | 287 | 147 | 95 | 55 | 161 | 1053.25 |
| 3 | 4 | Carmelo Anthony (NY - SF,PF) | 100% | 55 | 34:04:00 | 1245 | 88 | 256 | 200 | 62 | 24 | 144 | 1001 |
| 9 | 5 | Paul Pierce (Bos - SG,SF) | 99% | 61 | 33:58:00 | 1181 | 37 | 280 | 274 | 70 | 26 | 173 | 999 |
| 7 | 6 | Andre Iguodala (Phi - SG,SF) | 95% | 62 | 35:39:00 | 771 | 56 | 325 | 339 | 107 | 30 | 115 | 925.75 |
| 5 | 7 | Danny Granger (Ind - SF,PF) | 97% | 62 | 33:18:00 | 1159 | 79 | 228 | 109 | 62 | 40 | 110 | 893.5 |
| 8 | 8 | Gerald Wallace (NJ - SF,PF) | 94% | 58 | 35:47:00 | 800 | 87 | 299 | 164 | 85 | 36 | 111 | 809.75 |
| 6 | 9 | Luol Deng (Chi - SF) | 96% | 54 | 39:27:00 | 828 | 77 | 273 | 157 | 56 | 36 | 96 | 780 |
| 23 | 10 | Shawn Marion (Dal - SF,PF) | 73% | 63 | 30:29:00 | 670 | 145 | 320 | 132 | 67 | 36 | 98 | 764.5 |
| 17 | 11 | Thaddeus Young (Phi - SF,PF) | 74% | 63 | 27:51:00 | 808 | 137 | 188 | 74 | 64 | 41 | 55 | 731.5 |
| N/A | 12 | Gordon Hayward (Uta - SG,SF) | 68% | 66 | 30:33:00 | 782 | 59 | 171 | 207 | 53 | 41 | 109 | 729.5 |
| 11 | 13 | Nicolas Batum (Por - SG,SF) | 84% | 59 | 30:23:00 | 818 | 81 | 190 | 84 | 57 | 60 | 90 | 708 |
| 24 | 14 | Tayshaun Prince (Det - SF,PF) | 52% | 63 | 33:13:00 | 798 | 72 | 209 | 153 | 27 | 33 | 74 | 707 |
| N/A | 15 | Alonzo Gee (Cle - SG,SF) | 32% | 63 | 29:01:00 | 665 | 101 | 221 | 113 | 83 | 17 | 114 | 654.25 |
Stats via Yahoo Fantasy Basketball
* - Rookie
** - New Team
*** - Breakout Season
| Rank | Name | TEAM |
|---|---|---|
| 1 | Kevin Durant | OKC |
| 2 | LeBron James | MIA |
| 3 | Carmelo Anthony | NY |
| 4 | Rudy Gay | MEM |
| 5 | Danny Granger | IND |
| 6 | Luol Deng | CHI |
| 7 | Andre Iguodala | PHI |
| 8 | Gerald Wallace | POR |
| 9 | Paul Pierce | BOS |
| 10 | Michael Beasley | MIN |
| Rank | Name | TEAM |
|---|---|---|
| 11 | Nicolas Batum | POR |
| 12 | Danilo Gallinari*** | DEN |
| 13 | Corey Maggette** | CHA |
| 14 | Trevor Ariza | NO |
| 15 | Wesley Johnson | MIN |
| 16 | Hedo Turkoglu | ORL |
| 17 | Thaddeus Young | PHI |
| 18 | C.J. Miles | UTAH |
| 19 | Dorell Wright | GS |
| 20 | Derrick Williams* | MIN |
| 21 | Caron Butler** | LAC |
| 22 | Brandon Rush** | GS |
| 23 | Shawn Marion | DAL |
| 24 | Tayshaun Prince | DET |
| 25 | Chase Budinger | HOU |
| 26 | Omri Casspi** | CLE |
| 27 | Marvin Williams | ATL |
| 28 | Grant Hill | PHO |
| 29 | Shawne Williams** | NJ |
| 30 | Jan Vesely* | WAS |
Last years SF stats
- Only 4 SFs scored 20+ points/game
- Just 10 scored 15, and that includes Caron Butlers 29 games
- LeBron James led all SFs in rebounds, assists and turnovers
- Dorell Wright attempted the most 3pts/game(6.3)
- Danilo Gallinari led SFs in free throw attempts/game not named Durant, James, or Anthony
- Michael Beasely led in FG attempts under the same circumstances