How Were Fan Pts Scored?
| Players Stat Category | Value |
|---|---|
| Points Scored (PTS) | 0.5 |
| Offensive Rebounds (OREB) | 0.75 |
| Defensive Rebounds (DREB) | 0.5 |
| Assists (AST) | 0.75 |
| Steals (ST) | 0.75 |
| Blocked Shots (BLK) | 1 |
| Turnovers (TO) | -0.25 |
| Preseason Ranking | End of Season Ranking | Player | % Owned | GP* | MPG | PTS | OREB | DREB | AST | ST | BLK | TO | Fan Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Kobe Bryant (LAL - SG) | 98% | 58 | 38:30 | 1616 | 66 | 247 | 264 | 69 | 18 | 204 | 1197.75 |
| 3 | 2 | Monta Ellis (Mil - PG,SG) | 99% | 58 | 36:33 | 1181 | 20 | 180 | 346 | 85 | 18 | 177 | 992.5 |
| 7 | 3 | Tyreke Evans (Sac - PG,SG,SF) | 95% | 63 | 34:14 | 1037 | 64 | 225 | 283 | 84 | 29 | 171 | 940.5 |
| 1 | 4 | Dwyane Wade (Mia - PG,SG) | 98% | 49 | 33:14 | 1082 | 73 | 164 | 225 | 82 | 63 | 129 | 938.75 |
| 4 | 5 | Joe Johnson (Atl - SG,SF) | 98% | 60 | 35:25 | 1129 | 53 | 168 | 232 | 48 | 13 | 116 | 882.25 |
| 13 | 6 | James Harden (OKC - SG,SF) | 92% | 62 | 31:22 | 1044 | 30 | 222 | 229 | 62 | 15 | 137 | 854.5 |
| N/A | 7 | Paul George (Ind - SG,SF) | 83% | 66 | 29:35 | 798 | 56 | 314 | 158 | 108 | 38 | 117 | 806.25 |
| 12 | 8 | DeMar DeRozan (Tor - SG,SF) | 87% | 63 | 35:03 | 1054 | 40 | 171 | 128 | 48 | 17 | 123 | 760.75 |
| 19 | 9 | Jason Terry (Dal - PG,SG) | 90% | 63 | 31:43 | 950 | 16 | 133 | 226 | 73 | 11 | 127 | 757 |
| 8 | 10 | Wesley Matthews (Por - SG,SF) | 90% | 66 | 33:42 | 904 | 56 | 168 | 113 | 96 | 15 | 73 | 731.5 |
| 30 | 11 | Jordan Crawford (Was - PG,SG) | 64% | 64 | 27:23 | 938 | 44 | 124 | 190 | 59 | 5 | 141 | 720.5 |
| 16 | 12 | Arron Afflalo (Den - SG) | 81% | 62 | 33:40 | 943 | 40 | 157 | 149 | 36 | 13 | 85 | 710.5 |
| 14 | 13 | Marcus Thornton (Sac - SG,SF) | 88% | 51 | 34:52 | 952 | 84 | 104 | 98 | 71 | 12 | 84 | 708.75 |
| N/A | 14 | Jared Dudley (Pho - SG,SF) | 69% | 65 | 31:03 | 823 | 95 | 206 | 112 | 49 | 19 | 72 | 707.5 |
| 15 | 15 | O.J. Mayo (Mem - SG) | 64% | 66 | 26:53 | 833 | 30 | 180 | 169 | 71 | 23 | 124 | 701 |
Stats via Yahoo Fantasy Basketball
* - Rookie
** - New Team
*** - Breakout Season
| Rank | Name | TEAM |
|---|---|---|
| 1 | Dwyane Wade | MIA |
| 2 | Kobe Bryant | LAL |
| 3 | Monta Ellis | GS |
| 4 | Joe Johnson | ATL |
| 5 | Eric Gordon** | NO |
| 6 | Kevin Martin | HOU |
| 7 | Tyreke Evans | SAC |
| 8 | Wesley Matthews | POR |
| 9 | Stephen Jackson** | MIL |
| 10 | Ray Allen | BOS |
| Rank | Name | TEAM |
|---|---|---|
| 11 | Manu Ginobili | SA |
| 12 | DeMar DeRozan | TOR |
| 13 | James Harden*** | OKC |
| 14 | Marcus Thornton | SAC |
| 15 | O.J. Mayo | IND |
| 16 | Arron Afflalo | DEN |
| 17 | Nick Young | WAS |
| 18 | Shannon Brown | PHO |
| 19 | Jason Terry | DAL |
| 20 | Landry Fields | NY |
| 21 | Jason Richardson | ORL |
| 22 | John Salmons | SAC |
| 23 | Jamal Crawford** | POR |
| 24 | Richard Hamilton** | CHI |
| 25 | Leandro Barbosa | TOR |
| 26 | Anthony Morrow | NJ |
| 27 | Tracy McGrady | ATL |
| 28 | Vince Carter** | DAL |
| 29 | Klay Thompson* | GS |
| 30 | Jordan Crawford | WAS |
Last years SG stats
- Only 6 SGs averaged more than 20 points a game
- Only Dwayne Wade(6.5) and Landry Fields(6.1) grabbed more than 5 rebounds a game
- Monta Ellis led all SG in FGs attempted assists and steals