If you want to join Fantasy Baseball please leave your email or send me an email keithyp24@gmail.com
The league scoring is as follows:
Monday, February 28, 2011
Thursday, February 24, 2011
Who Would You Rather Have?
An average player on a good team or a good player on a bad team?
This weeks argument is Brett Gardner vs. Ichiro Suzuki
This weeks argument is Brett Gardner vs. Ichiro Suzuki
Wednesday, February 23, 2011
Adam Wainwright Out 12-15 Months
Wainwright will miss the 2011 Season
This is why you do your fantasy drafts as close to the start of the regular season as possible!
Look for the Cardinals to be sellers this year as they know Pujols is a goner and with no Wainwright their pitching staff suddenly does not look all that great!
This is why you do your fantasy drafts as close to the start of the regular season as possible!
Look for the Cardinals to be sellers this year as they know Pujols is a goner and with no Wainwright their pitching staff suddenly does not look all that great!
Labels:
2011,
Adam Wainwright,
Cardinals,
Injury,
MLB
Tuesday, February 15, 2011
LiLbRo's Fantasy Baseball Busts
John Buck - C - FLA - I feel confident saying John Buck's all-star season in 2010 was a fluke. Buck was a career .235 hitter coming into last season, never hitting above .242 (hit .247 in 2009 but in only 59 games). I'm not saying he doesn't have a lot of power for a catcher, but hitting 20 home runs this year is a long shot in Florida. I honestly think there was something in the air in Toronto (Ex - Jose Bautista 54 home runs). The Marlins offense is young and I don't expect it to be an explosive offense which also hurts Buck's value. His 409 AB's last year were the most in his career, but he only drew 16 BB's to go along with his 111 K's, not a good ratio. Expect Buck's .281 BA to drop 30+ points, and I can see him hitting 20+ doubles with about 14 home runs and 50-55 RBI's, which is OK for a catcher, nothing special.
LiLbRo's Fantasy Baseball Sleepers
Peter Bourjos - OF - LAA - You know you have a promising career when you force Torii Hunter to shift from CF to RF for you. Bourjos had a little taste of the big leagues last year in 2010 and struggled, which most young players do, hitting only .204 in 193 AB's but he's 23. He has great speed and he did steal 10 bags in his short time up, including 5 in the last 13 games. His minor league numbers show that he can get it done, in 2010 in AAA Bourjos he hit .314 with 13 homers, 12 triples and 27 stolen bases in only 102 games before he got the call up. So he plays great defense, has some power, makes contact and has awesome speed on the bases. He could surprise a lot of people this year and quickly become a star in this league.
Monday, February 14, 2011
KeithyP's Fantasy Baseball Busts
Kelly Johnson - 2B - ARI - Johnson has always been a decent hitting 2b. As a member of the Braves for a 4 seasons, Johnson owned a .264 avg while hitting 11 HRs a season and knocking in about 51 runs. Last year at the ripe age of 28, Johnson hit 26 HRs while batting .284. I can see Johnson hitting in the .265-.275 range but it is doubtful he can replicate the 26 HRs which makes it difficult to drive in 71 RBI again. Johnson struck out a career high 148 times last year and has lost Mark Reynolds bat which could hinder his ability to score 90 runs again.
Labels:
2011,
Busts,
Fantasy Baseball,
MLB
KeithyP's Fantasy Baseball Sleepers
Mike Stanton - OF - FLA - The Marlins called up the 6-5 233 lbs outfielder last season and he did not disappoint. In 100 games he racked up 22 HRs, 59 RBI, 45 R, and 21 2Bs. He did however strike out 123 times, the worst of all OF with over 300 ABs (32%). Stanton was however the only player to hit 20+ HR with under 400 ABs, so you can assume its safe to say he will hit the 25 HR mark given a full season of play. Being on the Marlins and a rookie last season most people will look over him, if they do not forget him all together. He can give you Jay Bruce(CIN) type value as a power hitter (25+ HR) who will hit for a decent .260 - .270 average but strike out over 125 times. If you can get Stanton in the mid to late rounds, you will be very happy with his production as a 3rd OF/Utility player.
HAPPY SPRING TRAINING!
HAPPY SPRING TRAINING EVERYBODY! BASEBALL IS OFFICIALLY BACK!
Wednesday, February 9, 2011
FANTASY BASEBALL HAS ARRIVED!
Is anyone interested in playing fantasy baseball? Send me an email keithyp24@gmail.com
Monday, February 7, 2011
MLB: Off Season Transactions - Trades
| Player Name | Position | Old Team | New Team |
|---|---|---|---|
| Adrian Gonzalez | 1B | San Diego Padres | Boston Red Sox |
| Alcides Escobar | SS | Milwaukee Brewers | Kansas City Royals |
| Andrew Miller | P | Florida Marlins | Boston Red Sox |
| Armando Gallaraga | P | Detroit Tigers | Arizona Diamondbacks |
| Brendan Ryan | SS | St. Louis Cardinals | Seattle Mariners |
| Cameron Maybin | OF | Florida Marlins | San Diego Padres |
| Clint Barmes | 2B | Colorado Rockies | Houston Astros |
| Dan Uggla | 2B | Florida Marlins | Atlanta Braves |
| Frank Francisco | P | Texas Rangers | Toronto Blue Jays |
| Jason Bartlett | SS | Tampa Bay Rays | San Diego Padres |
| JJ Hardy | SS | Minnesota Twins | Baltimore Orioles |
| Josh Willingham | OF | Washington Nationals | Oakland Athletics |
| Juan Rivers | OF | Los Angeles Angels of Anaheim | Toronto Blue Jays |
| Matt Garza | P | Tampa Bay Rays | Chicago Cubs |
| Matt Lindstrom | P | Houston Astros | Colorado Rockies |
| Mike Napoli | C | Los Angeles Angels of Anaheim | Toronto Blue Jays |
| Mike Napoli | C | Toronto Blue Jays | Texas Rangers |
| Nyjer Morgan | OF | Washington Nationals | Milwaukee Brewers |
| Omar Infante | 2B | Atlanta Braves | Florida Marlins |
| Ryan Theriot | 2B | Los Angeles Dodgers | St. Louis Cardinals |
| Shaun Marcum | P | Toronto Blue Jays | Milwaukee Brewers |
| Tom Gorzelanny | P | Chicago Cubs | Washington Nationals |
| Vernon Wells | OF | Toronto Blue Jays | Los Angeles Angels of Anaheim |
| Zach Duke | P | Pittsburgh Pirates | Arizona Diamondbacks |
| Zack Greinke | P | Kansas City Royals | Milwaukee Brewers |
Labels:
2011,
MLB,
Trade,
Transaction
MLB: Offseason Transactions - Free Agents
| Player Name | Position | Old Team | New Team |
|---|---|---|---|
| Aaron Harang | P | Cincinnati Reds | San Diego Padres |
| Adam Dunn | OF/1B | Washington Nationals | Chicago White Sox |
| Adam LaRoache | 1b | Arizona Diamondbacks | Washington Nationals |
| Adrian Beltre | 3b | Boston Red Sox | Texas Rangers |
| Andruw Jones | OF | Chicago White Sox | New York Yankees |
| Arthur Rhodes | P | Cincinnati Reds | Texas Rangers |
| Bill Hall | OF | Boston Red Sox | Houston Astros |
| Bobby Jenks | P | Chicago White Sox | Boston Red Sox |
| Brad Hawpe | 1B | Tampa Bay Rays | San Diego Padres |
| Brad Penny | P | St. Louis Cardinals | Detroit Tigers |
| Brandon Webb | P | Arizona Diamondbacks | Texas Rangers |
| Brian Fuentes | P | Minnesota Twins | Oakland Athletics |
| Carl Crawford | OF | Tampa Bay Rays | Boston Red Sox |
| Carlos Pena | 1B | Tampa Bay Rays | Chicago Cubs |
| Chad Cordero | P | Seattle Mariners | Toronto Blue Jays |
| Chris Capuano | P | Milwaukee Brewers | New York Mets |
| Chris Young | P | San Diego Padres | New York Mets |
| Cliff Lee | P | Texas Rangers | Philadelphia Phillies |
| Dan Wheeler | P | Tampa Bay Rays | Boston Red Sox |
| Derek Lee | 1B | Atlanta Braves | Baltimore Orioles |
| Dontrelle Willis | P | Arizona Diamondbacks | Cincinnati Reds |
| Edgar Renteria | SS | San Francisco Giants | Cincinnati Reds |
| Fred Lewis | OF | Toronto Blue Jays | Cincinnati Reds |
| Garrett Atkins | 3B | Baltimore Orioles | Pittsburgh Pirates |
| George Sherrill | P | Los Angeles Dodgers | Atlanta Braves |
| Hideki Matsui | OF/DH | Los Angeles Angels of Anaheim | Oakland Athletics |
| Hisanori Takahashi | P | New York Mets | Los Angeles Angels of Anaheim |
| Jack Cust | OF | Oakland Athletics | Seattle Mariners |
| Javier Vasquez | P | New York Yankees | Florida Marlins |
| Jayson Werth | OF | Philadelphia Phillies | Washington Nationals |
| Jeff Franceour | OF | Texas Rangers | Kansas City Royals |
| Jeff Francis | P | Colorado Rockies | Kansas City Royals |
| JJ Putz | P | Chicago White Sox | Arizona Diamondbacks |
| Johnny Damon | OF | Detroit Tigers | Tampa Bay Rays |
| Jon Buck | C | Toronto Blue Jays | Florida Marlins |
| Jon Garland | P | San Diego Padres | Los Angeles Dodgers |
| Jon Rauch | P | Minnesota Twins | Toronto Blue Jays |
| Jorge Cantu | 1B | Texas Rangers | San Diego Padres |
| Josh Willingham | OF | Washington Nationals | Oakland Athletics |
| Juan Uribe | 2B/SS | San Francisco Giants | Los Angeles Dodgers |
| Justin Duchscherer | P | Oakland Athletics | Baltimore Orioles |
| Kerry Wood | P | New York Yankees | Chicago Cubs |
| Kevin Correia | P | San Diego Padres | Pittsburgh Pirates |
| Kevin Gregg | P | Toronto Blue Jays | Baltimore Orioles |
| Lance Berkman | OF/1B | New York Yankees | St. Louis Cardinals |
| Luis Castillo | 2B | New York Mets | Philadelphia Phillies |
| Lyle Overbay | 1B | Toronto Blue Jays | Pittsburgh Pirates |
| Manny Ramirez | OF | Chicago White Sox | Tampa Bay Rays |
| Marcus Thames | OF | New York Yankees | Los Angeles Dodgers |
| Matt Diaz | OF | Atlanta Braves | Pittsburgh Pirates |
| Melky Cabrera | OF | Atlanta Braves | Kansas City Royals |
| Miguel Tejada | SS | San Diego Padres | San Francisco Giants |
| Nick Punto | 2B/SS | Minnesota Twins | St. Louis Cardinals |
| Octavio Dotel | P | Colorado Rockies | Toronto Blue Jays |
| Orlando Hudson | 2B | Minnesota Twins | San Diego Padres |
| Pedro Feliciano | P | New York Mets | New York Yankees |
| Pedro Feliz | 3B | Houston Astros | Kansas City Royals |
| Rafael Soriano | P | Tampa Bay Rays | New York Yankees |
| Rich Harden | P | Texas Rangers | Oakland Athletics |
| Rick Ankiel | OF | Kansas City Royals | Washington Nationals |
| Russell Branyan | 1B/OF | Seattle Mariners | Arizona Diamondbacks |
| Scott Hariston | OF | San Diego Padres | New York Mets |
| Scott Podsednik | OF | Los Angeles Dodgers | Toronto Blue Jays |
| Takashi Saito | P | Atlanta Braves | Milwaukee Brewers |
| Taylor Bucholz | P | Colorado Rockies | New York Mets |
| Ty Wiggington | 1B/2B/3B | Baltimore Orioles | Colorado Rockies |
| Victor Martinez | C/1B | Boston Red Sox | Detroit Tigers |
| Vladimir Guerrero | OF | Texas Rangers | Baltimore Orioles |
| Willie Harris | OF | Washington Nationals | New York Mets |
Labels:
2011,
Free Agents,
MLB,
Transaction
Tuesday, February 1, 2011
WTFS Super Bowl Box Pool - #s ARE UP
Congrats to
1st Qtr - Matty
Half - Christian
3rd Qtr - Kathy
Final & $25 Subway Gift Card - DANA!
Thanks for playing everyone, look out for Fantasy Baseball signups and March Madness!!
1st Qtr - Matty
Half - Christian
3rd Qtr - Kathy
Final & $25 Subway Gift Card - DANA!
Thanks for playing everyone, look out for Fantasy Baseball signups and March Madness!!
Subscribe to:
Posts (Atom)