- Even though Pujols had a horrible start to the season, great players always find a way
- Fantasy Baseball welcomed Adam Dunn back
- Ike Davis will be worth drafting next season and should avoid the terrible start he had this year
- Chris Davis finally gave fantasy owners what they were waiting for
How Fantasy Points Are Scored:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
| Pre Season Rank | End of Season Rank | Name | Team | Fantasy Points |
|---|---|---|---|---|
| 3 | 1 | Prince Fielder | DET | 715 |
| 1 | 2 | Albert Pujols | LAA | 693 |
| 9 | 3 | Billy Butler | KC | 669 |
| 2 | 4 | Adrián González | LAD | 665 |
| 30 | 5 | Adam LaRoche | WAS | 645 |
| 19 | 6 | Adam Dunn | CWS | 643 |
| 12 | 7 | Freddie Freeman | ATL | 636 |
| 20 | 8 | Paul Goldschmidt | ARI | 618 |
| 29 | 9 | Chris Davis | BAL | 551 |
| 11 | 10 | Ike Davis | NYM | 549 |
| 6 | 11 | Paul Konerko | CWS | 545 |
| 24 | 12 | Garrett Jones | PIT | 534 |
| 4 | 13 | Mark Teixeira | NYY | 522 |
| 17 | 14 | Justin Morneau | MIN | 514 |
| 5 | 15 | Joey Votto | CIN | 513 |
| 18 | 16 | Carlos Peña | TB | 493 |
| 10 | 17 | Eric Hosmer | KC | 486 |
| 21 | 18 | Yonder Alonso | SD | 481 |
| 7 | 19 | David Ortiz | BOS | 458 |
| 39 | 20 | Brandon Belt | SF | 431 |
All Star Break
| Pre Season Rank | All Star Rank | All Star | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | David Ortiz | BOS | 85 | 308 | 62 | 96 | 25 | 0 | 22 | 57 | 51 | 47 | 0 | 1 | 0.312 | 0.406 | 0.607 | 1.013 | 432 |
| 5 | 2 | Joey Votto | CIN | 83 | 287 | 50 | 100 | 35 | 0 | 14 | 48 | 65 | 64 | 5 | 3 | 0.348 | 0.471 | 0.617 | 1.087 | 415 |
| 3 | 3 | Prince Fielder | DET | 86 | 321 | 48 | 96 | 19 | 1 | 15 | 63 | 39 | 45 | 1 | 0 | 0.299 | 0.380 | 0.505 | 0.885 | 394 |
| 19 | 4 | Adam Dunn | CWS | 84 | 293 | 48 | 61 | 11 | 0 | 25 | 61 | 68 | 134 | 0 | 1 | 0.208 | 0.357 | 0.502 | 0.859 | 383 |
| 4 | 5 | Mark Teixeira | NYY | 81 | 300 | 49 | 75 | 20 | 1 | 15 | 54 | 37 | 50 | 2 | 1 | 0.250 | 0.334 | 0.473 | 0.808 | 357 |
| 1 | 6 | Albert Pujols | LAA | 85 | 328 | 44 | 88 | 21 | 0 | 14 | 51 | 33 | 39 | 6 | 0 | 0.268 | 0.334 | 0.460 | 0.795 | 352 |
| 2 | 7 | Adrián González | BOS | 86 | 339 | 42 | 96 | 27 | 0 | 6 | 45 | 23 | 64 | 0 | 0 | 0.283 | 0.329 | 0.416 | 0.745 | 326 |
| 30 | 8 | Adam LaRoche | WAS | 77 | 278 | 34 | 71 | 20 | 1 | 15 | 53 | 39 | 80 | 1 | 1 | 0.255 | 0.340 | 0.496 | 0.836 | 322 |
| 6 | 9 | Paul Konerko | CWS | 77 | 286 | 40 | 94 | 15 | 0 | 14 | 42 | 33 | 44 | 0 | 0 | 0.329 | 0.404 | 0.528 | 0.932 | 320 |
| 9 | 10 | Billy Butler | KC | 83 | 310 | 31 | 90 | 13 | 0 | 16 | 52 | 29 | 52 | 2 | 1 | 0.290 | 0.361 | 0.487 | 0.848 | 316 |
| 12 | 10 | Freddie Freeman | ATL | 72 | 277 | 47 | 73 | 17 | 1 | 11 | 49 | 21 | 71 | 0 | 0 | 0.264 | 0.318 | 0.451 | 0.769 | 316 |
| 18 | 10 | Carlos Peña | TB | 86 | 304 | 49 | 61 | 11 | 1 | 13 | 37 | 55 | 110 | 2 | 1 | 0.201 | 0.337 | 0.372 | 0.709 | 316 |
| Excludes: Miguel Cabrera (3B) Edwin Encarnacion (3B) Joe Mauer (C) Michael Cuddyer (OF) |
Preseason Ranking
** - Breakout Season Candidate
Mark Trumbo appears to be starting the season in the minors so he has been removed from this list!
| Name | Team | Preseason Rank |
|---|---|---|
| Albert Pujols | LAA | 1 |
| Adrián González | BOS | 2 |
| Prince Fielder | DET | 3 |
| Mark Teixeira | NYY | 4 |
| Joey Votto | CIN | 5 |
| Paul Konerko | CWS | 6 |
| David Ortiz | BOS | 7 |
| Gaby Sánchez | MIA | 8 |
| Billy Butler | KC | 9 |
| Eric Hosmer | KC | 10 |
| Name | Team | Preseason Rank |
|---|---|---|
| Ike Davis | NYM | 11 |
| Freddie Freeman | ATL | 12 |
| Justin Smoak | SEA | 13 |
| Todd Helton | COL | 14 |
| Adam Lind | TOR | 15 |
| Lance Berkman | STL | 16 |
| Justin Morneau | MIN | 17 |
| Carlos Pena | TB | 18 |
| Adam Dunn | CWS | 19 |
| Paul Goldschmidt** | ARI | 20 |
| Yonder Alonso** | SD | 21 |
| Mitch Moreland | TEX | 22 |
| Mat Gamel** | MIL | 23 |
| Garrett Jones | PIT | 24 |
| James Loney | LAD | 25 |
| Casey Kotchman | CLE | 26 |
| Travis Hafner | CLE | 27 |
| Daric Barton | OAK | 28 |
| Chris Davis | BAL | 29 |
| Adam LaRoche | WAS | 30 |
| Kendrys Morales | LAA | 31 |
| Aubrey Huff | SF | 32 |
| Ryan Howard | PHI | 33 |
| Brandon Allen | OAK | 34 |
| Bryan LaHair | CHC | 35 |
| Russell Branyan | NYY | 36 |
| Ty Wiggington | PHI | 37 |
| Brett Wallace | HOU | 38 |
| Brandon Belt | SF | 39 |
Stats from last season
- Of first basemen who played over 100 games, just 7 hit .300 or better
- This list does not include Albert Pujols(.299) or Prince Fielder(.299)
- Just 4 other first basemen hit over.275
- Not including Berkman, who played outfield last year, just 6 first basemen hit 30+ HRs
- Just 5 others hits atleast 25 HRs
- Just 8 first basmen had 100+ RBI
- Just 3 others drove in 90+
- 12 first basemen stuck out over 100 times
- Pena, Dunn, and Howard each over 150
- 5 first basemen hit 40+ doubles
- 7 others hit at least 30
Second Base Rankings
Third Base Rankings
Shortstop Rankings
Outfield Rankings