- Watching R.A. Dickey pitch this year was so much fun and he deserves the CY Young
- Cliff Lee and Roy Halladay killed fantasy owners
- Mat Latos proved he was worth dealing for
- C.J. Wilson and Yu Darvish did not earn their contracts
How Fantasy Points Are Scored:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
| Pre Season Rank | End of Season Rank | Name | Team | Fantasy Points |
|---|---|---|---|---|
| 95 | 1 | R.A. Dickey | NYM | 710.4 |
| 1 | 2 | Justin Verlander | DET | 695.7 |
| 9 | 3 | David Price | TB | 664.5 |
| 24 | 4 | Gio González | WAS | 647.7 |
| 4 | 5 | Clayton Kershaw | LAD | 644.9 |
| 48 | 6 | Johnny Cueto | CIN | 642 |
| 15 | 7 | Cole Hamels | PHI | 635.2 |
| 14 | 8 | James Shields | TB | 626.9 |
| 28 | 9 | Matt Cain | SF | 626.7 |
| 7 | 10 | Félix Hernández | SEA | 626.5 |
| 33 | 11 | Hiroki Kuroda | NYY | 600.9 |
| 145 | 12 | Matt Harrison | TEX | 594.7 |
| 50 | 13 | Madison Bumgarner | SF | 593.7 |
| 20 | 14 | Zack Greinke | LAA | 592.2 |
| 6 | 15 | Jered Weaver | LAA | 588.4 |
| 12 | 16 | Yovani Gallardo | MIL | 587 |
| 122 | 17 | Kyle Lohse | STL | 586.5 |
| 73 | 18 | Chris Sale | CWS | 585 |
| 117 | 19 | A.J. Burnett | PIT | 575.2 |
| 3 | 20 | CC Sabathia | NYY | 573.5 |
| 35 | 21 | Max Scherzer | DET | 571.9 |
| 38 | 22 | Mat Latos | CIN | 569.7 |
| 70 | 23 | Yu Darvish | TEX | 569.7 |
| 19 | 24 | Ian Kennedy | ARI | 566.7 |
| 87 | 25 | Jake Peavy | CWS | 563 |
| 100 | 26 | Jason Vargas | SEA | 551.7 |
| #N/A | 27 | Wade Miley | ARI | 548.4 |
| #N/A | 28 | Lance Lynn | STL | 548 |
| 110 | 29 | Homer Bailey | CIN | 545 |
| 68 | 30 | Adam Wainwright | STL | 541.4 |
| 16 | 31 | C.J. Wilson | LAA | 534.7 |
| #N/A | 32 | Phil Hughes | NYY | 534.7 |
| 58 | 33 | Clayton Richard | SD | 532.9 |
| 104 | 34 | Ryan Vogelsong | SF | 526.4 |
| 25 | 35 | Trevor Cahill | ARI | 524 |
| 86 | 36 | Jordan Zimmermann | WAS | 522.9 |
| 56 | 37 | Jonathon Niese | NYM | 515.7 |
| 137 | 38 | Chris Capuano | LAD | 515.2 |
| 41 | 39 | Wandy Rodríguez | PIT | 513.9 |
| 43 | 40 | Mark Buehrle | MIA | 512.7 |
| 5 | 41 | Cliff Lee | PHI | 511.5 |
| 37 | 42 | Stephen Strasburg | WAS | 510.7 |
| 74 | 43 | Bronson Arroyo | CIN | 504.5 |
| 112 | 44 | Paul Maholm | ATL | 501 |
| 81 | 45 | Tommy Milone | OAK | 499.5 |
| 18 | 46 | Tim Hudson | ATL | 497 |
| #N/A | 47 | Wei-Yin Chen | BAL | 495.4 |
| 140 | 48 | Jarrod Parker | OAK | 492.2 |
| 146 | 49 | Barry Zito | SF | 490.2 |
| 31 | 50 | Justin Masterson | CLE | 488.7 |
All Star Break
Looking back on the first half of the season, I am disappointed in the treatment we gave both R.A. Dickey and James McDonald. Somehow or another, we did not even RANK James McDonald, yet had 4 other Pirates pitchers on the list. That being said, there have been way to many great pitchers having down seasons (Cliff Lee) and if I had to guess, Matt Harrison is my pick to not make this list at seasons end.
| Pre Season Rank | All Star Rank | Name | Team | G | GS | W | L | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 1 | R.A. Dickey | NYM | 17 | 17 | 12 | 1 | 3 | 2 | 120.0 | 86 | 34 | 32 | 9 | 26 | 123 | 2.40 | 0.93 | 0.203 | 390 |
| 1 | 2 | Justin Verlander | DET | 18 | 18 | 9 | 5 | 5 | 1 | 132.2 | 96 | 44 | 38 | 11 | 30 | 128 | 2.58 | 0.95 | 0.200 | 380 |
| 28 | 3 | Matt Cain | SF | 17 | 17 | 9 | 3 | 2 | 2 | 120.1 | 91 | 39 | 35 | 12 | 24 | 118 | 2.62 | 0.96 | 0.209 | 354 |
| 48 | 4 | Johnny Cueto | CIN | 18 | 18 | 10 | 5 | 2 | 0 | 120.1 | 112 | 35 | 32 | 5 | 27 | 91 | 2.39 | 1.16 | 0.250 | 354 |
| 15 | 5 | Cole Hamels | PHI | 17 | 17 | 10 | 4 | 0 | 0 | 118.0 | 101 | 45 | 42 | 14 | 29 | 118 | 3.20 | 1.10 | 0.233 | 353 |
| 9 | 6 | David Price | TB | 17 | 17 | 11 | 4 | 1 | 1 | 111.2 | 97 | 37 | 35 | 10 | 37 | 105 | 2.82 | 1.20 | 0.237 | 350 |
| 24 | 7 | Gio Gonzalez | WAS | 17 | 17 | 12 | 3 | 0 | 0 | 101.2 | 71 | 34 | 33 | 4 | 42 | 118 | 2.92 | 1.11 | 0.192 | 348 |
| 30 | 8 | Madison Bumgarner | SF | 17 | 17 | 10 | 5 | 1 | 1 | 115.2 | 104 | 47 | 42 | 13 | 23 | 99 | 3.27 | 1.10 | 0.237 | 338 |
| 145 | 9 | Matt Harrison | TEX | 17 | 17 | 11 | 4 | 2 | 1 | 113.1 | 114 | 40 | 39 | 8 | 27 | 70 | 3.10 | 1.24 | 0.263 | 332 |
| #N/A | 10 | James McDonald | PIT | 17 | 17 | 9 | 3 | 1 | 0 | 110.0 | 76 | 31 | 29 | 7 | 31 | 100 | 2.37 | 0.97 | 0.196 | 331 |
Preseason Ranking
Pitching Depth Charts courtesy of MLB Depth Charts
** - Breakout Season Candidate
Livan Hernandez has been released by the Houston Astros and has signed on with the Atlanta Braves
Brett Myers is closing for the Astros
| Player | Team | Preseason Ranking |
|---|---|---|
| Justin Verlander | DET | 1 |
| Roy Halladay | PHI | 2 |
| CC Sabathia | NYY | 3 |
| Clayton Kershaw | LAD | 4 |
| Cliff Lee | PHI | 5 |
| Jered Weaver | LAA | 6 |
| Felix Hernandez | SEA | 7 |
| Tim Lincecum | SF | 8 |
| David Price | TB | 9 |
| Dan Haren | LAA | 10 |
| Player | Team | Preseason Ranking |
|---|---|---|
| Josh Johnson | MIA | 11 |
| Yovani Gallardo | MIL | 12 |
| Jon Lester | BOS | 13 |
| James Shields | TB | 14 |
| Cole Hamels | PHI | 15 |
| C.J. Wilson | LAA | 16 |
| Josh Beckett | BOS | 17 |
| Tim Hudson | ATL | 18 |
| Ian Kennedy | ARI | 19 |
| Zack Greinke | MIL | 20 |
| Ricky Romero | TOR | 21 |
| Jaime Garcia | STL | 22 |
| Jeremy Hellickson | TB | 23 |
| Gio Gonzalez | WAS | 24 |
| Trevor Cahill | ARI | 25 |
| Chris Carpenter | STL | 26 |
| Daniel Hudson | ARI | 27 |
| Matt Cain | SF | 28 |
| Ervin Santana | LAA | 29 |
| Madison Bumgarner | SF | 30 |
| Justin Masterson | CLE | 31 |
| Doug Fister | DET | 32 |
| Hiroki Kuroda | NYY | 33 |
| Matt Garza | CHC | 34 |
| Max Scherzer | DET | 35 |
| Michael Pineda | NYY | 36 |
| Stephen Strasburg | WAS | 37 |
| Mat Latos | CIN | 38 |
| Ubaldo Jimenez | CLE | 39 |
| Jeremy Guthrie | COL | 40 |
| Wandy Rodriguez | HOU | 41 |
| Chad Billingsley | LAD | 42 |
| Mark Buehrle | MIA | 43 |
| Ted Lilly | LAD | 44 |
| Johan Santana | NYM | 45 |
| Jhoulys Chacin | COL | 46 |
| Tommy Hanson | ATL | 47 |
| Johnny Cueto | CIN | 48 |
| Carlos Zambrano | MIA | 49 |
| Derek Holland | TEX | 50 |
| Player | Team | Preseason Ranking |
|---|---|---|
| John Danks | CWS | 51 |
| Derek Lowe | CLE | 52 |
| Bud Norris | HOU | 53 |
| Jonathan Sanchez | KC | 54 |
| Shaun Marcum | MIL | 55 |
| Jon Niese | NYM | 56 |
| Ivan Nova | NYY | 57 |
| Clayton Richard | SD | 58 |
| Jair Jurrjens | ATL | 59 |
| Cory Luebke | SD | 60 |
| Matt Moore | TB | 61 |
| Ryan Dempster | CHC | 62 |
| Brandon Beachy | ATL | 63 |
| Clay Buchholz | BOS | 64 |
| Luke Hochevar | KC | 65 |
| Anibal Sanchez | MIA | 66 |
| Tim Stauffer | SD | 67 |
| Adam Wainwright | STL | 68 |
| Joe Saunders | ARI | 69 |
| Yu Darvish | TEX | 70 |
| Edwin Jackson | WAS | 71 |
| Colby Lewis | TEX | 72 |
| Chris Sale** | CWS | 73 |
| Bronson Arroyo | CIN | 74 |
| Mike Minor | ATL | 75 |
| Randy Wolf | MIL | 76 |
| Aaron Crow** | KC | 77 |
| Zach Britton | BAL | 78 |
| Brandon Morrow | TOR | 79 |
| Edinson Volquez | SD | 80 |
| Tom Milone | OAK | 81 |
| Francisco Liriano | MIN | 82 |
| Ricky Nolasco | MIA | 83 |
| Bruce Chen | KC | 84 |
| Mike Pelfrey | NYM | 85 |
| Jordan Zimmermann | WAS | 86 |
| Jake Peavy | CWS | 87 |
| Rick Porcello | DET | 88 |
| Gavin Floyd | CWS | 89 |
| Mike Leake | CIN | 90 |
| Daniel Bard | BOS | 91 |
| Josh Tomlin | CLE | 92 |
| J.A. Happ | HOU | 93 |
| Carl Pavano | MIN | 94 |
| R.A. Dickey | NYM | 95 |
| Nick Blackburn | MIN | 96 |
| Vance Worley | PHI | 97 |
| Dustin McGowan | TOR | 98 |
| Brad Peacock | OAK | 99 |
| Jason Vargas | SEA | 100 |
| Player | Team | Preseason Ranking |
|---|---|---|
| Joe Blanton | PHI | 101 |
| Neftali Feliz | TEX | 102 |
| Erik Bedard | PIT | 103 |
| Ryan Vogelsong | SF | 104 |
| Wade Davis | TB | 105 |
| John Lannan | WAS | 106 |
| Bartolo Colon | OAK | 107 |
| Jason Hammel | BAL | 108 |
| Jason Marquis | MIN | 109 |
| Homer Bailey | CIN | 110 |
| Jake Arrieta | BAL | 111 |
| Paul Maholm | CHC | 112 |
| Randy Wells | CHC | 113 |
| Scott Baker | MIN | 114 |
| Charlie Morton | PIT | 115 |
| Alexi Ogando | TEX | 116 |
| Chris Narveson | MIL | 116 |
| A.J. Burnett | PIT | 117 |
| Kevin Correia | PIT | 118 |
| Fausto Carmona | CLE | 118 |
| Felix Doubront | BOS | 119 |
| Jeff Karstens | PIT | 120 |
| Chris Volstad | CHC | 120 |
| A.J. Burnett | NYY | 120 |
| Jacob Turner | DET | 121 |
| Kyle Lohse | STL | 122 |
| Jake Westbrook | STL | 123 |
| Kyle Drabek | TOR | 124 |
| Brandon McCarthy | OAK | 125 |
| Phil Humber | CWS | 126 |
| Joshua Collmenter | ARI | 127 |
| Jerome Williams | LAA | 128 |
| Felipe Paulino | KC | 130 |
| Juan Nicasio | COL | 131 |
| Alex White | COL | 132 |
| Josh Collmenter | ARI | 133 |
| Hisashi Iwakuma | SEA | 134 |
| Hector Noesi | SEA | 135 |
| Aaron Harang | LAD | 136 |
| Chris Capuano | LAD | 137 |
| Dillon Gee | NYM | 139 |
| Jarrod Parker | OAK | 140 |
| Kevin Millwood | SEA | 141 |
| Kevin Slowey | CLE | 142 |
| Dustin Moseley | SD | 143 |
| Henderson Alvarez | TOR | 144 |
| Matt Harrison | TEX | 145 |
| Barry Zito | SF | 146 |
| Randall Delgado | ATL | 147 |
| Joel Carreno | TOR | 150 |
Stats from last season
- Justin Verlander(24) Clayton Kershaw(21) and Ian Kennedy(21) were the only pitchers to win 20+ games
- 17 others won at least 15
- 18 pitchers had ERAs below 3.00
- 14 pitchers reached 200 strike outs
- Just 17 others reached 175
- James Shields(11) was the only pitcher with double digit complete games
- Only 5 others did that 5 times, including Brandon McCarthy
- Hiroki Kuroda earned a decision in 91% of his starts
Catcher Rankings
First Base Rankings
Second Base Rankings
Third Base Rankings
Shortstop Rankings
Outfield Rankings