- If Cano had a better start tot he season he might have challenged Miguel Cabrera for MVP rights
- Gotta love Old Man Scutaro having such a great season
- Props to Aaaron Hill on a solid season even though we doubted him all season long
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
| Pre Season Rank | End of Season Rank | Name | Team | Fantasy Points |
|---|---|---|---|---|
| 1 | 1 | Robinson Canó | NYY | 741 |
| 13 | 2 | Aaron Hill | ARI | 688 |
| 3 | 3 | Ian Kinsler | TEX | 674 |
| 6 | 4 | Ben Zobrist | TB | 659 |
| 16 | 5 | Jason Kipnis | CLE | 618 |
| 20 | 6 | Marco Scutaro | SF | 608 |
| 8 | 7 | Dan Uggla | ATL | 589 |
| 2 | 8 | Dustin Pedroia | BOS | 583 |
| 4 | 9 | Brandon Phillips | CIN | 582 |
| 5 | 10 | Rickie Weeks | MIL | 579 |
| 18 | 11 | Danny Espinosa | WAS | 547 |
| 24 | 12 | José Altuve | HOU | 523 |
| 15 | 13 | Daniel Murphy | NYM | 518 |
| 7 | 14 | Dustin Ackley | SEA | 515 |
| 10 | 15 | Howie Kendrick | LAA | 495 |
| 14 | 16 | Omar Infante | DET | 490 |
| 9 | 17 | Neil Walker | PIT | 489 |
| 11 | 18 | Kelly Johnson | TOR | 461 |
| 21 | 19 | Darwin Barney | CHC | 453 |
| 25 | 20 | Gordon Beckham | CWS | 452 |
All Star Break
| Pre Season Rank | All Star Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robinson Canó | NYY | 85 | 332 | 57 | 104 | 26 | 1 | 20 | 51 | 31 | 53 | 1 | 1 | 0.313 | 0.374 | 0.578 | 0.953 | 400 |
| 3 | 2 | Ian Kinsler | TEX | 84 | 362 | 63 | 101 | 26 | 3 | 9 | 41 | 31 | 50 | 15 | 6 | 0.279 | 0.341 | 0.442 | 0.783 | 396 |
| 16 | 3 | Jason Kipnis | CLE | 83 | 329 | 53 | 91 | 8 | 3 | 11 | 49 | 33 | 57 | 20 | 1 | 0.277 | 0.345 | 0.419 | 0.765 | 373 |
| 6 | 4 | Ben Zobrist | TB | 82 | 289 | 50 | 72 | 18 | 4 | 11 | 37 | 56 | 51 | 9 | 6 | 0.249 | 0.371 | 0.453 | 0.825 | 348 |
| 8 | 5 | Dan Uggla | ATL | 84 | 294 | 53 | 65 | 15 | 0 | 12 | 45 | 55 | 99 | 0 | 2 | 0.221 | 0.351 | 0.395 | 0.746 | 343 |
| 13 | 6 | Aaron Hill | ARI | 82 | 313 | 39 | 94 | 21 | 5 | 11 | 40 | 25 | 49 | 7 | 2 | 0.300 | 0.355 | 0.505 | 0.860 | 326 |
| 9 | 7 | Neil Walker | PIT | 83 | 309 | 42 | 90 | 21 | 0 | 6 | 41 | 32 | 70 | 7 | 2 | 0.291 | 0.357 | 0.417 | 0.774 | 322 |
| 4 | 8 | Brandon Phillips | CIN | 78 | 304 | 44 | 85 | 13 | 1 | 10 | 48 | 17 | 38 | 5 | 0 | 0.280 | 0.322 | 0.428 | 0.750 | 316 |
| 24 | 9 | José Altuve | HOU | 79 | 317 | 48 | 96 | 20 | 4 | 5 | 27 | 17 | 45 | 15 | 5 | 0.303 | 0.344 | 0.438 | 0.783 | 311 |
| 15 | 10 | Daniel Murphy | NYM | 84 | 312 | 32 | 92 | 23 | 2 | 3 | 43 | 20 | 40 | 6 | 1 | 0.295 | 0.335 | 0.410 | 0.746 | 298 |
| Excludes: Asdrubal Cabrera (SS) Kyle Seager (3B) |
Preseason Ranking
** - Breakout Season Candidate
Chase Utley will miss the beginning of the season and there is no timetable set for his return. Freddy Galvis will man second base until then!
Who Would You Rather Have? Rickie Week vs Jemile Weeks
| Name | Team | Preseason Ranking |
|---|---|---|
| Robinson Canó | NYY | 1 |
| Dustin Pedroia | BOS | 2 |
| Ian Kinsler | TEX | 3 |
| Brandon Phillips | CIN | 4 |
| Rickie Weeks | MIL | 5 |
| Ben Zobrist | TB | 6 |
| Dustin Ackley** | SEA | 7 |
| Dan Uggla | ATL | 8 |
| Neil Walker | PIT | 9 |
| Howie Kendrick | LAA | 10 |
| Name | Team | Preseason Ranking |
|---|---|---|
| Kelly Johnson | TOR | 11 |
| Jemile Weeks | OAK | 12 |
| Aaron Hill | ARI | 13 |
| Omar Infante | MIA | 14 |
| Daniel Murphy | NYM | 15 |
| Jason Kipnis** | CLE | 16 |
| Danny Espinosa | WAS | 17 |
| Orlando Hudson | SD | 18 |
| Marco Scutaro | COL | 19 |
| Darwin Barney | CHC | 20 |
| Daniel Descalso | STL | 21 |
| Robert Andino | BAL | 22 |
| Alexi Cassila | MIN | 23 |
| Jose Altuve | HOU | 24 |
| Gordon Beckham | CWS | 25 |
| Johnny Giavotella** | KC | 26 |
| Freddy Galvis | PHI | 27 |
| Mark Ellis | LAD | 28 |
| Ryan Raburn | DET | 29 |
| Freddy Sanchez | SF | 30 |
Stats from last season
- Just 5 second basmen hit over .300 and that includes Daniel Murphy and Jemile Weeks
- 9 others hit over .275
- 8 second basemen hit 20+ HRs
- 10 others hit at least 10
- Robinson Cano(118) was the only second basmen to drive in over 91 runs
- Just 6 others drove in over 75
- 10 second basemen struck out at least 100 times
- Just 3 walked 75+ times
- 8 second basemen hit at least 30 doubles
- 6 second basemen stole 20+ bags
- 5 others stole at least 15
First Base Rankings
Shortstop Rankings
Third Base Rankings
Outfield Rankings
Pitcher Rankings