- 2 of the top 3 SS in baseball are are the backside of their careers
- SS continues to prove to be such a weak fantasy position
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
| Pre Season Rank | End of Season Rank | Name | Team | Fantasy Points |
|---|---|---|---|---|
| 10 | 1 | Jimmy Rollins | PHI | 656 |
| 2 | 2 | José Reyes | MIA | 645 |
| 7 | 3 | Derek Jeter | NYY | 631 |
| 9 | 4 | Starlin Castro | CHC | 623 |
| 4 | 5 | Elvis Andrus | TEX | 604 |
| 12 | 6 | J.J. Hardy | BAL | 558 |
| 22 | 7 | Ian Desmond | WAS | 553 |
| 5 | 8 | Asdrubal Cabrera | CLE | 540 |
| 14 | 9 | Alcides Escobar | KC | 528 |
| 6 | 10 | Alexei Ramírez | CWS | 498 |
| 8 | 11 | Jhonny Peralta | DET | 470 |
| 11 | 12 | Erick Aybar | LAA | 465 |
| 16 | 13 | Rafael Furcal | STL | 447 |
| 20 | 14 | Zack Cozart | CIN | 443 |
| #N/A | 15 | Mike Aviles | BOS | 440 |
| 19 | 16 | Yunel Escobar | TOR | 432 |
| 30 | 17 | Jamey Carroll | MIN | 418 |
| #N/A | 18 | Everth Cabrera | SD | 358 |
| 25 | 19 | Brandon Crawford | SF | 356 |
| 15 | 20 | Ruben Tejada | NYM | 348 |
All Star Break
| Pre Season Rank | All Star Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | Ian Desmond | WAS | 82 | 344 | 46 | 98 | 24 | 2 | 17 | 51 | 16 | 69 | 11 | 4 | 0.285 | 0.316 | 0.515 | 0.830 | 364 |
| 4 | 2 | Elvis Andrus | TEX | 83 | 331 | 51 | 97 | 20 | 5 | 1 | 35 | 38 | 47 | 16 | 6 | 0.293 | 0.368 | 0.393 | 0.761 | 354 |
| 19 | 3 | Rafael Furcal | STL | 83 | 335 | 54 | 92 | 13 | 1 | 5 | 36 | 32 | 39 | 9 | 3 | 0.275 | 0.337 | 0.364 | 0.701 | 333 |
| 9 | 4 | Starlin Castro | CHC | 85 | 344 | 41 | 100 | 10 | 7 | 7 | 43 | 12 | 61 | 16 | 10 | 0.291 | 0.314 | 0.422 | 0.736 | 327 |
| 5 | 5 | Asdrubal Cabrera | CLE | 76 | 304 | 43 | 87 | 20 | 1 | 11 | 42 | 34 | 45 | 2 | 3 | 0.286 | 0.364 | 0.467 | 0.832 | 326 |
| 10 | 6 | Jimmy Rollins | PHI | 84 | 348 | 48 | 89 | 19 | 4 | 8 | 32 | 28 | 53 | 14 | 4 | 0.256 | 0.310 | 0.402 | 0.713 | 326 |
| 7 | 7 | Derek Jeter | NYY | 83 | 360 | 47 | 111 | 16 | 0 | 7 | 25 | 24 | 49 | 7 | 2 | 0.308 | 0.354 | 0.411 | 0.765 | 309 |
| 2 | 8 | José Reyes | MIA | 84 | 341 | 41 | 90 | 18 | 6 | 3 | 22 | 38 | 34 | 20 | 4 | 0.264 | 0.336 | 0.378 | 0.714 | 307 |
| #N/A | 9 | Mike Aviles | BOS | 84 | 327 | 40 | 85 | 22 | 0 | 9 | 44 | 12 | 49 | 9 | 4 | 0.260 | 0.283 | 0.410 | 0.693 | 305 |
| 21 | 10 | Jed Lowrie | HOU | 78 | 280 | 38 | 71 | 16 | 0 | 14 | 36 | 38 | 56 | 2 | 0 | 0.254 | 0.343 | 0.461 | 0.803 | 289 |
| Excludes: Hanley Ramirez (3B) |
Preseason Ranking
Projected Starting Shortstops courtesy of MLB Depth Charts
** - Breakout Season Candidate
Who Would You Rather Have? Jimmy Rollins vs Derek Jeter
| Name | Team | Preseason Ranking |
|---|---|---|
| Troy Tulowitzki | COL | 1 |
| José Reyes | MIA | 2 |
| Stephen Drew | ARI | 3 |
| Elvis Andrus | TEX | 4 |
| Asdrubal Cabrera | CLE | 5 |
| Alexei Ramírez | CWS | 6 |
| Derek Jeter | NYY | 7 |
| Jhonny Peralta | DET | 8 |
| Starlin Castro | CHC | 9 |
| Jimmy Rollins | PHI | 10 |
| Name | Team | Preseason Ranking |
|---|---|---|
| Erick Aybar | LAA | 11 |
| J.J. Hardy | BAL | 12 |
| Cliff Pennington | OAK | 13 |
| Alcides Escobar | KC | 14 |
| Dee Gordon | LAD | 15 |
| Yunel Escobar | TOR | 16 |
| Ruben Tejada | NYM | 17 |
| Sean Rodriguez | TB | 18 |
| Rafael Furcal | STL | 19 |
| Zach Cozart** | CIN | 20 |
| Jed Lowrie | HOU | 21 |
| Ian Desmond | WAS | 22 |
| Clint Barmes | PIT | 23 |
| Nick Punto | BOS | 24 |
| Brandon Crawford | SF | 25 |
| Tyler Pastornicky | ATL | 26 |
| Alex Gonzalez | MIL | 27 |
| Brendan Ryan | SEA | 28 |
| Jason Bartlett | SD | 29 |
| Jamey Carroll | MIN | 30 |
Stats from last season
- 3 short stops hit over .300
- 9 others hit over .275
- 6 short stops hit 30+ doubles
- 3 short stops hit 25+ home runs
- 9 others hits at least 10
- 4 short stops had 80+ RBI
- 6 had at least 60
- 4 short stops struck out at least 100 times
- 10 others struck out at least 80 times
- 11 short stops stole at least 20 bases
First Base Rankings
Second Base Rankings
Third Base Rankings
Outfield Rankings
Pitcher Rankings