- Congrats to Miggy on the Triple Crown
- Chase Headley really made a name for himself this season
- Hanley Ramirez is back to Fantasy Star status
- ARod continues to slip down these rankings year after year
- Sayonara Chipper!
How Fantasy Points Are Scored:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
| Pre Season Rank | All Star Rank | Name | Team |
|---|---|---|---|
| 1 | 1 | Miguel Cabrera | DET |
| 25 | 2 | Chase Headley | SD |
| 26 | 3 | Edwin Encarnación | TOR |
| 8 | 4 | David Wright | NYM |
| 11 | 5 | Aramis Ramírez | MIL |
| 5 | 6 | Adrián Béltre | TEX |
| 10 | 7 | Ryan Zimmerman | WAS |
| 4 | 8 | Hanley Ramírez | LAD |
| 28 | 9 | Kyle Seager | SEA |
| 16 | 10 | David Freese | STL |
| 22 | 11 | Pedro Alvarez | PIT |
| 6 | 12 | Michael Young | TEX |
| 24 | 13 | Mike Moustakas | KC |
| 17 | 14 | Mark Reynolds | BAL |
| 7 | 15 | Álex Rodríguez | NYY |
| #N/A | 16 | Chris Johnson | ARI |
| 9 | 17 | Brett Lawrie | TOR |
| 2 | 18 | Kevin Youkilis | CWS |
| #N/A | 19 | Todd Frazier | CIN |
| 12 | 20 | Chipper Jones | ATL |
All Star Break
| Pre Season Rank | All Star Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | David Wright | NYM | 82 | 302 | 56 | 106 | 27 | 2 | 11 | 59 | 50 | 47 | 9 | 7 | 0.351 | 0.441 | 0.563 | 1.004 | 437 |
| 1 | 2 | Miguel Cabrera | DET | 86 | 343 | 52 | 111 | 26 | 0 | 18 | 71 | 32 | 50 | 3 | 1 | 0.324 | 0.382 | 0.557 | 0.938 | 436 |
| 25 | 3 | Edwin Encarnación | TOR | 83 | 308 | 55 | 91 | 14 | 0 | 23 | 58 | 37 | 56 | 9 | 2 | 0.295 | 0.382 | 0.565 | 0.947 | 400 |
| 5 | 4 | Adrián Béltre | TEX | 82 | 319 | 51 | 104 | 18 | 0 | 15 | 54 | 18 | 40 | 1 | 0 | 0.326 | 0.358 | 0.524 | 0.881 | 366 |
| 9 | 5 | Aramis Ramírez | MIL | 78 | 301 | 47 | 82 | 27 | 2 | 10 | 52 | 30 | 43 | 2 | 1 | 0.272 | 0.346 | 0.475 | 0.821 | 353 |
| 4 | 6 | Hanley Ramírez | MIA | 84 | 323 | 46 | 80 | 17 | 2 | 12 | 44 | 34 | 60 | 12 | 4 | 0.248 | 0.323 | 0.424 | 0.747 | 339 |
| 24 | 7 | Chase Headley | SD | 86 | 315 | 39 | 84 | 20 | 1 | 8 | 42 | 50 | 88 | 10 | 4 | 0.267 | 0.368 | 0.413 | 0.780 | 336 |
| 7 | 8 | Álex Rodríguez | NYY | 82 | 305 | 46 | 82 | 10 | 1 | 13 | 38 | 36 | 77 | 9 | 1 | 0.269 | 0.357 | 0.436 | 0.793 | 320 |
| 14 | 9 | Brett Lawrie | TOR | 81 | 327 | 51 | 95 | 16 | 2 | 8 | 33 | 17 | 52 | 11 | 8 | 0.291 | 0.334 | 0.425 | 0.759 | 319 |
| 16 | 10 | David Freese | STL | 79 | 293 | 39 | 86 | 14 | 1 | 13 | 51 | 22 | 76 | 1 | 2 | 0.294 | 0.348 | 0.481 | 0.829 | 318 |
| Excludes: Jose Bautista (OF) Mark Trumbo (OF) Martin Prado (OF) Neil Walker (2B) |
Preseason Ranking
Projected Starting Third Basemen courtesy of MLB Depth Charts
** - Breakout Season Candidate
3/27 -
- Casey Blake has been release by the Rockies. Jordan Pacheo should be the opening day 3b.
- Jack Hannahan beat out Lonnie Chisenhall for the Indians starting 3b position. Chisenhall will start the year in the minors.
2/28 update - Oakland's Scott Sizemore will miss the 2012 season after tearing his ACL
Who Would You Rather Have? Brett Lawrie vs Kevin Youkilis
| Name | Team | Preseason Ranking |
|---|---|---|
| Miguel Cabrera | DET | 1 |
| Kevin Youkilis | BOS | 2 |
| Evan Longoria | TB | 3 |
| Hanley Ramirez | MIA | 4 |
| Adrián Béltre | TEX | 5 |
| Michael Young | TEX | 6 |
| Álex Rodríguez | NYY | 7 |
| David Wright | NYM | 8 |
| Aramis Ramirez | MIL | 9 |
| Ryan Zimmerman | WAS | 10 |
| Name | Team | Preseason Ranking |
|---|---|---|
| Chipper Jones | ATL | 11 |
| Pablo Sandoval | SF | 12 |
| Plácido Polanco | PHI | 13 |
| Brett Lawrie** | TOR | 14 |
| Scott Rolen | CIN | 15 |
| David Freese | STL | 16 |
| Mark Reynolds | BAL | 17 |
| Ian Stewart | CHC | 18 |
| Ryan Roberts | ARI | 19 |
| Danny Valencia | MIN | 20 |
| Alberto Callaspo | LAA | 21 |
| Pedro Alvarez | PIT | 22 |
| Mike Moustakas** | KC | 23 |
Chase Headley | Sd | 24 |
Edwin Encarnacion | TOR | 25 |
Kyle Seager** | SEA | 26 |
| Juan Uribe | LAD | 27 |
| Jordan Pacheo | COL | 28 |
| Jack Hannahan | CLE | 29 |
| Brent Morel | CWS | 30 |
| Casey McGehee | PIT | 31 |
| Josh Donaldson | OAK | 32 |
| Jimmy Paredes | HOU | 33 |
Stats from last season
- Michael Young, Pablo Sandoval, and Aramis Ramirez were the only third basemen to hit over .300
- 12 others hit over .275
- Mark Reynolds, Adrian Beltre and Evan Longoria hit 30+ HRs
- 12 third basemen hit between 15-26 HRs
- Michael Young and Adrian Beltre drove in 100+ RBI
- Just 4 other had 75+ RBI
- Michael Young was the only third basement to hit 40+ doubles
- 6 other had at least 30
- 5 third basemen struck out over 100 times
- 11 others did at least 80 times
- Just 4 third basemen walked more than 50 times
First Base Rankings
Second Base Rankings
Shortstop Rankings
Outfield Rankings
Pitcher Rankings