How fantasy points are scored:
Hitters:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pitchers:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
| Hiiter | % Owned | R | 1B | 2B | 3B | HR | RBI | SB | BB | Fan Pts | Pitcher | % Owned | IP | W | ER | K | Fan Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam LaRoche (Was - 1B) | 42% | 3 | 10 | 2 | 0 | 2 | 12 | 0 | 6 | 54 | Bartolo Colón (Oak - SP) | 16% | 19.1 | 2 | 8 | 14 | 57.67 | |
| Edwin Encarnación (Tor - 1B,3B) | 71% | 7 | 4 | 4 | 0 | 3 | 9 | 2 | 2 | 54 | Matt Harrison (Tex - SP) | 47% | 14 | 2 | 1 | 7 | 50.5 | |
| J.D. Martínez (Hou - OF) | 60% | 5 | 7 | 3 | 0 | 3 | 10 | 0 | 4 | 53 | Jake Westbrook (StL - SP) | 9% | 14 | 2 | 1 | 4 | 49 | |
| Omar Infante (Mia - 2B) | 62% | 9 | 4 | 3 | 1 | 4 | 6 | 0 | 1 | 52 | Jonathon Niese (NYM - SP) | 39% | 12.2 | 2 | 3 | 12 | 48.33 | |
| Chase Headley (SD - 3B) | 34% | 6 | 3 | 2 | 0 | 2 | 8 | 1 | 11 | 51 | Kyle Drabek (Tor - SP) | 12% | 12.2 | 2 | 2 | 10 | 48.33 | |
| Kelly Johnson (Tor - 2B) | 68% | 9 | 6 | 1 | 0 | 3 | 6 | 0 | 6 | 50 | R.A. Dickey (NYM - SP) | 27% | 13 | 2 | 3 | 10 | 48 | |
| Ian Desmond (Was - SS) | 67% | 7 | 13 | 3 | 0 | 1 | 4 | 1 | 2 | 46 | Iván Nova (NYY - SP) | 52% | 13 | 2 | 6 | 15 | 47.5 | |
| Shelley Duncan (Cle - 1B,OF) | 2% | 7 | 5 | 1 | 0 | 2 | 6 | 0 | 8 | 45 | Kyle Lohse (StL - SP) | 68% | 13.1 | 2 | 2 | 5 | 47.17 | |
| Matt Carpenter (StL - 1B,3B) | 2% | 4 | 4 | 2 | 2 | 1 | 10 | 0 | 1 | 45 | Derek Lowe (Cle - SP) | 5% | 13.2 | 2 | 3 | 3 | 45.83 | |
| Jordan Schafer (Hou - OF) | 42% | 8 | 7 | 0 | 0 | 1 | 2 | 5 | 9 | 43 | Jason Vargas (Sea - SP) | 10% | 18.1 | 1 | 7 | 12 | 45.67 | |
| Chris Iannetta (LAA - C) | 21% | 6 | 3 | 3 | 0 | 2 | 7 | 0 | 3 | 42 | Barry Zito (SF - SP) | 30% | 16 | 1 | 2 | 8 | 44 | |
| Zack Cozart (Cin - SS) | 53% | 8 | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 42 | Edwin Jackson (Was - SP) | 56% | 14 | 1 | 4 | 15 | 41.5 | |
| Cody Ross (Bos - OF) | 10% | 5 | 3 | 2 | 0 | 2 | 8 | 0 | 5 | 42 | Rick Porcello (Det - SP) | 19% | 14.2 | 1 | 3 | 8 | 40.33 | |
| Jason Kipnis (Cle - 2B) | 73% | 6 | 2 | 0 | 1 | 3 | 7 | 1 | 3 | 41 | Trevor Cahill (Ari - SP) | 60% | 13.1 | 1 | 2 | 11 | 40.17 | |
| Alejandro De Aza (CWS - OF) | 51% | 7 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 40 | Jake Arrieta (Bal - SP) | 18% | 13.2 | 1 | 4 | 9 | 37.83 |
Hitters: Add JD Martinez! He is an absolute beast and will be amongt the top outfielders this season! Stay away from Duncan and Schafer. There are too many outfielders to rely on those guys. Matt Carpenter is also a guy I would avoid. He has 30 double power, but he is just filling in for Lance Berkman who is due back any day now.
Pitchers: Westbrook, Lohse and Porcello are good for innings and a low ERA, but do not expect strikeouts from them.