How fantasy points are scored:
Hitters:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pitchers:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
| Hitter | % Owned | R | 1B | 2B | 3B | HR | RBI | SB | BB | Fan Pts | Pitcher | % Owned | IP | W | ER | K | Fan Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Headley (SD - 3B) | 66% | 14 | 7 | 6 | 0 | 4 | 13 | 2 | 15 | 98 | Bartolo Colón (Oak - SP) | 54% | 27.1 | 3 | 8 | 19 | 86.17 | |
| Rafael Furcal (StL - SS) | 60% | 9 | 15 | 8 | 1 | 0 | 8 | 3 | 5 | 76 | Matt Harrison (Tex - SP) | 61% | 21.2 | 3 | 4 | 13 | 75.83 | |
| Adam Dunn (CWS - 1B) | 63% | 8 | 5 | 6 | 0 | 3 | 13 | 0 | 9 | 74 | Lance Lynn (StL - SP) | 69% | 19.0 | 3 | 3 | 17 | 73.5 | |
| J.D. Martínez (Hou - OF) | 67% | 6 | 11 | 3 | 0 | 3 | 14 | 0 | 11 | 74 | Jason Vargas (Sea - SP) | 18% | 25.1 | 2 | 8 | 19 | 72.17 | |
| Alejandro De Aza (CWS - OF) | 57% | 14 | 8 | 2 | 2 | 3 | 7 | 2 | 6 | 74 | Iván Nova (NYY - SP) | 58% | 19.0 | 3 | 8 | 20 | 70 | |
| Jordan Schafer (Hou - OF) | 50% | 13 | 13 | 0 | 0 | 2 | 7 | 6 | 10 | 73 | Iván Nova (NYY - SP) | 58% | 19.0 | 3 | 8 | 20 | 70 | |
| Adam LaRoche (Was - 1B) | 48% | 5 | 12 | 3 | 0 | 2 | 13 | 0 | 9 | 67 | Jake Peavy (CWS - SP) | 69% | 19.2 | 2 | 6 | 21 | 63.83 | |
| A.J. Pierzynski (CWS - C) | 59% | 6 | 10 | 1 | 1 | 4 | 14 | 0 | 3 | 66 | Jake Westbrook (StL - SP) | 27% | 20.2 | 2 | 3 | 10 | 63.33 | |
| Nolan Reimold (Bal - OF) | 68% | 9 | 8 | 4 | 0 | 5 | 10 | 1 | 1 | 66 | Mike Minor (Atl - SP) | 55% | 20.1 | 2 | 7 | 19 | 63.17 | |
| Matt Joyce (TB - OF) | 65% | 11 | 9 | 2 | 1 | 4 | 7 | 0 | 5 | 65 | Jason Hammel (Bal - SP) | 12% | 19.0 | 2 | 5 | 18 | 62 | |
| Ian Desmond (Was - SS) | 70% | 10 | 14 | 4 | 0 | 2 | 7 | 1 | 3 | 64 | Brandon McCarthy (Oak - SP) | 57% | 32.0 | 0 | 12 | 18 | 61 | |
| Cody Ross (Bos - OF) | 17% | 9 | 7 | 3 | 0 | 3 | 10 | 0 | 6 | 63 | Jonathan Niese (NYM - SP) | 50% | 18.2 | 2 | 6 | 17 | 59.83 | |
| Kelly Johnson (Tor - 2B) | 65% | 11 | 8 | 1 | 0 | 3 | 6 | 0 | 11 | 61 | Kyle Drabek (Tor - SP) | 29% | 18.0 | 2 | 4 | 15 | 59.5 | |
| José Altuve (Hou - 2B) | 30% | 7 | 12 | 4 | 2 | 0 | 6 | 2 | 6 | 60 | Chris Sale (CWS - SP) | 63% | 18.0 | 2 | 7 | 21 | 59.5 | |
| Yunel Escobar (Tor - SS) | 58% | 10 | 15 | 2 | 0 | 1 | 7 | 0 | 5 | 60 | Jake Arrieta (Bal - SP) | 19% | 24.2 | 1 | 11 | 21 | 58.83 |
Hitters: JD Martinez and Alejandro De Aza are the first outfielders on this list that I would look to add. Jordan Schafer is still killing it but guys like him and Nolan Reimold just don't have the track record to back up their hot starts. Matt Joyce is a tricky guy too because he had such a great first half last season before slumping after the All-Star break.
Pitchers: I liked Bartolo Colon a lot more last season when he had the Yankees offense support him, but he is proving to be a valuable fantasy pitcher. Ivan Nova is suprisingly owned in just 58% of Yahoo leagues. This guy does nothing but rack up Wins.