How fantasy points are scored:
Hitters:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pitchers:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
| Player | % Owned | R | 1B | 2B | 3B | HR | RBI | SB | BB | Fan Pts | Player | % Owned | IP | W | ER | K | Fan Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dunn (CWS - 1B) | 74% | 16 | 9 | 7 | 0 | 9 | 23 | 0 | 19 | 138 | Jason Hammel (Bal - SP) | 66% | 38.2 | 4 | 9 | 38 | 127.33 | |
| Rafael Furcal (StL - SS) | 73% | 21 | 25 | 10 | 1 | 1 | 13 | 5 | 13 | 136 | Bartolo Colón (Oak - SP) | 58% | 47.2 | 3 | 15 | 28 | 124.33 | |
| Chase Headley (SD - 3B) | 62% | 18 | 15 | 7 | 0 | 4 | 16 | 2 | 21 | 128 | Chris Capuano (LAD - SP) | 50% | 36.2 | 4 | 9 | 36 | 122.33 | |
| Kelly Johnson (Tor - 2B) | 67% | 20 | 20 | 1 | 0 | 6 | 15 | 1 | 18 | 123 | Jason Vargas (Sea - SP) | 28% | 43.2 | 3 | 15 | 32 | 118.33 | |
| Alejandro De Aza (CWS - OF) | 54% | 21 | 16 | 7 | 2 | 3 | 9 | 4 | 14 | 120 | Ricky Nolasco (Mia - SP) | 45% | 39.2 | 4 | 12 | 21 | 117.83 | |
| Cody Ross (Bos - OF) | 53% | 16 | 14 | 5 | 1 | 5 | 20 | 0 | 8 | 117 | R.A. Dickey (NYM - SP) | 29% | 38.1 | 4 | 16 | 32 | 116.67 | |
| Chris Johnson (Hou - 3B) | 22% | 14 | 21 | 6 | 1 | 3 | 18 | 2 | 3 | 111 | Wandy Rodríguez (Hou - SP) | 74% | 38.1 | 3 | 7 | 27 | 113.17 | |
| Matt Joyce (TB - OF) | 71% | 15 | 14 | 3 | 3 | 6 | 14 | 1 | 10 | 110 | Derek Lowe (Cle - SP) | 13% | 37.2 | 4 | 10 | 10 | 110.33 | |
| Cameron Maybin (SD - OF) | 67% | 17 | 14 | 3 | 3 | 1 | 9 | 9 | 17 | 109 | Brandon McCarthy (Oak - SP) | 53% | 45.2 | 2 | 15 | 26 | 109.33 | |
| Todd Helton (Col - 1B) | 20% | 12 | 8 | 7 | 1 | 4 | 20 | 1 | 11 | 109 | Tommy Milone (Oak - SP) | 16% | 36.2 | 4 | 18 | 19 | 104.83 | |
| Omar Infante (Mia - 2B) | 64% | 15 | 12 | 9 | 2 | 5 | 12 | 1 | 5 | 106 | Gavin Floyd (CWS - SP) | 42% | 38.2 | 2 | 13 | 37 | 102.83 | |
| Ian Desmond (Was - SS) | 61% | 15 | 20 | 7 | 1 | 4 | 12 | 1 | 6 | 106 | Mark Buehrle (Mia - SP) | 45% | 41.1 | 2 | 13 | 22 | 100.67 | |
| Chris Davis (Bal - 1B,3B) | 67% | 15 | 17 | 7 | 0 | 5 | 14 | 0 | 7 | 106 | Joe Saunders (Ari - SP) | 56% | 36.1 | 2 | 5 | 24 | 99.67 | |
| Josh Reddick (Oak - OF) | 17% | 16 | 17 | 8 | 0 | 5 | 11 | 3 | 5 | 105 | Joe Blanton (Phi - SP) | 11% | 35 | 3 | 11 | 21 | 99.5 | |
| Mike Moustakas (KC - 3B) | 74% | 12 | 15 | 10 | 0 | 4 | 15 | 1 | 7 | 105 | Jake Westbrook (StL - SP) | 37% | 34 | 3 | 8 | 19 | 99.5 |
Batters - Mike Moustakas is the best player on this list. If you have the opportunity to add him to your roster, you should. It is nice to see veterans Adam Dunn and Rafael Furcal having great seasons after struggling last year. Adam Dunn is tearing it up right now and you can say it is safe to assume he will slow down soon, but take advantage of the power while you can! Alejandro de Aza is a better add than Cameron Maybin, but if de Aza is gone, Maybin will absolutely help your team.
Pitchers - I would continue to stay away from the Oakland A's pitchers. Jason Hammel and Chris Capuano are the top two on here to go after.