How are Fantasy Points calculated?
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
*Minimum of 200 AB required
Sorted by Fantasy Points
| Last Month | Rank | NAME | TEAM | POS | MLB | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jake Elmore | REN | 2B | ARI | 91 | 354 | 86 | 131 | 27 | 7 | 1 | 64 | 175 | 58 | 37 | 29 | 7 | 0.459 | 0.494 | 0.370 | 0.953 | 560 |
| 3 | 2 | Adam Eaton | REN | CF | ARI | 86 | 359 | 97 | 135 | 34 | 4 | 5 | 32 | 192 | 39 | 47 | 30 | 7 | 0.454 | 0.535 | 0.376 | 0.989 | 509 |
| 16 | 3 | Andrew Brown | COL | RF | COL | 86 | 334 | 70 | 106 | 28 | 4 | 20 | 84 | 202 | 32 | 83 | 2 | 1 | 0.372 | 0.605 | 0.317 | 0.977 | 504 |
| 7 | 4 | Ryan Wheeler | REN | 3B | ARI | 93 | 362 | 56 | 127 | 27 | 4 | 15 | 90 | 207 | 26 | 67 | 3 | 1 | 0.388 | 0.572 | 0.351 | 0.960 | 498 |
| 8 | 5 | Corey Brown | SYR | CF | WAS | 95 | 370 | 70 | 111 | 19 | 7 | 21 | 58 | 207 | 49 | 101 | 14 | 5 | 0.384 | 0.559 | 0.300 | 0.944 | 484 |
| 20 | 6 | Josh Fields | ALB | 3B | LAD | 98 | 362 | 74 | 125 | 29 | 3 | 10 | 59 | 190 | 42 | 83 | 5 | 4 | 0.411 | 0.525 | 0.345 | 0.936 | 483 |
| 9 | 7 | Dan Johnson | CHA | 1B | CHW | 102 | 352 | 58 | 94 | 20 | 1 | 22 | 65 | 182 | 81 | 70 | 0 | 0 | 0.406 | 0.517 | 0.267 | 0.923 | 465 |
| 4 | 8 | Anthony Gose | LAS | OF | TOR | 92 | 377 | 77 | 110 | 18 | 10 | 5 | 41 | 163 | 47 | 93 | 29 | 10 | 0.375 | 0.432 | 0.292 | 0.808 | 465 |
| 41 | 9 | Starling Marte | IND | CF | PIT | 97 | 380 | 64 | 108 | 19 | 13 | 12 | 61 | 189 | 28 | 90 | 21 | 12 | 0.347 | 0.497 | 0.284 | 0.844 | 464 |
| 6 | 10 | Adeiny Hechavarria | LAS | SS | TOR | 92 | 401 | 70 | 122 | 19 | 6 | 6 | 60 | 171 | 33 | 81 | 8 | 2 | 0.355 | 0.426 | 0.304 | 0.781 | 460 |
| Last Month | Rank | NAME | TEAM | POS | MLB | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | Jimmy Paredes | OKC | 3B | HOU | 93 | 378 | 73 | 126 | 18 | 5 | 10 | 48 | 184 | 15 | 74 | 28 | 9 | 0.360 | 0.487 | 0.333 | 0.847 | 449 |
| 17 | 12 | Ernesto Mejia | GWN | 1B | ATL | 98 | 373 | 56 | 115 | 26 | 1 | 21 | 68 | 206 | 27 | 95 | 7 | 4 | 0.366 | 0.552 | 0.308 | 0.918 | 446 |
| 22 | 13 | Jack Cust | SWB | RF | NYY | 93 | 318 | 62 | 81 | 12 | 1 | 20 | 62 | 155 | 77 | 117 | 2 | 0 | 0.405 | 0.487 | 0.255 | 0.893 | 442 |
| 30 | 14 | Matt Clark | TUC | 1B | SD | 97 | 359 | 63 | 109 | 23 | 2 | 18 | 56 | 190 | 46 | 86 | 0 | 0 | 0.380 | 0.529 | 0.304 | 0.909 | 438 |
| 10 | 15 | Joey Butler | RR | RF | TEX | 97 | 347 | 70 | 101 | 23 | 0 | 13 | 48 | 163 | 59 | 96 | 3 | 4 | 0.399 | 0.470 | 0.291 | 0.868 | 435 |
| 55 | 16 | Matt McBride | COL | C | COL | 81 | 326 | 58 | 118 | 33 | 4 | 8 | 64 | 183 | 18 | 35 | 0 | 1 | 0.390 | 0.561 | 0.362 | 0.952 | 429 |
| 40 | 17 | Michael Taylor | SAC | LF | OAK | 87 | 330 | 58 | 101 | 26 | 1 | 9 | 51 | 156 | 59 | 75 | 13 | 2 | 0.414 | 0.473 | 0.306 | 0.887 | 428 |
| 24 | 18 | Brad Nelson | RR | 1B | TEX | 95 | 364 | 58 | 102 | 23 | 0 | 17 | 59 | 176 | 49 | 85 | 1 | 1 | 0.364 | 0.484 | 0.280 | 0.847 | 426 |
| 52 | 19 | Cole Gillespie | REN | LF | ARI | 95 | 338 | 68 | 103 | 25 | 4 | 10 | 45 | 166 | 44 | 61 | 10 | 7 | 0.385 | 0.491 | 0.305 | 0.876 | 426 |
| 27 | 20 | Moises Sierra | LAS | CF | TOR | 93 | 353 | 60 | 106 | 15 | 1 | 17 | 61 | 174 | 34 | 77 | 7 | 6 | 0.367 | 0.493 | 0.300 | 0.860 | 423 |
| 29 | 21 | Clint Robinson | OMA | 1B | KC | 94 | 347 | 54 | 104 | 27 | 0 | 12 | 56 | 167 | 56 | 46 | 1 | 0 | 0.400 | 0.481 | 0.300 | 0.882 | 420 |
| 47 | 22 | Tony Abreu | OMA | 2B | KC | 92 | 383 | 53 | 122 | 30 | 4 | 7 | 60 | 181 | 13 | 62 | 7 | 2 | 0.346 | 0.473 | 0.319 | 0.818 | 413 |
| 25 | 23 | Brett Jackson | IOW | CF | CHC | 94 | 363 | 59 | 94 | 20 | 11 | 13 | 41 | 175 | 40 | 139 | 22 | 5 | 0.337 | 0.482 | 0.259 | 0.819 | 411 |
| 23 | 24 | Mauro Gomez | PAW | 1B | BOS | 77 | 301 | 54 | 98 | 30 | 1 | 20 | 60 | 190 | 25 | 71 | 0 | 0 | 0.382 | 0.631 | 0.326 | 1.013 | 403 |
| 96 | 25 | Trent Oeltjen | ALB | LF | LAD | 86 | 314 | 61 | 95 | 16 | 5 | 12 | 53 | 157 | 27 | 83 | 14 | 7 | 0.363 | 0.500 | 0.303 | 0.863 | 402 |
| 62 | 26 | Josh Vitters | IOW | 3B | CHC | 98 | 366 | 48 | 111 | 30 | 1 | 15 | 59 | 188 | 24 | 68 | 2 | 2 | 0.353 | 0.514 | 0.303 | 0.866 | 398 |
| 31 | 27 | Grant Green | SAC | OF | OAK | 89 | 374 | 57 | 107 | 16 | 5 | 10 | 49 | 163 | 27 | 58 | 12 | 6 | 0.333 | 0.436 | 0.286 | 0.768 | 394 |
| 50 | 28 | Jerry Sands | ALB | LF | LAD | 82 | 304 | 56 | 81 | 12 | 3 | 15 | 61 | 144 | 43 | 81 | 1 | 0 | 0.357 | 0.474 | 0.266 | 0.830 | 392 |
| 48 | 29 | David Lough | OMA | RF | KC | 94 | 351 | 51 | 100 | 14 | 10 | 7 | 51 | 155 | 19 | 40 | 20 | 4 | 0.332 | 0.442 | 0.285 | 0.773 | 384 |
| 53 | 30 | Eugenio Velez | MEM | 2B | STL | 95 | 323 | 52 | 90 | 24 | 3 | 11 | 46 | 153 | 32 | 69 | 22 | 5 | 0.348 | 0.474 | 0.279 | 0.822 | 381 |
| 74 | 31 | Russ Canzler | COL | 3B | CLE | 98 | 360 | 48 | 98 | 25 | 2 | 14 | 54 | 169 | 33 | 96 | 2 | 4 | 0.333 | 0.469 | 0.272 | 0.803 | 380 |
| 33 | 32 | Valentino Pascucci | BUF | 1B | NYM | 96 | 328 | 48 | 73 | 16 | 0 | 14 | 53 | 131 | 73 | 124 | 0 | 1 | 0.361 | 0.399 | 0.223 | 0.761 | 378 |
| 65 | 33 | Nick Noonan | FRE | SS | SF | 90 | 349 | 53 | 106 | 22 | 2 | 7 | 48 | 153 | 31 | 59 | 6 | 3 | 0.358 | 0.438 | 0.304 | 0.797 | 378 |
| 5 | 34 | Anthony Rizzo | IOW | 1B | CHC | 70 | 257 | 48 | 88 | 18 | 2 | 23 | 62 | 179 | 23 | 52 | 2 | 2 | 0.405 | 0.696 | 0.342 | 1.101 | 378 |
| 19 | 35 | Luis Antonio Jimenez | TAC | DH | SEA | 85 | 325 | 43 | 100 | 20 | 1 | 13 | 55 | 161 | 45 | 64 | 0 | 0 | 0.392 | 0.495 | 0.308 | 0.887 | 376 |
| 42 | 36 | Kole Calhoun | SLC | RF | LAA | 72 | 285 | 53 | 84 | 21 | 5 | 10 | 55 | 145 | 25 | 58 | 10 | 3 | 0.356 | 0.509 | 0.295 | 0.864 | 376 |
| 111 | 37 | Luis Jimenez | SLC | 3B | LAA | 84 | 330 | 56 | 100 | 25 | 2 | 9 | 49 | 156 | 17 | 45 | 10 | 4 | 0.335 | 0.473 | 0.303 | 0.808 | 375 |
| 2 | 38 | Brad Eldred | TOL | DH | DET | 63 | 236 | 49 | 72 | 18 | 1 | 24 | 65 | 164 | 24 | 73 | 5 | 0 | 0.374 | 0.695 | 0.305 | 1.069 | 373 |
| 71 | 39 | Efren Navarro | SLC | 1B | LAA | 100 | 377 | 56 | 111 | 22 | 1 | 5 | 47 | 150 | 24 | 44 | 2 | 1 | 0.337 | 0.398 | 0.294 | 0.734 | 372 |
| 73 | 40 | Kevin Mattison | NEW | CF | MIA | 87 | 349 | 64 | 87 | 22 | 4 | 10 | 34 | 147 | 32 | 103 | 17 | 10 | 0.317 | 0.421 | 0.249 | 0.738 | 372 |
| 83 | 41 | Anthony Seratelli | OMA | 2B | KC | 89 | 289 | 49 | 83 | 10 | 2 | 15 | 57 | 142 | 35 | 70 | 13 | 1 | 0.366 | 0.491 | 0.287 | 0.857 | 372 |
| 43 | 42 | Mike Hessman | OKC | 3B | HOU | 86 | 306 | 55 | 78 | 12 | 0 | 27 | 60 | 171 | 23 | 89 | 0 | 0 | 0.316 | 0.559 | 0.255 | 0.874 | 370 |
| 39 | 43 | Lars Anderson | PAW | LF | BOS | 87 | 319 | 48 | 84 | 22 | 2 | 9 | 49 | 137 | 53 | 84 | 1 | 0 | 0.364 | 0.429 | 0.263 | 0.794 | 367 |
| 129 | 44 | Josh Satin | BUF | 1B | NYM | 94 | 316 | 55 | 92 | 17 | 1 | 10 | 38 | 141 | 58 | 86 | 2 | 1 | 0.403 | 0.446 | 0.291 | 0.849 | 367 |
| 51 | 45 | Luis Durango | GWN | OF | ATL | 96 | 372 | 49 | 106 | 11 | 4 | 0 | 36 | 125 | 32 | 73 | 35 | 11 | 0.340 | 0.336 | 0.285 | 0.676 | 362 |
| 88 | 46 | Taylor Harbin | REN | SS | ARI | 88 | 329 | 49 | 104 | 30 | 3 | 3 | 48 | 149 | 12 | 38 | 12 | 1 | 0.342 | 0.453 | 0.316 | 0.795 | 361 |
| 44 | 47 | Cord Phelps | COL | 2B | CLE | 95 | 354 | 49 | 93 | 24 | 2 | 10 | 39 | 151 | 46 | 61 | 7 | 3 | 0.351 | 0.427 | 0.263 | 0.778 | 360 |
| 46 | 48 | Tim Federowicz | ALB | C | LAD | 82 | 296 | 51 | 87 | 23 | 1 | 8 | 53 | 136 | 32 | 71 | 0 | 1 | 0.360 | 0.459 | 0.294 | 0.820 | 360 |
| 132 | 49 | Johnny Giavotella | OMA | 2B | KC | 66 | 265 | 54 | 85 | 14 | 2 | 9 | 47 | 130 | 39 | 28 | 5 | 1 | 0.410 | 0.491 | 0.321 | 0.900 | 358 |
| 86 | 50 | Paul McAnulty | SLC | 1B | LAA | 80 | 275 | 44 | 68 | 23 | 1 | 15 | 56 | 138 | 48 | 73 | 1 | 2 | 0.359 | 0.502 | 0.247 | 0.861 | 357 |
| Team | KC | LAD | HOU | LAA | TOR | ARI | CHC | NYM | OAK | TEX | SEA | SF | BOS | CLE | STL | DET | ATL | NYY | PIT | MIL | CHW | WAS | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stats from milb.com