How are Fantasy Points calculated?
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
*Minimum of 10 GS required
Sorted by Fantasy Points
| Last Month | Rank | NAME | TEAM | MLB | W | L | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | WHIP | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | John Ely | ALB | LAD | 9 | 7 | 3.34 | 20 | 0 | 0 | 121.1 | 118 | 50 | 45 | 14 | 25 | 130 | 1.18 | 352.2 |
| 14 | 2 | Corey Kluber | COL | CLE | 10 | 7 | 3.65 | 20 | 1 | 0 | 118.1 | 115 | 60 | 48 | 9 | 46 | 125 | 1.36 | 350.7 |
| 12 | 3 | Chris Seddon | COL | CLE | 10 | 5 | 3.46 | 19 | 1 | 0 | 117.0 | 106 | 53 | 45 | 15 | 25 | 103 | 1.12 | 340.5 |
| 7 | 4 | Charles Shirek | CHA | CHW | 9 | 4 | 3.68 | 19 | 0 | 0 | 127.1 | 136 | 62 | 52 | 10 | 18 | 92 | 1.21 | 338.2 |
| 5 | 5 | Tom Koehler | NEW | MIA | 10 | 8 | 3.62 | 20 | 0 | 0 | 112.0 | 105 | 54 | 45 | 9 | 44 | 104 | 1.33 | 331.0 |
| 41 | 6 | Brad Hand | NEW | MIA | 8 | 5 | 3.76 | 21 | 0 | 0 | 122.0 | 109 | 56 | 51 | 12 | 52 | 107 | 1.32 | 326.5 |
| 3 | 7 | Zach Duke | SYR | WAS | 11 | 4 | 3.89 | 19 | 1 | 0 | 115.2 | 133 | 52 | 50 | 12 | 34 | 59 | 1.44 | 319.9 |
| 19 | 8 | Ramon Ortiz | SWB | NYY | 8 | 3 | 2.80 | 19 | 0 | 0 | 119.0 | 110 | 44 | 37 | 11 | 25 | 75 | 1.13 | 318.5 |
| 10 | 9 | Brandon Duckworth | PAW | BOS | 9 | 2 | 3.17 | 18 | 0 | 0 | 110.2 | 110 | 43 | 39 | 12 | 35 | 93 | 1.31 | 317.9 |
| 11 | 10 | Rudy Owens | IND | PIT | 8 | 5 | 3.14 | 19 | 1 | 0 | 117.1 | 112 | 42 | 41 | 12 | 25 | 85 | 1.17 | 315.7 |
| Last Month | Rank | NAME | TEAM | MLB | W | L | ERA | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | WHIP | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Justin Germano | PAW | BOS | 9 | 4 | 2.40 | 16 | 1 | 0 | 105.0 | 82 | 33 | 28 | 15 | 13 | 72 | 0.90 | 308.0 |
| 1 | 12 | Eric Hacker | FRE | SF | 10 | 5 | 4.71 | 19 | 0 | 0 | 114.2 | 121 | 61 | 60 | 9 | 36 | 79 | 1.37 | 307.9 |
| 18 | 13 | Todd Redmond | LOU | CIN | 7 | 6 | 3.36 | 19 | 1 | 1 | 112.2 | 112 | 50 | 42 | 11 | 29 | 104 | 1.25 | 304.4 |
| 23 | 14 | Tyler Cloyd | LHV | PHI | 9 | 1 | 2.11 | 16 | 0 | 0 | 102.1 | 78 | 25 | 24 | 8 | 25 | 67 | 1.01 | 303.7 |
| 26 | 15 | Jeff Locke | IND | PIT | 7 | 5 | 3.01 | 19 | 0 | 0 | 110.2 | 108 | 40 | 37 | 9 | 33 | 99 | 1.27 | 302.9 |
| 9 | 16 | Matt Harvey | BUF | NYM | 7 | 5 | 3.68 | 20 | 0 | 0 | 110.0 | 97 | 46 | 45 | 9 | 48 | 112 | 1.32 | 301.0 |
| 28 | 17 | Matt Shoemaker | SLC | LAA | 8 | 8 | 5.54 | 21 | 1 | 0 | 128.1 | 160 | 87 | 79 | 21 | 32 | 83 | 1.50 | 298.7 |
| 44 | 18 | Joe Martinez | REN | ARI | 10 | 6 | 5.11 | 19 | 1 | 0 | 112.2 | 145 | 72 | 64 | 11 | 36 | 72 | 1.61 | 296.4 |
| 30 | 19 | Yunesky Maya | SYR | WAS | 7 | 8 | 3.93 | 20 | 0 | 0 | 119.0 | 114 | 58 | 52 | 15 | 29 | 61 | 1.20 | 286.5 |
| 4 | 20 | Charles Leesman | CHA | CHW | 8 | 8 | 2.65 | 20 | 0 | 0 | 98.2 | 98 | 41 | 29 | 6 | 42 | 77 | 1.42 | 285.9 |
| 46 | 21 | Yusmeiro Petit | FRE | SF | 4 | 3 | 3.37 | 20 | 0 | 0 | 117.2 | 123 | 62 | 44 | 8 | 27 | 108 | 1.27 | 284.4 |
| 25 | 22 | Justin Wilson | IND | PIT | 7 | 4 | 4.25 | 20 | 0 | 0 | 103.2 | 75 | 52 | 49 | 11 | 52 | 108 | 1.23 | 281.4 |
| 68 | 23 | Rob Scahill | COL | COL | 8 | 9 | 5.30 | 20 | 0 | 0 | 103.2 | 109 | 71 | 61 | 8 | 57 | 110 | 1.60 | 280.4 |
| 36 | 24 | Stephen Fife | ALB | LAD | 8 | 5 | 4.31 | 19 | 0 | 0 | 104.1 | 118 | 60 | 50 | 5 | 36 | 78 | 1.48 | 277.2 |
| 34 | 25 | Sean Gallagher | LOU | CIN | 8 | 7 | 4.89 | 21 | 0 | 0 | 108.2 | 105 | 60 | 59 | 13 | 59 | 71 | 1.51 | 272.9 |
| 57 | 26 | Pat Misch | LHV | PHI | 7 | 12 | 4.98 | 21 | 0 | 0 | 112.0 | 132 | 73 | 62 | 16 | 29 | 81 | 1.44 | 272.5 |
| 38 | 27 | Matt Torra | DUR | TB | 8 | 6 | 4.37 | 18 | 0 | 0 | 107.0 | 113 | 55 | 52 | 18 | 19 | 60 | 1.23 | 272.0 |
| 17 | 28 | Chris Tillman | NOR | BAL | 8 | 8 | 3.63 | 15 | 1 | 0 | 89.1 | 85 | 36 | 36 | 5 | 30 | 92 | 1.29 | 268.2 |
| 8 | 29 | Will Savage | ALB | LAD | 10 | 3 | 5.57 | 17 | 0 | 0 | 103.1 | 129 | 72 | 64 | 15 | 34 | 50 | 1.58 | 267.2 |
| 49 | 30 | Jeurys Familia | BUF | NYM | 7 | 6 | 4.57 | 21 | 1 | 0 | 100.1 | 102 | 59 | 51 | 5 | 59 | 91 | 1.60 | 264.7 |
| 32 | 31 | Barry Enright | SLC | LAA | 8 | 6 | 5.87 | 21 | 1 | 0 | 110.1 | 118 | 74 | 72 | 19 | 51 | 72 | 1.53 | 264.2 |
| 39 | 32 | Graham Godfrey | SAC | OAK | 9 | 1 | 3.29 | 15 | 0 | 0 | 90.1 | 88 | 34 | 33 | 7 | 20 | 53 | 1.20 | 263.7 |
| 35 | 33 | Adam Warren | SWB | NYY | 5 | 6 | 3.65 | 19 | 1 | 1 | 111.0 | 124 | 46 | 45 | 10 | 36 | 72 | 1.44 | 263.0 |
| 64 | 34 | Adam Wilk | TOL | DET | 4 | 10 | 3.09 | 17 | 3 | 0 | 107.2 | 86 | 47 | 37 | 10 | 23 | 90 | 1.01 | 262.4 |
| 22 | 35 | Ryan Verdugo | OMA | KC | 7 | 2 | 3.45 | 16 | 0 | 0 | 94.0 | 73 | 38 | 36 | 15 | 46 | 80 | 1.27 | 262.0 |
| 45 | 36 | Jorge Reyes | TUC | SD | 6 | 9 | 5.34 | 20 | 0 | 0 | 116.1 | 152 | 76 | 69 | 13 | 36 | 74 | 1.62 | 260.2 |
| 78 | 37 | Thad Weber | TOL | DET | 6 | 8 | 3.55 | 16 | 1 | 0 | 99.0 | 88 | 41 | 39 | 14 | 19 | 80 | 1.08 | 259.0 |
| 37 | 38 | Doug Mathis | PAW | BOS | 7 | 6 | 4.07 | 18 | 0 | 0 | 101.2 | 116 | 56 | 46 | 12 | 36 | 59 | 1.50 | 255.9 |
| 15 | 39 | Greg Reynolds | RR | TEX | 7 | 6 | 5.34 | 19 | 0 | 0 | 113.0 | 148 | 74 | 67 | 15 | 34 | 51 | 1.61 | 254.5 |
| #N/A | 40 | Sean O'Sullivan | LAS | TOR | 9 | 5 | 4.44 | 11 | 0 | 0 | 93.1 | 102 | 53 | 46 | 6 | 34 | 48 | 1.46 | 254.2 |
| 77 | 41 | Bruce Billings | SAC | OAK | 6 | 3 | 3.33 | 17 | 0 | 0 | 92.0 | 80 | 37 | 34 | 7 | 26 | 85 | 1.15 | 252.5 |
| 31 | 42 | Chris Rusin | IOW | CHC | 7 | 6 | 4.85 | 19 | 0 | 0 | 104.0 | 109 | 62 | 56 | 14 | 41 | 60 | 1.44 | 252.0 |
| 29 | 43 | Wade LeBlanc | NEW | MIA | 5 | 5 | 3.74 | 16 | 0 | 0 | 98.2 | 91 | 43 | 41 | 10 | 20 | 91 | 1.13 | 250.9 |
| 61 | 44 | Travis Banwart | SAC | OAK | 6 | 3 | 4.10 | 14 | 0 | 0 | 96.2 | 107 | 47 | 44 | 11 | 26 | 80 | 1.38 | 248.4 |
| 52 | 45 | Eric Junge | GWN | ATL | 6 | 8 | 4.66 | 18 | 1 | 0 | 104.1 | 126 | 67 | 54 | 7 | 37 | 64 | 1.56 | 246.2 |
| 53 | 46 | Brad Peacock | SAC | OAK | 7 | 7 | 6.63 | 20 | 0 | 0 | 97.2 | 116 | 79 | 72 | 11 | 46 | 107 | 1.66 | 245.9 |
| 40 | 47 | John Lannan | SYR | WAS | 6 | 9 | 4.89 | 18 | 1 | 0 | 106.2 | 126 | 64 | 58 | 15 | 39 | 58 | 1.55 | 243.4 |
| 27 | 48 | Paul Clemens | OKC | HOU | 8 | 8 | 6.73 | 20 | 0 | 0 | 101.2 | 145 | 82 | 76 | 16 | 32 | 68 | 1.74 | 240.4 |
| 87 | 49 | Wily Peralta | NAS | MIL | 5 | 9 | 5.04 | 20 | 1 | 0 | 100.0 | 111 | 59 | 56 | 5 | 54 | 89 | 1.65 | 238.5 |
| 67 | 50 | Yohan Flande | GWN | ATL | 4 | 7 | 4.44 | 20 | 0 | 0 | 107.1 | 106 | 57 | 53 | 8 | 39 | 74 | 1.35 | 238.2 |
| Team | OAK | WAS | PIT | LAD | BOS | CHW | SF | NYM | PHI | LAA | NYY | ATL | DET | CIN | MIL | CLE | HOU | TB | TOR | ARI | CHC | KC | TEX | SD | BAL | COL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stats from milb.com