How fantasy points are scored:
Hitters:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pitchers:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
* - Top 25 overall
** - Top 50 overall
| Batters | % Owned | R | 1B | 2B | 3B | HR | RBI | SB | BB | Fan Pts | Pitchers | % Owned | IP | W | ER | K | Fan Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Josh Reddick (Oak - OF) | 62% | 23 | 23 | 8 | 1 | 8 | 19 | 4 | 9 | 155 | * | Chris Capuano (LAD - SP) | 70% | 43.2 | 5 | 10 | 39 | 146.8 | |
| ** | Alejandro De Aza (CWS - OF) | 63% | 25 | 24 | 9 | 2 | 3 | 12 | 6 | 17 | 151 | * | Jason Vargas (Sea - SP) | 41% | 51.2 | 4 | 16 | 38 | 146.3 | |
| ** | Kelly Johnson (Tor - 2B) | 72% | 23 | 25 | 1 | 0 | 7 | 18 | 3 | 21 | 147 | * | Brandon McCarthy (Oak - SP) | 54% | 52.2 | 3 | 15 | 36 | 138.3 | |
| ** | Adam LaRoche (Was - 1B) | 60% | 13 | 22 | 9 | 0 | 6 | 24 | 0 | 18 | 144 | * | R.A. Dickey (NYM - SP) | 33% | 44.1 | 5 | 18 | 32 | 136.7 | |
| ** | Chase Headley (SD - 3B) | 54% | 20 | 18 | 7 | 0 | 4 | 16 | 3 | 25 | 140 | * | Jeff Samardzija (ChC - SP) | 58% | 43.2 | 4 | 14 | 45 | 135.8 | |
| ** | Cody Ross (Bos - OF) | 47% | 19 | 15 | 7 | 1 | 6 | 23 | 0 | 12 | 140 | ** | Derek Lowe (Cle - SP) | 16% | 43.2 | 5 | 12 | 13 | 131.8 | |
| ** | Carlos Peña (TB - 1B) | 71% | 18 | 17 | 7 | 0 | 5 | 18 | 1 | 24 | 138 | ** | Tommy Milone (Oak - SP) | 15% | 43.2 | 5 | 19 | 25 | 130.8 | |
| Matt Joyce (TB - OF) | 73% | 18 | 18 | 3 | 3 | 7 | 18 | 1 | 12 | 132 | ** | Gavin Floyd (CWS - SP) | 54% | 46.1 | 3 | 13 | 42 | 130.7 | ||
| Omar Infante (Mia - 2B) | 69% | 17 | 16 | 10 | 2 | 6 | 17 | 2 | 5 | 129 | ** | Jake Westbrook (StL - SP) | 49% | 41.0 | 4 | 8 | 27 | 127.5 | ||
| Carlos Ruiz (Phi - C) | 66% | 15 | 20 | 7 | 0 | 6 | 22 | 0 | 7 | 127 | ** | Jason Hammel (Bal - SP) | 73% | 38.2 | 4 | 9 | 38 | 127.3 | ||
| Chris Johnson (Hou - 3B) | 35% | 15 | 25 | 6 | 1 | 4 | 20 | 2 | 5 | 125 | ** | Vance Worley (Phi - SP) | 72% | 44.0 | 3 | 15 | 45 | 125.5 | ||
| Ian Desmond (Was - SS) | 61% | 18 | 24 | 10 | 1 | 4 | 12 | 2 | 6 | 123 | ** | Edinson Vólquez (SD - SP) | 54% | 48.1 | 2 | 15 | 43 | 123.2 | ||
| Mark Ellis (LAD - 2B) | 9% | 25 | 25 | 4 | 1 | 1 | 7 | 3 | 18 | 123 | ** | Ricky Nolasco (Mia - SP) | 45% | 44.1 | 4 | 18 | 24 | 122.7 | ||
| Cameron Maybin (SD - OF) | 67% | 20 | 16 | 5 | 3 | 1 | 9 | 10 | 18 | 123 | ** | Bartolo Colón (Oak - SP) | 41% | 50.0 | 3 | 22 | 28 | 122.0 | ||
| Yunel Escobar (Tor - SS) | 50% | 20 | 30 | 5 | 1 | 1 | 13 | 0 | 11 | 122 | ** | Henderson Álvarez (Tor - SP) | 21% | 48.1 | 3 | 14 | 14 | 119.7 |
Hitters - Josh Reddick has been on a tear as of late and even I added him in my leagues. If he is still available I would suggest adding him and taking advantage of the hot stick. Long term though, Alejandro De Aza is a better bet.
Pitchers - With the run support that St. Louis is giving its starting pitching, Jake Westbrook seems destined for 12-15 wins. If you league does not count strikeouts, or you have enough from your other pitchers, Westbrook is a great addition to your team.