| PITCHER | TM | W | L | ERA | G | GF | SV | AB | H | TB | HR | INN | R | ER | BB | IBB | SO | BA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putz, J.J. | ARI | 0 | 1 | 23.14 | 3 | 2 | 1 | 14 | 7 | 15 | 2 | 2.1 | 6 | 6 | 0 | 0 | 4 | 0.500 | 1.071 |
| Reed, Addison | CHW | 0 | 0 | 18.00 | 5 | 3 | 3 | 13 | 4 | 6 | 0 | 3.0 | 6 | 6 | 4 | 2 | 5 | 0.308 | 0.462 |
| Robertson, David | NYY | 0 | 1 | 10.80 | 4 | 3 | 1 | 13 | 4 | 7 | 1 | 3.1 | 4 | 4 | 3 | 0 | 6 | 0.308 | 0.538 |
| Francisco, Frank | NYM | 0 | 2 | 10.13 | 7 | 6 | 4 | 25 | 9 | 12 | 0 | 5.1 | 6 | 6 | 3 | 0 | 6 | 0.360 | 0.480 |
| Axford, John | MIL | 0 | 1 | 10.13 | 3 | 2 | 1 | 15 | 5 | 8 | 0 | 2.2 | 5 | 3 | 1 | 1 | 7 | 0.333 | 0.533 |
| Bell, Heath | MIA | 2 | 0 | 9.00 | 6 | 3 | 1 | 21 | 8 | 13 | 0 | 5.0 | 5 | 5 | 4 | 3 | 3 | 0.381 | 0.619 |
| Rodriguez, Henry | WAS | 1 | 2 | 8.10 | 8 | 6 | 3 | 24 | 5 | 11 | 2 | 6.2 | 6 | 6 | 6 | 0 | 9 | 0.208 | 0.458 |
| Marmol, Carlos | CHC | 0 | 0 | 7.36 | 5 | 1 | 1 | 14 | 2 | 3 | 0 | 3.2 | 5 | 3 | 7 | 0 | 6 | 0.143 | 0.214 |
| Sipp, Tony | CLE | 0 | 0 | 5.79 | 6 | 2 | 1 | 20 | 7 | 12 | 1 | 4.2 | 3 | 3 | 3 | 0 | 6 | 0.350 | 0.600 |
| Papelbon, Jonathan | PHI | 0 | 1 | 5.40 | 5 | 5 | 2 | 18 | 3 | 7 | 1 | 5.0 | 3 | 3 | 1 | 0 | 8 | 0.167 | 0.389 |
| Balfour, Grant | OAK | 1 | 0 | 5.40 | 6 | 3 | 1 | 20 | 7 | 11 | 0 | 5.0 | 3 | 3 | 3 | 1 | 4 | 0.350 | 0.550 |
| Martinez, Cristhian | ATL | 1 | 0 | 5.19 | 6 | 2 | 1 | 31 | 6 | 12 | 1 | 8.2 | 5 | 5 | 2 | 0 | 4 | 0.194 | 0.387 |
| Hanrahan, Joel | PIT | 0 | 0 | 4.76 | 6 | 4 | 3 | 21 | 4 | 9 | 1 | 5.2 | 3 | 3 | 3 | 0 | 4 | 0.190 | 0.429 |
| Kimbrel, Craig | ATL | 0 | 0 | 4.50 | 4 | 3 | 3 | 15 | 3 | 3 | 0 | 4.0 | 2 | 2 | 2 | 0 | 7 | 0.200 | 0.200 |
| Mujica, Edward | MIA | 0 | 0 | 4.50 | 7 | 2 | 2 | 21 | 5 | 7 | 0 | 6.0 | 3 | 3 | 2 | 1 | 3 | 0.238 | 0.333 |
| Peralta, Joel | TB | 0 | 2 | 4.50 | 7 | 4 | 2 | 24 | 6 | 17 | 3 | 6.0 | 3 | 3 | 1 | 0 | 8 | 0.250 | 0.708 |
| Logan, Boone | NYY | 0 | 0 | 4.26 | 8 | 1 | 1 | 27 | 9 | 13 | 0 | 6.1 | 3 | 3 | 1 | 1 | 11 | 0.333 | 0.481 |
On the contrary, Jonathan Broxton (5), Jason Motte (3), Fernando Rodney (3), Dale Thayer (3), Casey Jenssen (2), Scott Downs, Latroy Hawkins, Brandon League, Logan Ondrusek and Hudson Street earned saves without giving up a run in the past 2 weeks.
| PITCHER | TM | W | L | ERA | G | GF | SV | AB | H | TB | HR | INN | R | ER | BB | IBB | SO | BA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broxton, Jonathan | KC | 0 | 0 | 0.00 | 6 | 6 | 5 | 20 | 5 | 6 | 0 | 6.0 | 0 | 0 | 2 | 0 | 2 | 0.250 | 0.300 |
| Motte, Jason | STL | 0 | 0 | 0.00 | 5 | 4 | 3 | 20 | 3 | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | 7 | 0.150 | 0.150 |
| Rodney, Fernando | TB | 1 | 0 | 0.00 | 5 | 4 | 3 | 23 | 5 | 5 | 0 | 6.1 | 1 | 0 | 1 | 0 | 6 | 0.217 | 0.217 |
| Thayer, Dale | SD | 0 | 0 | 0.00 | 6 | 4 | 3 | 19 | 5 | 5 | 0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 0.263 | 0.263 |
| Janssen, Casey | TOR | 0 | 0 | 0.00 | 3 | 2 | 2 | 10 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.100 |
| Downs, Scott | LAA | 0 | 0 | 0.00 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| Hawkins, LaTroy | LAA | 0 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| League, Brandon | SEA | 0 | 0 | 0.00 | 4 | 4 | 1 | 11 | 1 | 2 | 0 | 4.0 | 0 | 0 | 2 | 0 | 2 | 0.091 | 0.182 |
| Ondrusek, Logan | CIN | 2 | 0 | 0.00 | 5 | 2 | 1 | 14 | 2 | 2 | 0 | 4.1 | 0 | 0 | 3 | 0 | 1 | 0.143 | 0.143 |
| Street, Huston | SD | 0 | 0 | 0.00 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 |
21 others also recorded at least one save, and did so while having an ERA in the 1.00-4.00 range. Included in this group is Rafael Dolis of the Chicago Cubs. Dolis has taken over the closer role for Carlos Marmol and has earned 3 saves. The 2 earned runs he has allowed over the last two weeks came in a blown save opportunity against the Brewers when he allowed a game tying two run home run in the bottom of the 9th to Corey Hart.
| PITCHER | TM | W | L | ERA | G | GF | SV | AB | H | TB | HR | INN | R | ER | BB | IBB | SO | BA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norberto, Jordan | OAK | 0 | 0 | 1.13 | 6 | 2 | 1 | 28 | 4 | 5 | 0 | 8.0 | 1 | 1 | 1 | 0 | 8 | 0.143 | 0.179 |
| Johnson, Jim | BAL | 0 | 0 | 1.29 | 6 | 5 | 4 | 23 | 2 | 5 | 1 | 7.0 | 1 | 1 | 0 | 0 | 6 | 0.087 | 0.217 |
| Hagadone, Nick | CLE | 0 | 0 | 1.50 | 6 | 3 | 1 | 19 | 2 | 5 | 1 | 6.0 | 1 | 1 | 2 | 0 | 5 | 0.105 | 0.263 |
| Capps, Matt | MIN | 0 | 1 | 1.50 | 6 | 6 | 3 | 22 | 4 | 4 | 0 | 6.0 | 1 | 1 | 0 | 0 | 4 | 0.182 | 0.182 |
| Padilla, Vicente | BOS | 0 | 0 | 1.50 | 5 | 1 | 1 | 22 | 6 | 8 | 0 | 6.0 | 2 | 1 | 1 | 0 | 4 | 0.273 | 0.364 |
| Myers, Brett | HOU | 0 | 0 | 1.50 | 6 | 4 | 4 | 21 | 4 | 5 | 0 | 6.0 | 1 | 1 | 2 | 1 | 3 | 0.190 | 0.238 |
| Cruz, Juan | PIT | 0 | 0 | 1.59 | 6 | 1 | 1 | 18 | 4 | 5 | 0 | 5.2 | 1 | 1 | 4 | 0 | 3 | 0.222 | 0.278 |
| Casilla, Santiago | SF | 0 | 1 | 1.69 | 6 | 5 | 4 | 23 | 5 | 9 | 1 | 5.1 | 3 | 1 | 2 | 1 | 3 | 0.217 | 0.391 |
| Jansen, Kenley | LAD | 0 | 0 | 1.80 | 5 | 3 | 2 | 17 | 3 | 5 | 0 | 5.0 | 1 | 1 | 1 | 0 | 6 | 0.176 | 0.294 |
| Marshall, Sean | CIN | 1 | 0 | 1.93 | 5 | 3 | 1 | 22 | 8 | 12 | 1 | 4.2 | 1 | 1 | 0 | 0 | 7 | 0.364 | 0.545 |
| Guerra, Javy | LAD | 0 | 0 | 1.93 | 5 | 3 | 1 | 18 | 5 | 6 | 0 | 4.2 | 1 | 1 | 2 | 0 | 5 | 0.278 | 0.333 |
| Dolis, Rafael | CHC | 1 | 1 | 2.08 | 7 | 5 | 3 | 26 | 4 | 7 | 1 | 8.2 | 3 | 2 | 2 | 0 | 5 | 0.154 | 0.269 |
| Aceves, Alfredo | BOS | 0 | 0 | 2.35 | 5 | 3 | 2 | 27 | 6 | 6 | 0 | 7.2 | 2 | 2 | 3 | 0 | 11 | 0.222 | 0.222 |
| Hernandez, Livan | ATL | 1 | 0 | 2.70 | 5 | 3 | 1 | 23 | 6 | 11 | 1 | 6.2 | 2 | 2 | 4 | 2 | 5 | 0.261 | 0.478 |
| Burnett, Sean | WAS | 0 | 0 | 2.70 | 4 | 2 | 1 | 12 | 3 | 5 | 0 | 3.1 | 1 | 1 | 0 | 0 | 2 | 0.250 | 0.417 |
| Valverde, Jose | DET | 1 | 1 | 3.00 | 6 | 6 | 3 | 21 | 4 | 7 | 1 | 6.0 | 2 | 2 | 4 | 1 | 7 | 0.190 | 0.333 |
| Nathan, Joe | TEX | 0 | 0 | 3.00 | 3 | 3 | 1 | 12 | 4 | 7 | 1 | 3.0 | 1 | 1 | 1 | 0 | 4 | 0.333 | 0.583 |
| Perez, Chris | CLE | 0 | 1 | 3.18 | 6 | 6 | 5 | 22 | 3 | 5 | 0 | 5.2 | 2 | 2 | 1 | 0 | 4 | 0.136 | 0.227 |
| Fuentes, Brian | OAK | 1 | 0 | 3.38 | 5 | 2 | 2 | 19 | 5 | 8 | 0 | 5.1 | 2 | 2 | 1 | 0 | 4 | 0.263 | 0.421 |
| Soriano, Rafael | NYY | 0 | 0 | 3.86 | 7 | 3 | 2 | 28 | 6 | 11 | 0 | 7.0 | 3 | 3 | 2 | 0 | 6 | 0.214 | 0.393 |
| Rauch, Jon | NYM | 0 | 1 | 3.86 | 5 | 2 | 1 | 21 | 7 | 12 | 0 | 4.2 | 2 | 2 | 0 | 0 | 3 | 0.333 | 0.571 |
Here is a breakdown of each team who earned a save in the past 14 days, and how many pitchers they used to close out the wins.
| Pitchers | Saves | |
|---|---|---|
| Arizona Diamondbacks | 1 | 1 |
| Atlanta Braves | 3 | 5 |
| Baltimore Orioles | 1 | 4 |
| Boston Red Sox | 2 | 4 |
| Chicago Cubs | 2 | 4 |
| Chicago White Sox | 1 | 3 |
| Cincinatti Reds | 2 | 2 |
| Cleveland Indians | 3 | 7 |
| Detroit Tigers | 1 | 3 |
| Houston Astros | 1 | 4 |
| Kansas City Royals | 1 | 5 |
| Los Angeles Angels | 2 | 2 |
| Los Angeles Dodgers | 2 | 3 |
| Miami Marlins | 2 | 1 |
| Milwaukee Brewers | 1 | 1 |
| Minnesota Twins | 1 | 3 |
| New York Mets | 2 | 5 |
| New York Yankees | 3 | 4 |
| Oakland Athletics | 3 | 4 |
| Philadelphia Phillies | 1 | 2 |
| Pittsburgh Pirates | 2 | 4 |
| San Diego Padres | 2 | 4 |
| Seattle Mariners | 1 | 1 |
| San Francisco Giants | 1 | 4 |
| St. Louis Cardinals | 1 | 3 |
| Tampa Bay Rays | 2 | 5 |
| Texas Rangers | 1 | 1 |
| Toronto Blue Jays | 1 | 2 |
| Washington Nationals | 2 | 4 |
Stats from USA Today