How fantasy points are scored:
Hitters:
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pitchers:
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt
* - Top 25 Player
** - Top 50 Player
| Player | % Owned | R | 1B | 2B | 3B | HR | RBI | SB | BB | Fan Pts | Player | % Owned | IP | W | ER | K | Fan Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ** | Chase Headley(SD - 3B) | 54% | 32 | 39 | 16 | 0 | 7 | 31 | 8 | 42 | 261 | ** | Ivan Nova(NYY - SP) | 61% | 85.1 | 9 | 41 | 73 | 256.17 | |
| ** | Alex Rios(CWS - OF) | 70% | 32 | 47 | 12 | 5 | 8 | 35 | 8 | 12 | 256 | ** | Jason Vargas(Sea - SP) | 50% | 98 | 7 | 43 | 62 | 254.00 | |
| Adam LaRoche(Was - 1B) | 59% | 23 | 28 | 16 | 1 | 12 | 43 | 1 | 31 | 251 | ** | Matt Harrison(Tex - SP) | 65% | 86.1 | 8 | 34 | 51 | 244.17 | ||
| Kyle Seager(Sea - 2B,3B,SS) | 68% | 30 | 32 | 17 | 1 | 8 | 39 | 5 | 21 | 249 | ** | Ryan Vogelsong(SF - SP) | 74% | 82.2 | 6 | 21 | 58 | 233.33 | ||
| Jason Kubel(Ari - OF) | 49% | 25 | 40 | 15 | 2 | 7 | 39 | 1 | 28 | 247 | ** | Wandy Rodriguez(Hou - SP) | 71% | 88.2 | 6 | 33 | 58 | 233.33 | ||
| Kelly Johnson(Tor - 2B) | 69% | 34 | 47 | 5 | 1 | 9 | 30 | 7 | 31 | 244 | ** | Wei-Yin Chen(Bal - SP) | 25% | 80.1 | 7 | 30 | 57 | 229.17 | ||
| Angel Pagan(SF - OF) | 71% | 32 | 57 | 12 | 4 | 5 | 23 | 12 | 17 | 242 | ** | Wade Miley(Ari - SP) | 67% | 75.1 | 7 | 20 | 49 | 225.17 | ||
| Carlos Pena(TB - 1B) | 46% | 37 | 27 | 10 | 0 | 8 | 27 | 1 | 49 | 241 | ** | Bartolo Colon(Oak - SP) | 24% | 89.2 | 6 | 42 | 55 | 224.83 | ||
| Colby Rasmus(Tor - OF) | 48% | 31 | 34 | 14 | 3 | 10 | 33 | 3 | 18 | 240 | ** | Felix Doubront(Bos - SP) | 48% | 73.1 | 7 | 34 | 81 | 223.17 | ||
| Michael Brantley(Cle - OF) | 32% | 29 | 48 | 18 | 3 | 1 | 31 | 9 | 14 | 238 | ** | Max Scherzer(Det - SP) | 71% | 78.1 | 6 | 45 | 100 | 221.67 | ||
| Dexter Fowler(Col - OF) | 59% | 34 | 26 | 7 | 6 | 8 | 30 | 6 | 29 | 237 | ** | Trevor Cahill(Ari - SP) | 57% | 84.2 | 5 | 29 | 62 | 221.33 | ||
| Lucas Duda(NYM - 1B,OF) | 62% | 25 | 39 | 9 | 0 | 10 | 40 | 0 | 29 | 236 | ** | Hiroki Kuroda(NYY - SP) | 65% | 81.1 | 6 | 31 | 56 | 219.67 | ||
| Mike Moustakas(KC - 3B) | 72% | 30 | 37 | 15 | 0 | 10 | 33 | 1 | 20 | 234 | ** | Phil Hughes(NYY - SP) | 34% | 74 | 7 | 37 | 72 | 217.00 | ||
| Alfonso Soriano(ChC - OF) | 64% | 24 | 36 | 13 | 0 | 12 | 41 | 1 | 15 | 232 | ** | Joe Blanton(Phi - SP) | 10% | 84 | 6 | 46 | 68 | 216.00 | ||
| Jed Lowrie(Hou - 3B,SS) | 71% | 29 | 34 | 12 | 0 | 13 | 30 | 2 | 27 | 231 | ** | Mark Buehrle(Mia - SP) | 50% | 87 | 5 | 33 | 43 | 212.50 |
There are way to many valuable pitchers in baseball to hold onto the disappointing ones. This list shows 15 top 50 pitchers and there were even more top 50 pitchers that were less than 75% owned. It is time to move on and start putting these guys on your rosters!