Since targets have become a stat, fantasy junkies have fallen in love with it, including us! But just because your favorite WR gets thrown to 12 times each week, that does not guarantee anything! That is why we calculated their Catch % for you!
Stats courtesy of ESPN
Running Back Targets Leaders
Darren McFadden's receiving numbers a bit skewed because of a 13 catch Week 1 performance. He has just 5 receptions since in 3 games and just 201 rushing yards including a 113 yard Week 3! BOO!
Doug Martin has been disappointing and not as involved in the passing game as we all hoped.
Wide Receiver Targets Leaders
Brian Hartline and Kendall Wright have been pleasant surprises
Tight End Targets Leaders
This seems like it is going to be Owen Daniels year and he should pass the 5 TD mark for the first time in his career!
Stats courtesy of ESPN
Running Back Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Darren Sproles | RB | NO | 28 | 39 | 72% | 235 | 8.4 | 2 | 25 | 3 |
Ray Rice | RB | BAL | 23 | 34 | 68% | 190 | 8.3 | 0 | 37 | 2 |
Trent Richardson | RB | CLE | 20 | 28 | 71% | 169 | 8.5 | 1 | 23 | 3 |
Darren McFadden | RB | OAK | 18 | 28 | 64% | 111 | 6.2 | 0 | 17 | 0 |
LeSean McCoy | RB | PHI | 18 | 24 | 75% | 86 | 4.8 | 1 | 15 | 0 |
James Casey | FB | HOU | 16 | 19 | 84% | 135 | 8.4 | 1 | 30 | 1 |
Jamaal Charles | RB | KC | 15 | 19 | 79% | 118 | 7.9 | 1 | 19 | 0 |
Maurice Jones-Drew | RB | JAC | 14 | 18 | 78% | 86 | 6.1 | 1 | 13 | 0 |
Marcel Reece | FB | OAK | 13 | 18 | 72% | 118 | 9.1 | 0 | 31 | 1 |
Pierre Thomas | RB | NO | 13 | 18 | 72% | 139 | 10.7 | 0 | 36 | 2 |
Darren McFadden's receiving numbers a bit skewed because of a 13 catch Week 1 performance. He has just 5 receptions since in 3 games and just 201 rushing yards including a 113 yard Week 3! BOO!
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Mathews | RB | SD | 13 | 18 | 72% | 112 | 8.6 | 0 | 14 | 0 |
Ronnie Brown | RB | SD | 17 | 17 | 100% | 149 | 8.8 | 0 | 21 | 1 |
DeMarco Murray | RB | DAL | 16 | 17 | 94% | 114 | 7.1 | 0 | 20 | 1 |
Willis McGahee | RB | DEN | 14 | 17 | 82% | 91 | 6.5 | 0 | 22 | 1 |
Chris Ogbonnaya | RB | CLE | 14 | 17 | 82% | 151 | 10.8 | 0 | 38 | 2 |
Arian Foster | RB | HOU | 10 | 17 | 59% | 60 | 6 | 1 | 18 | 0 |
Joique Bell | RB | DET | 12 | 16 | 75% | 175 | 14.6 | 0 | 50 | 2 |
Matt Forte | RB | CHI | 10 | 16 | 63% | 106 | 10.6 | 0 | 31 | 2 |
Cedric Benson | RB | GB | 14 | 15 | 93% | 97 | 6.9 | 0 | 18 | 0 |
Adrian Peterson | RB | MIN | 13 | 15 | 87% | 79 | 6.1 | 0 | 20 | 1 |
Chris Johnson | RB | TEN | 12 | 15 | 80% | 84 | 7 | 0 | 16 | 0 |
Doug Martin | RB | TB | 8 | 15 | 53% | 53 | 6.6 | 0 | 12 | 0 |
Bilal Powell | RB | NYJ | 3 | 15 | 20% | 40 | 13.3 | 0 | 16 | 0 |
Reggie Bush | RB | MIA | 12 | 14 | 86% | 96 | 8 | 0 | 25 | 2 |
Jacquizz Rodgers | RB | ATL | 12 | 14 | 86% | 96 | 8 | 1 | 15 | 0 |
Mike Tolbert | FB | CAR | 10 | 14 | 71% | 86 | 8.6 | 0 | 20 | 2 |
Shaun Draughn | RB | KC | 11 | 13 | 85% | 100 | 9.1 | 0 | 23 | 1 |
Michael Turner | RB | ATL | 8 | 13 | 62% | 71 | 8.9 | 1 | 60 | 1 |
Ahmad Bradshaw | RB | NYG | 9 | 12 | 75% | 82 | 9.1 | 0 | 20 | 1 |
Vonta Leach | FB | BAL | 9 | 11 | 82% | 74 | 8.2 | 0 | 18 | 0 |
Curtis Brinkley | RB | SD | 9 | 11 | 82% | 63 | 7 | 0 | 12 | 0 |
C.J. Spiller | RB | BUF | 9 | 11 | 82% | 119 | 13.2 | 1 | 32 | 3 |
Evan Royster | RB | WSH | 8 | 11 | 73% | 42 | 5.3 | 0 | 14 | 0 |
BenJarvus Green-Ellis | RB | CIN | 7 | 11 | 64% | 48 | 6.9 | 0 | 13 | 0 |
Doug Martin has been disappointing and not as involved in the passing game as we all hoped.
Wide Receiver Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Wayne | WR | IND | 36 | 60 | 60% | 506 | 14.1 | 2 | 30 | 8 |
Dwayne Bowe | WR | KC | 31 | 57 | 54% | 402 | 13 | 3 | 33 | 6 |
Victor Cruz | WR | NYG | 37 | 57 | 65% | 438 | 11.8 | 5 | 80 | 5 |
Brandon Marshall | WR | CHI | 35 | 56 | 63% | 496 | 14.2 | 3 | 34 | 8 |
A.J. Green | WR | CIN | 36 | 56 | 64% | 493 | 13.7 | 4 | 73 | 5 |
Larry Fitzgerald | WR | ARI | 30 | 53 | 57% | 337 | 11.2 | 2 | 37 | 5 |
Wes Welker | WR | NE | 38 | 52 | 73% | 484 | 12.7 | 1 | 59 | 5 |
Brian Hartline | WR | MIA | 29 | 52 | 56% | 514 | 17.7 | 1 | 80 | 7 |
Marques Colston | WR | NO | 28 | 50 | 56% | 444 | 15.9 | 4 | 40 | 7 |
Danny Amendola | WR | STL | 32 | 49 | 65% | 395 | 12.3 | 2 | 56 | 3 |
Percy Harvin | WR | MIN | 38 | 48 | 79% | 407 | 10.7 | 1 | 45 | 4 |
Steve Johnson | WR | BUF | 21 | 46 | 46% | 234 | 11.1 | 3 | 49 | 2 |
Demaryius Thomas | WR | DEN | 30 | 46 | 65% | 513 | 17.1 | 2 | 71 | 11 |
Julio Jones | WR | ATL | 26 | 46 | 57% | 313 | 12 | 4 | 31 | 5 |
Brandon Lloyd | WR | NE | 28 | 45 | 62% | 321 | 11.5 | 1 | 27 | 3 |
Roddy White | WR | ATL | 31 | 45 | 69% | 481 | 15.5 | 3 | 59 | 6 |
DeSean Jackson | WR | PHI | 24 | 45 | 53% | 391 | 16.3 | 1 | 49 | 5 |
Eric Decker | WR | DEN | 28 | 44 | 64% | 343 | 12.3 | 2 | 35 | 3 |
Kendall Wright | WR | TEN | 27 | 44 | 61% | 214 | 7.9 | 2 | 20 | 1 |
Calvin Johnson | WR | DET | 29 | 43 | 67% | 423 | 14.6 | 1 | 51 | 9 |
Santonio Holmes | WR | NYJ | 20 | 41 | 49% | 272 | 13.6 | 1 | 38 | 2 |
Antonio Brown | WR | PIT | 25 | 39 | 64% | 326 | 13 | 1 | 27 | 5 |
Steve Smith | WR | CAR | 21 | 38 | 55% | 388 | 18.5 | 0 | 66 | 7 |
Anquan Boldin | WR | BAL | 23 | 38 | 61% | 331 | 14.4 | 1 | 43 | 6 |
Vincent Jackson | WR | TB | 16 | 38 | 42% | 304 | 19 | 2 | 54 | 7 |
Lance Moore | WR | NO | 19 | 38 | 50% | 287 | 15.1 | 2 | 34 | 3 |
Davone Bess | WR | MIA | 22 | 38 | 58% | 346 | 15.7 | 0 | 28 | 7 |
Michael Crabtree | WR | SF | 27 | 38 | 71% | 311 | 11.5 | 1 | 36 | 3 |
Jordy Nelson | WR | GB | 23 | 36 | 64% | 289 | 12.6 | 1 | 28 | 3 |
Donnie Avery | WR | IND | 17 | 35 | 49% | 198 | 11.6 | 1 | 41 | 3 |
Andre Roberts | WR | ARI | 20 | 35 | 57% | 268 | 13.4 | 4 | 46 | 3 |
Malcom Floyd | WR | SD | 20 | 33 | 61% | 358 | 17.9 | 1 | 39 | 9 |
Dez Bryant | WR | DAL | 21 | 33 | 64% | 269 | 12.8 | 0 | 38 | 3 |
Justin Blackmon | WR | JAC | 13 | 33 | 39% | 119 | 9.2 | 0 | 19 | 0 |
Andrew Hawkins | WR | CIN | 20 | 32 | 63% | 294 | 14.7 | 2 | 59 | 5 |
Torrey Smith | WR | BAL | 19 | 32 | 59% | 370 | 19.5 | 3 | 52 | 7 |
Andre Johnson | WR | HOU | 17 | 31 | 55% | 283 | 16.6 | 2 | 60 | 5 |
Nate Burleson | WR | DET | 22 | 31 | 71% | 200 | 9.1 | 1 | 26 | 3 |
James Jones | WR | GB | 20 | 30 | 67% | 237 | 11.9 | 5 | 49 | 3 |
Mike Wallace | WR | PIT | 19 | 30 | 63% | 251 | 13.2 | 3 | 37 | 4 |
Miles Austin | WR | DAL | 18 | 28 | 64% | 300 | 16.7 | 3 | 49 | 5 |
Sidney Rice | WR | SEA | 17 | 27 | 63% | 199 | 11.7 | 1 | 22 | 1 |
Greg Little | WR | CLE | 11 | 27 | 41% | 151 | 13.7 | 1 | 43 | 3 |
Nate Washington | WR | TEN | 14 | 26 | 54% | 274 | 19.6 | 2 | 71 | 5 |
Jeremy Maclin | WR | PHI | 14 | 26 | 54% | 165 | 11.8 | 2 | 46 | 2 |
Denarius Moore | WR | OAK | 12 | 26 | 46% | 183 | 15.3 | 1 | 37 | 3 |
Domenik Hixon | WR | NYG | 15 | 25 | 60% | 236 | 15.7 | 0 | 41 | 3 |
Kevin Ogletree | WR | DAL | 17 | 25 | 68% | 221 | 13 | 2 | 40 | 2 |
Randall Cobb | WR | GB | 22 | 25 | 88% | 244 | 11.1 | 1 | 31 | 3 |
Brian Hartline and Kendall Wright have been pleasant surprises
Tight End Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Tony Gonzalez | TE | ATL | 39 | 47 | 83% | 388 | 9.9 | 4 | 25 | 2 |
Jimmy Graham | TE | NO | 25 | 42 | 60% | 252 | 10.1 | 3 | 24 | 4 |
Jacob Tamme | TE | DEN | 21 | 36 | 58% | 175 | 8.3 | 1 | 18 | 0 |
Dennis Pitta | TE | BAL | 21 | 36 | 58% | 210 | 10 | 2 | 25 | 3 |
Jason Witten | TE | DAL | 21 | 35 | 60% | 188 | 9 | 1 | 23 | 2 |
Brandon Pettigrew | TE | DET | 23 | 35 | 66% | 223 | 9.7 | 1 | 24 | 2 |
Greg Olsen | TE | CAR | 22 | 34 | 65% | 293 | 13.3 | 1 | 34 | 4 |
Rob Gronkowski | TE | NE | 23 | 34 | 68% | 295 | 12.8 | 3 | 41 | 4 |
Owen Daniels | TE | HOU | 23 | 33 | 70% | 311 | 13.5 | 3 | 34 | 5 |
Brent Celek | TE | PHI | 21 | 33 | 64% | 324 | 15.4 | 1 | 34 | 8 |
Jermichael Finley | TE | GB | 22 | 32 | 69% | 198 | 9 | 1 | 31 | 2 |
Jermaine Gresham | TE | CIN | 22 | 31 | 71% | 238 | 10.8 | 1 | 22 | 3 |
Martellus Bennett | TE | NYG | 19 | 30 | 63% | 217 | 11.4 | 3 | 33 | 2 |
Kyle Rudolph | TE | MIN | 19 | 30 | 63% | 169 | 8.9 | 4 | 29 | 1 |
Vernon Davis | TE | SF | 20 | 29 | 69% | 303 | 15.2 | 4 | 53 | 7 |
Scott Chandler | TE | BUF | 16 | 29 | 55% | 215 | 13.4 | 4 | 43 | 4 |
Jared Cook | TE | TEN | 19 | 28 | 68% | 237 | 12.5 | 2 | 61 | 3 |
Anthony Fasano | TE | MIA | 18 | 27 | 67% | 143 | 7.9 | 1 | 17 | 0 |
Fred Davis | TE | WSH | 20 | 26 | 77% | 266 | 13.3 | 0 | 29 | 4 |
Antonio Gates | TE | SD | 13 | 25 | 52% | 143 | 11 | 0 | 33 | 1 |
Heath Miller | TE | PIT | 19 | 25 | 76% | 170 | 8.9 | 4 | 23 | 1 |
Coby Fleener | TE | IND | 13 | 25 | 52% | 139 | 10.7 | 0 | 24 | 3 |
Jeff Cumberland | TE | NYJ | 13 | 24 | 54% | 139 | 10.7 | 1 | 27 | 2 |
Benjamin Watson | TE | CLE | 13 | 20 | 65% | 104 | 8 | 0 | 27 | 1 |
Kellen Davis | TE | CHI | 8 | 18 | 44% | 129 | 16.1 | 1 | 25 | 3 |
Tony Moeaki | TE | KC | 9 | 18 | 50% | 76 | 8.4 | 0 | 18 | 0 |
Brandon Myers | TE | OAK | 16 | 17 | 94% | 228 | 14.3 | 0 | 26 | 4 |
Joel Dreessen | TE | DEN | 11 | 16 | 69% | 96 | 8.7 | 3 | 30 | 2 |
Marcedes Lewis | TE | JAC | 14 | 16 | 88% | 116 | 8.3 | 2 | 23 | 1 |
Jordan Cameron | TE | CLE | 8 | 16 | 50% | 86 | 10.8 | 0 | 21 | 1 |
Craig Stevens | TE | TEN | 11 | 15 | 73% | 152 | 13.8 | 1 | 46 | 2 |
Lance Kendricks | TE | STL | 10 | 15 | 67% | 88 | 8.8 | 1 | 26 | 1 |
This seems like it is going to be Owen Daniels year and he should pass the 5 TD mark for the first time in his career!