Pedro Alvarez is no entering his 4th big league season. As the #2 overall pick, he has not impressed. Last year he did manage to hit 30 home runs but hit just .244 and struck out 180 times. He does hit in the middle of the lineup, but the Pirates struggle to score runs and there isn't much protection for Alvarez. I wouldn't mind having Alvarez as a backup player, but I am not sure I can live with him playing every day for my fantasy team.
Third base is deep this year and outside of Miguel Cabrera, really lacks any MUST HAVE players. In Yahoo leagues if you are looking for power around the time Alvarez is being selected, take Adam Dunn instead! When Todd Frazier is being selected, it's either him, Wade Miley or Michael Young. I would pick Frazier with extreme confidence.
Average Draft Position
- Pedro Alvarez
- Mock Draft Central- 146.8
- MDC Experts - 165.6
- Yahoo - 159.2
- Todd Frazier
- Mock Draft Cenral - 206.2
- MDC Experts - 177.3
- Yahoo - 198.3
| Pedro Alvarez (2010-2012) | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1107 | 124 | 262 | 55 | 3 | 50 | 168 | 118 | 3 | 379 | 2 | 0 | 0.237 | 0.311 | 0.427 | 0.738 |
| vs. Left | 292 | 24 | 61 | 13 | 1 | 9 | 41 | 27 | 3 | 123 | 1 | 0 | 0.209 | 0.281 | 0.353 | 0.634 |
| vs. Right | 815 | 100 | 201 | 42 | 2 | 41 | 127 | 91 | 0 | 256 | 1 | 0 | 0.247 | 0.321 | 0.454 | 0.775 |
| Home | 533 | 63 | 135 | 31 | 2 | 24 | 81 | 46 | 2 | 160 | 0 | 0 | 0.253 | 0.312 | 0.454 | 0.766 |
| Away | 574 | 61 | 127 | 24 | 1 | 26 | 87 | 72 | 1 | 219 | 2 | 0 | 0.221 | 0.309 | 0.402 | 0.711 |
| Pre All-Star | 464 | 57 | 103 | 26 | 0 | 21 | 71 | 47 | 2 | 164 | 1 | 0 | 0.222 | 0.294 | 0.414 | 0.708 |
| Post All-Star | 643 | 67 | 159 | 29 | 3 | 29 | 97 | 71 | 1 | 215 | 1 | 0 | 0.247 | 0.323 | 0.437 | 0.760 |
| Todd Frazier (2010-2012) | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 534 | 72 | 141 | 31 | 6 | 25 | 82 | 43 | 5 | 130 | 4 | 2 | 0.264 | 0.323 | 0.485 | 0.808 |
| vs. Left | 149 | 22 | 46 | 11 | 1 | 7 | 26 | 8 | 0 | 33 | 2 | 1 | 0.309 | 0.342 | 0.537 | 0.879 |
| vs. Right | 385 | 50 | 95 | 20 | 5 | 18 | 56 | 35 | 5 | 97 | 2 | 1 | 0.247 | 0.315 | 0.465 | 0.780 |
| Home | 269 | 34 | 67 | 13 | 2 | 12 | 41 | 22 | 2 | 65 | 4 | 1 | 0.249 | 0.308 | 0.446 | 0.754 |
| Away | 265 | 38 | 74 | 18 | 4 | 13 | 41 | 21 | 3 | 65 | 0 | 1 | 0.279 | 0.337 | 0.525 | 0.862 |
| Pre All-Star | 181 | 22 | 50 | 13 | 5 | 9 | 29 | 18 | 1 | 53 | 1 | 1 | 0.276 | 0.343 | 0.552 | 0.895 |
| Post All-Star | 353 | 50 | 91 | 18 | 1 | 16 | 53 | 25 | 4 | 77 | 3 | 1 | 0.258 | 0.312 | 0.450 | 0.762 |
Based on where they are being drafted, who would you rather have? Let us know who you voted for in the comment section!
Carlos Santana or Miguel Montero?
Adam Dunn or Ryan Howard?
Aaron Hill or Dan Uggla?
Asdrubal Cabrera or Ian Desmond?