Offense | League Value |
---|---|
Completions | 0.5 |
Passing Yards | 50 yards per point |
Passing Touchdowns | 6 |
Interceptions | -2 |
Rushing Yards | 20 yards per point 1 points at 100 yards 1.5 points at 150 yards 2 points at 200 yards |
Rushing Touchdowns | 6 |
Receptions | 0.5 |
Reception Yards | 20 yards per point |
Reception Touchdowns | 6 |
Return Touchdowns | 6 |
2-Point Conversions | 2 |
Fumbles Lost | -2 |
Offensive Fumble Return TD | 6 |
Kickoff and Punt Return Touchdowns | 6 |
QB | Fan Pts | % Owned | Comp | Yds | TD | Int | Yds | TD | 2PT | Lost |
---|---|---|---|---|---|---|---|---|---|---|
Josh McCown Chi | 53.26 | 42% | 27 | 348 | 4 | 0 | 16 | 1 | 1 | 0 |
Peyton Manning Den | 51.39 | 100% | 39 | 397 | 4 | 0 | -1 | 0 | 0 | 0 |
Andrew Luck Ind | 46.62 | 94% | 29 | 326 | 4 | 0 | 32 | 0 | 0 | 0 |
Drew Brees NO | 45.41 | 100% | 30 | 313 | 4 | 0 | 3 | 0 | 0 | 0 |
Andy Dalton Cin | 42.05 | 75% | 24 | 275 | 3 | 0 | 11 | 1 | 0 | 0 |
Jason Campbell Cle | 41.67 | 6% | 29 | 391 | 3 | 0 | 27 | 0 | 0 | 0 |
Ben Roethlisberger Pit | 34.88 | 76% | 23 | 349 | 3 | 0 | 8 | 0 | 0 | 1 |
Tom Brady NE | 34.41 | 99% | 32 | 418 | 2 | 1 | 1 | 0 | 1 | 1 |
Joe Flacco Bal | 34.00 | 55% | 28 | 245 | 3 | 3 | 22 | 0 | 1 | 0 |
Ryan Tannehill Mia | 32.80 | 26% | 20 | 200 | 3 | 1 | 56 | 0 | 0 | 0 |
Philip Rivers SD | 31.48 | 91% | 21 | 249 | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Cassel Min | 26.10 | 1% | 17 | 265 | 2 | 0 | 6 | 0 | 0 | 0 |
Tony Romo Dal | 25.53 | 97% | 11 | 104 | 3 | 0 | -1 | 0 | 0 | 0 |
Matt McGloin Oak | 24.90 | 4% | 18 | 245 | 2 | 1 | 20 | 0 | 0 | 0 |
Geno Smith NYJ | 24.88 | 9% | 16 | 219 | 1 | 1 | 50 | 1 | 0 | 0 |
Carson Palmer Ari | 24.83 | 46% | 27 | 269 | 1 | 0 | -1 | 0 | 0 | 0 |
Cam Newton Car | 22.60 | 99% | 22 | 160 | 1 | 0 | 48 | 0 | 0 | 0 |
Nick Foles Phi | 22.23 | 86% | 11 | 179 | 1 | 1 | 23 | 1 | 1 | 0 |
Matt Ryan Atl | 22.12 | 91% | 20 | 206 | 2 | 1 | 0 | 0 | 0 | 1 |
Alex Smith KC | 22.09 | 66% | 14 | 137 | 2 | 0 | 7 | 0 | 0 | 0 |
Chad Henne Jax | 21.99 | 3% | 12 | 117 | 2 | 0 | 33 | 0 | 0 | 0 |
Matt Flynn GB | 20.56 | 5% | 24 | 258 | 1 | 1 | 28 | 0 | 0 | 1 |
Eli Manning NYG | 17.18 | 64% | 20 | 259 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Schaub Hou | 16.81 | 9% | 17 | 198 | 1 | 1 | 7 | 0 | 0 | 0 |
Colin Kaepernick SF | 16.55 | 94% | 15 | 175 | 1 | 1 | 31 | 0 | 0 | 0 |
Reggie Bush injured himself during warmups, and that led to Joique Bell getting 23 carries, 127 total yards and a TD. He lost 2 fumbles in the snow. Shady McCoy killed it, rushing for 217 yards in the snow and scoring twice. His 28.05 fantasy points were the most amongst non QBs and more than 14 of the top 25 QBs! Jamaal Charles and Shane Vereen were the only other RBs to eclipse 20 points. Vereen rushed for just 9 yards, but that resulted in a TD on top of his 12 receptions for 153 yards! Hello PPR! Bobby Rainey took advantage of 1 long TD run and Shonn Greene vultured 2 scores from Chris Johnson. Lamar Miller suffered a concussion and Daniel Thomas took over for the Miami Dolphins rushing for 105 yards and found the endzone. DeMarco Murray did all the dirty work in a blowout loss to the Bears on Monday Night Football, but it was Joseph Randle who found the endzone. Same can be said for Giovani Bernard who rushed for 99 yards and took 4 receptions for another 49 but BenJarvus Green-Ellis scored twice. Adrian Peterson was carted off the field, but no ligament damage was found and he thinks he will go Week 15. Eddie Lacy was also injured and hopes to play against the Cowboys. Keep an eye on that! Jonathan Stewart is done for the season, leaving DeAngelo Williams with the carries between the 20s and Mike Tolbert with the goal line touches.
RB | Fan Pts | % Owned | Yds | TD | Rec | Yds | TD | 2PT | Lost |
---|---|---|---|---|---|---|---|---|---|
LeSean McCoy Phi | 28.05 | 100% | 217 | 2 | 1 | 4 | 0 | 0 | 0 |
Jamaal Charles KC | 23.45 | 100% | 151 | 1 | 2 | 8 | 1 | 0 | 0 |
Shane Vereen NE | 20.10 | 77% | 9 | 1 | 12 | 153 | 0 | 0 | 0 |
Matt Forte Chi | 19.25 | 100% | 102 | 0 | 7 | 73 | 1 | 0 | 0 |
Marcel Reece Oak | 16.05 | 12% | 123 | 1 | 2 | 38 | 0 | 0 | 0 |
Ryan Mathews SD | 15.25 | 87% | 103 | 1 | 3 | 32 | 0 | 0 | 0 |
Bobby Rainey TB | 14.65 | 68% | 127 | 1 | 3 | -4 | 0 | 0 | 0 |
Knowshon Moreno Den | 14.45 | 97% | 78 | 1 | 6 | 31 | 0 | 0 | 0 |
BenJarvus Green-Ellis | 14.40 | 60% | 48 | 2 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene Ten | 14.30 | 12% | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Thomas Mia | 12.95 | 12% | 105 | 1 | 1 | 4 | 0 | 0 | 0 |
Danny Woodhead SD | 12.70 | 85% | 42 | 0 | 4 | 52 | 1 | 0 | 0 |
Joique Bell Det | 12.35 | 66% | 69 | 1 | 4 | 58 | 0 | 1 | 2 |
Eddie Lacy GB | 12.00 | 98% | 65 | 1 | 3 | 25 | 0 | 0 | 0 |
Montee Ball Den | 11.85 | 61% | 77 | 1 | 3 | 10 | 0 | 0 | 0 |
Andre Ellington Ari | 10.15 | 58% | 46 | 1 | 2 | 17 | 0 | 0 | 0 |
Chris Ivory NYJ | 9.80 | 58% | 76 | 1 | 0 | 0 | 0 | 0 | 0 |
DeMarco Murray Dal | 9.75 | 98% | 146 | 0 | 2 | 9 | 0 | 0 | 0 |
Marshawn Lynch Sea | 9.60 | 100% | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovani Bernard Cin | 9.40 | 94% | 99 | 0 | 4 | 49 | 0 | 0 | 0 |
Michael Bush Chi | 9.25 | 7% | 38 | 0 | 1 | 17 | 1 | 0 | 0 |
Knile Davis KC | 8.85 | 2% | 30 | 1 | 1 | 17 | 0 | 0 | 0 |
Joseph Randle Dal | 8.65 | 5% | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
Zac Stacy StL | 8.60 | 88% | 25 | 1 | 3 | -3 | 0 | 0 | 0 |
Chris Polk Phi | 8.50 | 0% | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
Marques Colston doubled his TD total to 4 on the season with a huge game against what was thought to be a tough matchup with the Carolina Panthers. Andre Johnson managed to catch 13 passes for 154 yards but couldn't catch one in the endzone. Josh Gordon, Antonio Brown and Alshon Jeffery continue to prove to be the future of the wide receiver position. Justin Hunter needs to be added to your roster if you need depth at WR. The Indianapolis Colts exploded for 4 passing passing touchdowns and it wasn't T.Y. Hilton but Da'Rick Rogers and LaVon Brazill cashing in. Don't count on the Colts offense though. The Minnesota Vikings offense should operate like this: Run the ball with Adrian Peterson(should be healthy) and screen passes to Cordarrelle Patterson. That is all. We said Joe Flacco would have a nice playoffs, and Marlon Brown is going to help him do so. Pick him up! Do not forget that Wes Welker suffered a concussion and will not play on Thursday!
WR | Fan Pts | % Owned | Rec | Yds | TD | TD | 2PT |
---|---|---|---|---|---|---|---|
Marques Colston NO | 22.75 | 91% | 9 | 125 | 2 | 0 | 0 |
Da'Rick Rogers Ind | 20.35 | 2% | 6 | 107 | 2 | 0 | 0 |
Josh Gordon Cle | 18.75 | 96% | 7 | 151 | 1 | 0 | 0 |
Larry Fitzgerald Ari | 16.80 | 99% | 12 | 96 | 1 | 0 | 0 |
Keenan Allen SD | 16.45 | 87% | 3 | 59 | 2 | 0 | 0 |
LaVon Brazill Ind | 16.15 | 1% | 3 | 53 | 2 | 0 | 0 |
Rod Streater Oak | 16.00 | 20% | 7 | 130 | 1 | 0 | 0 |
Cordarrelle Patterson Min | 15.85 | 27% | 5 | 141 | 1 | 0 | 0 |
Eric Decker Den | 15.85 | 98% | 8 | 117 | 1 | 0 | 0 |
Antonio Brown Pit | 15.35 | 99% | 5 | 137 | 1 | 0 | 0 |
Andre Johnson Hou | 14.20 | 100% | 13 | 154 | 0 | 0 | 0 |
Julian Edelman NE | 14.20 | 72% | 6 | 64 | 1 | 0 | 1 |
Marlon Brown Bal | 14.10 | 10% | 7 | 92 | 1 | 0 | 0 |
Demaryius Thomas Den | 13.90 | 100% | 7 | 88 | 1 | 0 | 0 |
Justin Hunter Ten | 13.70 | 2% | 4 | 114 | 1 | 0 | 0 |
A.J. Green Cin | 12.60 | 100% | 6 | 72 | 1 | 0 | 0 |
Alshon Jeffery Chi | 12.35 | 96% | 5 | 84 | 1 | 0 | 0 |
Jeremy Ross Det | 12.00 | 0% | 0 | 0 | 0 | 2 | 0 |
Jerricho Cotchery Pit | 11.60 | 29% | 5 | 62 | 1 | 0 | 0 |
Wes Welker Den | 11.55 | 99% | 5 | 61 | 1 | 0 | 0 |
Dwayne Bowe KC | 11.45 | 89% | 4 | 69 | 1 | 0 | 0 |
Steve Smith Car | 11.45 | 91% | 6 | 49 | 1 | 0 | 0 |
Brian Hartline Mia | 11.05 | 61% | 5 | 51 | 1 | 0 | 0 |
Vincent Jackson TB | 11.00 | 99% | 3 | 70 | 1 | 0 | 0 |
Emmanuel Sanders Pit | 10.85 | 62% | 4 | 57 | 1 | 0 | 0 |
Let's not forget why Charles Clay is having such a great season. Free agent signing Dustin Keller suffered a season ending knee injury during the preseason. Clay has quickly helped fans forget that ever happened and is really developing a nice chemistry with Tannehill. Garrett Graham has finally started to produce like Owen Daniels, but it seems Daniels is ready to return limiting Graham. Dennis Pitta returned for the Baltimore Ravens catching 6 passes and scoring, but lost a 2nd TD to Ed Dickson. It was Dickson's 1st TD this season! Rob Gronkowski is missing from the TE list because he suffered a season ending knee injury. There were numerous TDs scored by TEs but overall they performed well below expectations.
TE | Fan Pts | % Owned | Rec | Yds | TD | Lost |
---|---|---|---|---|---|---|
Charles Clay Mia | 20.35 | 69% | 7 | 97 | 2 | 0 |
Jimmy Graham NO | 17.90 | 100% | 6 | 58 | 2 | 0 |
Jordan Cameron Cle | 16.55 | 93% | 9 | 121 | 1 | 0 |
Garrett Graham Hou | 13.65 | 37% | 8 | 73 | 1 | 0 |
Andrew Quarless GB | 12.30 | 1% | 6 | 66 | 1 | 0 |
Dennis Pitta Bal | 11.40 | 12% | 6 | 48 | 1 | 0 |
Luke Willson Sea | 11.00 | 0% | 3 | 70 | 1 | 0 |
Jermaine Gresham Cin | 10.55 | 30% | 5 | 41 | 1 | 0 |
Julius Thomas Den | 10.25 | 97% | 5 | 35 | 1 | 0 |
Mychal Rivera Oak | 9.55 | 1% | 5 | 21 | 1 | 0 |
Gary Barnidge Cle | 9.45 | 0% | 2 | 49 | 1 | 0 |
Brandon Myers NYG | 9.30 | 31% | 4 | 26 | 1 | 0 |
Marcedes Lewis Jax | 9.10 | 1% | 2 | 42 | 1 | 0 |
Tony Gonzalez Atl | 8.75 | 98% | 3 | 25 | 1 | 0 |
Tim Wright TB | 8.05 | 16% | 2 | 21 | 1 | 0 |
Vernon Davis SF | 8.05 | 99% | 2 | 21 | 1 | 0 |
Logan Paulsen Was | 7.70 | 1% | 3 | 44 | 1 | 1 |
Ed Dickson Bal | 7.40 | 3% | 2 | 8 | 1 | 0 |
Jason Witten Dal | 7.00 | 99% | 1 | 10 | 1 | 0 |
Greg Olsen Car | 6.00 | 95% | 8 | 40 | 0 | 0 |
Martellus Bennett Chi | 4.65 | 85% | 5 | 43 | 0 | 0 |
Kellen Winslow NYJ | 4.55 | 1% | 3 | 61 | 0 | 0 |
Antonio Gates SD | 4.50 | 95% | 4 | 50 | 0 | 0 |
Jacob Tamme Den | 4.35 | 5% | 4 | 47 | 0 | 0 |
Heath Miller Pit | 4.30 | 51% | 3 | 56 | 0 | 0 |