- You can make an argument for Buster Posey to win the National League MVP award.
- Wilin Rosario is a top 5 catcher next season.
- No way A.J. Pierzynski has another top 10 season next year
- Brian McCann really disappointed
Singles - 1pt
Doubles - 2pts
Triples - 3pts
Homeruns - 2pts
RBI - 2pts
Runs Scored - 2pts
Walks - 1pt
Stolen Bases - 1pt
Pre Season Rank | End of Season Rank | Name | Team | Fantasy Points |
---|---|---|---|---|
8 | 1 | Buster Posey | SF | 675 |
7 | 2 | Joe Mauer | MIN | 653 |
3 | 3 | Carlos Santana | CLE | 567 |
2 | 4 | Miguel Montero | ARI | 562 |
10 | 5 | Yadier Molina | STL | 548 |
6 | 6 | Matt Wieters | BAL | 546 |
18 | 7 | A.J. Pierzynski | CWS | 504 |
21 | 8 | Ryan Doumit | MIN | 478 |
#N/A | 9 | Wilin Rosario | COL | 459 |
14 | 10 | Carlos Ruiz | PHI | 450 |
17 | 11 | Jesus Montero | SEA | 414 |
32 | 12 | A.J. Ellis | LAD | 406 |
1 | 13 | Brian McCann | ATL | 404 |
16 | 14 | Jarrod Saltalamacchia | BOS | 400 |
15 | 15 | Russell Martin | NYY | 393 |
5 | 16 | Mike Napoli | TEX | 392 |
12 | 17 | Jonathan Lucroy | MIL | 372 |
4 | 18 | Alex Avila | DET | 366 |
#N/A | 19 | John Jaso | SEA | 357 |
11 | 20 | J.P. Arencibia | TOR | 336 |
ALL STAR BREAK
Carlos Ruiz has been unbelievable this season. If the Phillies get Howard and Utley going and Chooch can keep this up, the Phillies could be right back in the Playoff hunt once Halladay returns to the rotation. This list should remain untouched, yet reorganized come September. However, guys like Carlos Santana, Wilson Rosario and Ryan Doumit might sneak their way on.
Pre Season Rank | All Star Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Joe Mauer | MIN | 77 | 285 | 44 | 93 | 18 | 1 | 5 | 41 | 44 | 44 | 4 | 1 | 0.326 | 0.416 | 0.449 | 0.865 | 336 |
14 | 2 | Carlos Ruiz | PHI | 78 | 257 | 41 | 90 | 21 | 0 | 13 | 46 | 16 | 34 | 3 | 0 | 0.350 | 0.412 | 0.584 | 0.995 | 317 |
10 | 3 | Yadier Molina | STL | 75 | 276 | 35 | 84 | 15 | 0 | 13 | 45 | 21 | 30 | 8 | 1 | 0.304 | 0.357 | 0.500 | 0.857 | 301 |
18 | 4 | A.J. Pierzynski | CWS | 73 | 260 | 39 | 74 | 9 | 3 | 16 | 49 | 19 | 37 | 0 | 0 | 0.285 | 0.338 | 0.527 | 0.865 | 300 |
8 | 5 | Buster Posey | SF | 77 | 273 | 35 | 79 | 16 | 0 | 10 | 43 | 32 | 50 | 1 | 0 | 0.289 | 0.362 | 0.458 | 0.820 | 294 |
6 | 6 | Matt Wieters | BAL | 78 | 283 | 35 | 70 | 14 | 1 | 12 | 44 | 30 | 55 | 1 | 0 | 0.247 | 0.327 | 0.431 | 0.758 | 287 |
2 | 7 | Miguel Montero | ARI | 71 | 246 | 33 | 67 | 10 | 1 | 8 | 45 | 38 | 72 | 0 | 0 | 0.272 | 0.378 | 0.419 | 0.797 | 281 |
1 | 8 | Brian McCann | ATL | 68 | 256 | 28 | 61 | 10 | 0 | 13 | 46 | 24 | 39 | 1 | 0 | 0.238 | 0.301 | 0.430 | 0.731 | 257 |
16 | 9 | Jarrod Saltalamacchia | BOS | 68 | 230 | 34 | 54 | 13 | 0 | 17 | 41 | 16 | 72 | 0 | 0 | 0.235 | 0.285 | 0.513 | 0.798 | 250 |
5 | 10 | Mike Napoli | TEX | 74 | 241 | 37 | 55 | 6 | 2 | 12 | 30 | 36 | 86 | 0 | 0 | 0.228 | 0.340 | 0.419 | 0.759 | 247 |
Preseason Rankings
Projected Starting Catchers courtesy of MLB Depth Charts
** - Breakout Season Candidate
Name | Team | Preseason Ranking |
---|---|---|
Brian McCann | ATL | 1 |
Miguel Montero | ARI | 2 |
Carlos Santana | CLE | 3 |
Alex Avila | DET | 4 |
Mike Napoli | TEX | 5 |
Matt Wieters | BAL | 6 |
Joe Mauer | MIN | 7 |
Buster Posey | SF | 8 |
Kurt Suzuki | OAK | 9 |
Yadier Molina | STL | 10 |
Name | Team | Preseason Ranking |
---|---|---|
J.P. Arencibia | TOR | 11 |
Jonathan Lucroy | MIL | 12 |
Geovany Soto | CHC | 13 |
Carlos Ruiz | PHI | 14 |
Russell Martin | NYY | 15 |
Jarrod Saltalamacchia** | BOS | 16 |
A.J. Pierzynski | CWS | 18 |
Jesus Montero** | SEA | 17 |
Chris Snyder | HOU | 19 |
Nick Hundley | SD | 20 |
Ryan Doumit | MIN | 21 |
Rod Barajas | PIT | 22 |
Miguel Olivo | SEA | 23 |
Wilson Ramos | WAS | 24 |
John Buck | MIA | 25 |
Salvador Perez** | KC | 26 |
Chris Iannetta | LAA | 27 |
Josh Thole | NYM | 28 |
Ryan Hanigan | CIN | 29 |
Yorvit Torrealba | TEX | 30 |
Ramon Hernandez | COL | 31 |
AJ Ellis | LAD | 32 |
Jose Molina | TB | 33 |
Stats from last season
- Mike Napoli was the only catcher to hit 30+ HRs
- Carlos Santana, Brian McCann, J.P. Arencibia and Matt Wieters were the only others to hit 20+ HRs.
- Victor Martinez was teh only catcher to drive in 100+ runs
- Miguel Montero(86) and Alex Avila(82) were the only other catchers to drive in more than 80+ runs
- Seven catchers struck out over 100 times
- Carlos Santana walked 97 times, leading all catchers
- Only Alex Avila(73) and Chris Iannetta(70) walked 70+ times