Stats courtesy of ESPN
Running Back Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Darren McFadden | RB | OAK | 13 | 18 | 72% | 86 | 6.6 | 0 | 17 | 0 |
LeSean McCoy | RB | PHI | 6 | 9 | 67% | 26 | 4.3 | 0 | 10 | 0 |
Darren Sproles | RB | NO | 5 | 8 | 63% | 35 | 7 | 1 | 17 | 0 |
Chris Johnson | RB | TEN | 6 | 7 | 86% | 47 | 7.8 | 0 | 16 | 0 |
Reggie Bush | RB | MIA | 6 | 6 | 100% | 46 | 7.7 | 0 | 19 | 0 |
Matt Forte | RB | CHI | 3 | 6 | 50% | 40 | 13.3 | 0 | 31 | 1 |
Kevin Smith | RB | DET | 4 | 6 | 67% | 29 | 7.3 | 1 | 9 | 0 |
Ronnie Brown | RB | SD | 5 | 5 | 100% | 26 | 5.2 | 0 | 7 | 0 |
Maurice Jones-Drew | RB | JAC | 3 | 5 | 60% | 18 | 6 | 0 | 8 | 0 |
Curtis Brinkley | RB | SD | 3 | 5 | 60% | 28 | 9.3 | 0 | 12 | 0 |
If Darren McFadden gets 18 targets a game, he is pretty much a lock for the top fantasy RB this year in PPR leagues.
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Erik Lorig | FB | TB | 4 | 4 | 100% | 21 | 5.3 | 0 | 15 | 0 |
Steven Jackson | RB | STL | 4 | 4 | 100% | 31 | 7.8 | 0 | 12 | 0 |
Brandon Jackson | RB | CLE | 2 | 4 | 50% | 20 | 10 | 0 | 14 | 0 |
Le'Ron McClain | RB | SD | 4 | 4 | 100% | 15 | 3.8 | 0 | 7 | 0 |
Ray Rice | RB | BAL | 3 | 4 | 75% | 25 | 8.3 | 0 | 18 | 0 |
Jonathan Dwyer | RB | PIT | 2 | 4 | 50% | 11 | 5.5 | 0 | 11 | 0 |
Doug Martin | RB | TB | 4 | 4 | 100% | 23 | 5.8 | 0 | 11 | 0 |
Vonta Leach | FB | BAL | 3 | 3 | 100% | 18 | 6 | 0 | 10 | 0 |
Montell Owens | RB | JAC | 1 | 3 | 33% | 8 | 8 | 0 | 8 | 0 |
Peyton Hillis | RB | KC | 3 | 3 | 100% | 8 | 2.7 | 0 | 4 | 0 |
Mike Tolbert | RB | CAR | 3 | 3 | 100% | 8 | 2.7 | 0 | 20 | 1 |
Arian Foster | RB | HOU | 1 | 3 | 33% | -4 | -4 | 0 | -4 | 0 |
C.J. Spiller | RB | BUF | 2 | 3 | 67% | 25 | 12.5 | 0 | 30 | 1 |
Ben Tate | RB | HOU | 3 | 3 | 100% | 22 | 7.3 | 0 | 8 | 0 |
Stevan Ridley | RB | NE | 2 | 3 | 67% | 27 | 13.5 | 0 | 20 | 1 |
Ryan Williams | RB | ARI | 2 | 3 | 67% | 17 | 8.5 | 0 | 12 | 0 |
Daniel Thomas | RB | MIA | 1 | 3 | 33% | 32 | 32 | 0 | 32 | 1 |
Roy Helu | RB | WSH | 3 | 3 | 100% | 25 | 8.3 | 0 | 21 | 1 |
Trent Richardson | RB | CLE | 1 | 3 | 33% | 5 | 5 | 0 | 5 | 0 |
Ray Rice owners, dont panic with the 4 targets, the Ravens destoryed the Bengals and he got plenty of rest on the sideline. Be grateful he can score twice on such limited touches!
Wide Receiver Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Wayne | WR | IND | 9 | 18 | 50% | 135 | 15 | 0 | 23 | 3 |
Brandon Marshall | WR | CHI | 9 | 15 | 60% | 119 | 13.2 | 1 | 24 | 2 |
Jeremy Maclin | WR | PHI | 7 | 14 | 50% | 96 | 13.7 | 1 | 46 | 1 |
Steve Smith | WR | CAR | 7 | 11 | 64% | 106 | 15.1 | 0 | 32 | 2 |
Larry Fitzgerald | WR | ARI | 4 | 11 | 36% | 63 | 15.8 | 0 | 23 | 2 |
Marques Colston | WR | NO | 4 | 11 | 36% | 71 | 17.8 | 0 | 25 | 1 |
DeSean Jackson | WR | PHI | 4 | 11 | 36% | 77 | 19.3 | 0 | 35 | 1 |
Kevin Ogletree | WR | DAL | 8 | 11 | 73% | 114 | 14.3 | 2 | 40 | 1 |
Victor Cruz | WR | NYG | 6 | 11 | 55% | 58 | 9.7 | 0 | 26 | 1 |
A.J. Green | WR | CIN | 5 | 11 | 45% | 70 | 14 | 0 | 19 | 0 |
Andre Johnson | WR | HOU | 8 | 10 | 80% | 119 | 14.9 | 1 | 29 | 2 |
Vincent Jackson | WR | TB | 4 | 10 | 40% | 47 | 11.8 | 0 | 21 | 1 |
Lance Moore | WR | NO | 6 | 10 | 60% | 120 | 20 | 1 | 33 | 2 |
Steve Johnson | WR | BUF | 4 | 10 | 40% | 55 | 13.8 | 1 | 29 | 1 |
Dexter McCluster | WR | KC | 6 | 10 | 60% | 82 | 13.7 | 0 | 21 | 1 |
Rod Streater | WR | OAK | 4 | 10 | 40% | 27 | 6.8 | 1 | 13 | 0 |
Braylon Edwards | WR | SEA | 5 | 9 | 56% | 43 | 8.6 | 0 | 16 | 0 |
Greg Jennings | WR | GB | 5 | 9 | 56% | 34 | 6.8 | 0 | 10 | 0 |
Sidney Rice | WR | SEA | 4 | 9 | 44% | 36 | 9 | 1 | 11 | 0 |
Laurent Robinson | WR | JAC | 5 | 9 | 56% | 66 | 13.2 | 0 | 26 | 1 |
Danny Amendola | WR | STL | 5 | 9 | 56% | 70 | 14 | 0 | 17 | 0 |
Michael Crabtree | WR | SF | 7 | 9 | 78% | 76 | 10.9 | 0 | 20 | 1 |
Andre Roberts | WR | ARI | 5 | 9 | 56% | 54 | 10.8 | 1 | 19 | 0 |
Andrew Hawkins | WR | CIN | 8 | 9 | 89% | 86 | 10.8 | 0 | 27 | 1 |
Julio Jones | WR | ATL | 6 | 9 | 67% | 108 | 18 | 2 | 31 | 2 |
Randall Cobb | WR | GB | 9 | 9 | 100% | 77 | 8.6 | 0 | 16 | 0 |
This list is pretty much exactly what we all thought it would be, except for Kevin Ogletree but he just might be the best addition to any fantasy football team this year!
Tight End Targets Leaders
PLAYER | Position | TEAM | REC | TAR | Catch% | YDS | AVG | TD | LONG | 20+ |
---|---|---|---|---|---|---|---|---|---|---|
Jermichael Finley | TE | GB | 7 | 11 | 64% | 47 | 6.7 | 1 | 16 | 0 |
Brandon Pettigrew | TE | DET | 5 | 10 | 50% | 77 | 15.4 | 0 | 24 | 2 |
Jimmy Graham | TE | NO | 6 | 10 | 60% | 85 | 14.2 | 1 | 23 | 3 |
Coby Fleener | TE | IND | 6 | 10 | 60% | 82 | 13.7 | 0 | 24 | 3 |
Dennis Pitta | TE | BAL | 5 | 9 | 56% | 73 | 14.6 | 1 | 25 | 2 |
Antonio Gates | TE | SD | 4 | 8 | 50% | 43 | 10.8 | 0 | 17 | 0 |
Tony Scheffler | TE | DET | 5 | 8 | 63% | 30 | 6 | 0 | 10 | 0 |
Owen Daniels | TE | HOU | 4 | 8 | 50% | 87 | 21.8 | 0 | 29 | 3 |
Brent Celek | TE | PHI | 4 | 8 | 50% | 65 | 16.3 | 0 | 28 | 1 |
Jermaine Gresham | TE | CIN | 3 | 8 | 38% | 30 | 10 | 0 | 13 | 0 |
Heath Miller | TE | PIT | 4 | 7 | 57% | 50 | 12.5 | 1 | 23 | 1 |
Greg Olsen | TE | CAR | 6 | 7 | 86% | 56 | 9.3 | 0 | 20 | 1 |
Aaron Hernandez | TE | NE | 6 | 7 | 86% | 59 | 9.8 | 1 | 23 | 1 |
Kyle Rudolph | TE | MIN | 5 | 7 | 71% | 67 | 13.4 | 0 | 29 | 1 |
Tony Gonzalez | TE | ATL | 5 | 6 | 83% | 53 | 10.6 | 1 | 25 | 1 |
Scott Chandler | TE | BUF | 4 | 6 | 67% | 38 | 9.5 | 1 | 13 | 0 |
Martellus Bennett | TE | NYG | 4 | 6 | 67% | 40 | 10 | 1 | 12 | 0 |
Jared Cook | TE | TEN | 4 | 6 | 67% | 64 | 16 | 0 | 35 | 1 |
Rob Gronkowski | TE | NE | 6 | 6 | 100% | 60 | 10 | 1 | 28 | 1 |
Tony Moeaki | TE | KC | 3 | 6 | 50% | 37 | 12.3 | 0 | 18 | 0 |
Clay Harbor | TE | PHI | 3 | 6 | 50% | 16 | 5.3 | 1 | 10 | 0 |
Owners who took a chance on Kyle Rudolph were paid back and will be all season long, but more so in PPR leagues. Also, Dennis Pitta is on this list and Ed Dickson is not. I am not sure what to make of that yet, but with the way the Ravens manhandled the Bengals, it is hard to judge anything.
No comments:
Post a Comment