With some help from our friends over at Fantasy Football Today we used their Strength of Schedule Generator, based on our custom scoring from our fantasy league, and came up with player rankings based solely on fantasy points allowed by position. We looked at the amount of fantasy points allowed over the first 5 week and averaged them out with fantasy points allowed over the last 3 weeks and came up with the following rankings:
QB | Week 6 | Chance for Greatness |
---|---|---|
Matt Ryan | OAK | 1 |
Ben Roethlisberger | @TEN | 2 |
Kevin Kolb | BUF | 3 |
Andy Dalton | @CLE | 4 |
Christian Ponder | @WAS | 5 |
QB | Week 6 | Chance for Greatness |
---|---|---|
Russell Wilson | NE | 6 |
Peyton Manning | @SD | 7 |
Matt Shuab | GB | 8 |
Philip Rivers | DEN | 9 |
Mark Sanchez | IND | 10 |
Josh Freeman | KC | 11 |
Kirk Cousins | MIN | 12 |
Brandon Weeden | CIN | 13 |
Brady Quinn | @TB | 14 |
Matt Hasselbeck | PIT | 15 |
Sam Bradford | @MIA | 16 |
Alex Smith | NYG | 17 |
Mike Vick | DET | 18 |
Eli Manning | @SF | 19 |
Andrew Luck | @NYJ | 20 |
Carson Palmer | @ATL | 21 |
Joe Flacco | DAL | 22 |
Ryan Tannehill | STL | 23 |
Matthew Stafford | @PHI | 24 |
Ryan Fitzpatrick | @ARI | 25 |
Tony Romo | @BAL | 26 |
Aaron Rodgers | @HOU | 27 |
Tom Brady | @SEA | 28 |
Clearly we do not think that Kirk Cousins will have more fantasy points than Tom Brady. What this can show is that Tom Brady will MOST LIKELY have a tougher time getting more points than Kirk Cousins.
RB | Week 6 | Chance for Greatness |
---|---|---|
Michael Turner | OAK | 1 |
William Powell / La'Rod Stephens-Howling | BUF | 2 |
Trent Richardson | CIN | 3 |
Rashard Mendenhall | @TEN | 4 |
Vick Ballard | @NYJ | 5 |
Shonn Greene | IND | 6 |
Doug Martin | KC | 7 |
Reggie Bush | STL | 8 |
BenJarvus Green-Ellis | @CLE | 9 |
Willis McGehee | @SD | 10 |
DeMarco Murray | @BAL | 11 |
Darren McFadden | @ATL | 12 |
Ryan Matthews | DEN | 13 |
Jamaal Charles | @TB | 14 |
Frank Gore | NYG | 15 |
Steven Jackson | @MIA | 16 |
Arian Foster | GB | 17 |
Adrian Peterson | @WAS | 18 |
Chris Johnson | PIT | 19 |
Mikel Leshoure | @PHI | 20 |
Ray Rice | DAL | 21 |
Marshawn Lynch | NE | 22 |
Alex Green / James Starks | @HOU | 23 |
LeSean McCoy | DET | 24 |
Fred Jackson / C.J. Spiller | @ARI | 25 |
Stevan Ridley / Brandon Bolden | @SEA | 26 |
Alfred Morris | MIN | 27 |
Ahmad Bradshaw | @SF | 28 |
Those who are forced to have Vick Ballard or William Powell / La'Rod Stephens-Howling on their roster this week due to injuries, BYE weeks, etc. should be quite pleased with their matchups this week. If you own a NFC East RB, be careful, matchups with the Ravens in Baltimore, 49ers in San Fran, the Vikings and Lions are NOT favorable!
WR | Week 6 | Chance for Greatness |
---|---|---|
A.J. Green / Andrew Hawkins | @CLE | 1 |
Percy Harvin | @WAS | 2 |
Larry Fitzgerald / Andre Roberts | BUF | 3 |
Dwayne Bowe | @TB | 4 |
Jeremy Kerley | IND | 5 |
Demaryius Thomas / Eric Decker | @SD | 6 |
Brandon Gibson | @MIA | 7 |
Michael Crabtree | NYG | 8 |
Andre Johnson / Kevin Walter | GB | 9 |
Sidney Rice | NE | 10 |
Roddy White / Julio Jones | OAK | 11 |
Mike Wallace / Antonio Brown | @TEN | 12 |
Malcom Floyd / Robert Meachem | DEN | 13 |
Stevie Johnson | @ARI | 14 |
Miles Austin / Dez Bryant | @BAL | 15 |
Calvin Johnson / Nate Burleson | @PHI | 16 |
Kendall Wright / Nate Washington | PIT | 17 |
Pierre Garcon | MIN | 18 |
Wes Welker / Brandon Lloyd | @SEA | 19 |
Vincent Jackson / Mike Williams | KC | 20 |
DeSean Jackson / Jeremy Maclin | DET | 21 |
Greg Little / Josh Gordon | CIN | 22 |
Denarius Moore | @ATL | 23 |
Briant Hartline | STL | 24 |
Reggie Wayne / Donnie Avery | @NYJ | 25 |
Victor Cruz | @SF | 26 |
Torrey Smith / Anquan Boldin | DAL | 27 |
Jordy Nelson / James Jones | @HOU | 28 |
IMPORANT! Joe Haden returns to the Browns this week and will be shadowing A.J. Green all afternoon! Also, Dwayne Bowe will be catching passes from Brady Quinn this week!
TE | 6 | Greatness |
---|---|---|
Heath Miller | @TEN | 1 |
Zach Miller | NE | 2 |
Kyle Rudolph | @WAS | 3 |
Tony Gonzalez | OAK | 4 |
Fred Davis | MIN | 5 |
Brent Celek | DET | 6 |
Owen Daniels | GB | 7 |
Jared Cook | PIT | 8 |
Martellus Bennett | @SF | 9 |
Dennis Pitta | DAL | 10 |
Coby Fleener | @NYJ | 11 |
Antonio Gates | DEN | 12 |
Jordan Cameron / Ben Watson | CIN | 13 |
Dallas Clark | KC | 14 |
Brandon Myers | @ATL | 15 |
Jermichael Finley | @HOU | 16 |
Rob Housler | BUF | 17 |
Tony Moeaki | @TB | 18 |
Jacob Tamme | @SD | 19 |
Scott Chandler | @ARI | 20 |
Lance Kendricks | @MIA | 21 |
Anthony Fasano | STL | 22 |
Jason Witten | @BAL | 23 |
Brandon Pettigrew | @PHI | 24 |
Vernon Davis | NYG | 25 |
Jermaine Gresham | @CLE | 26 |
Rob Gronkowski | @SEA | 27 |
Jeff Cumberland | IND | 28 |
The Steelers do give up TDs to TEs so Jared Cook, who is one of Hasselbeck's favorite targets, could be in a for a real nice week!