Graham's owner followed up with Brandon Marshall to start round 2 and would not draft its 1st RB until pick #100 at the end of the 5th round with the Law Firm BenJarvus Green-Ellis. Round 2 continued with 8 of the first 12 picks being WRs and just 6 running backs in total were drafted. By the end of round 2 just 4 teams had drafted BOTH their starting running backs. There were 6 RB/WR combinations and 5 RB/QB combos. Colin Kaepernick ended up being the 3rd QB selected overall with the 28th overall pick in the 2nd round. He was selected 3 picks ahead of Cam Newton and 5 before Peyton Manning. Matt Ryan and Tom Brady would also be drafted by the end of the 2nd round.
Rounds 3, 4 & 5 were dominated by WRs as this league starts three of them and 32 of the next 60 draft picks filled up the WR roster spots. One team even filled up all 3 WR slots! However, the 3rd round was started by David Wilson and Chris Ivory as well as Matthew Stafford. RGIII and Russell Wilson were the only other QBs selcted in the 3rd round, leaving half of the league without a QB after 60 draft picks. 5 teams now had rosters that consisted of 1 QB and 2 RBs & 5 more had 2 RBs and a WR. 4 owners spread the love grabbing a QB, a RB and a WR.
In round 4, 11 more receivers were drafted in the 4th round, but the surprise was the run of TEs as 5 were selected in the round. But even with Tony Gonzalez, Vernon Davis and Jason Witten going back-back-back, it didn't spark enough of a run of TEs as just 7 in total were selected over the first 5 rounds. There was a "sneaky" draft pick at #69 overall with Rob Gronkowski. Andrew Luck and Tony Romo were the only QBs selected in the 4th round, leaving just 8 owners without a quarterback.
The 5th round also saw 11 receivers drafted starting with Golden Tate at pick #81 and ending with Vincent Brown at pick #99. Greg Olsen was the lone tight end in the 5th round and was just the 7th TE drafted overall. It seems Rueben Randle was drafted a BIT early at #92 as Malcom Floyd, Denarius Moore and Vincent Brown were drafted after him. As mentioned before, BJGE was the 100th pick of the night and the final pick of the 5th round.
After 5 rounds, this is what the rosters looked like; if you could pick a roster to take over, which would you choose?:
Player | Team | Pos | Owner | Player | Team | Pos | Owner | |
---|---|---|---|---|---|---|---|---|
Adrian Peterson | Min | RB | 1 | Jamaal Charles | KC | RB | 6 | |
Tom Brady | NE | QB | 1 | DeMarco Murray | Dal | RB | 6 | |
David Wilson | NYG | RB | 1 | Reggie Wayne | Ind | WR | 6 | |
DeSean Jackson | Phi | WR | 1 | Antonio Gates | SD | TE | 6 | |
Golden Tate | Sea | WR | 1 | Anquan Boldin | SF | WR | 6 | |
Drew Brees | NO | QB | 2 | Marshawn Lynch | Sea | RB | 7 | |
Darren McFadden | Oak | RB | 2 | Reggie Bush | Det | RB | 7 | |
Chris Ivory | NYJ | RB | 2 | Dwayne Bowe | KC | WR | 7 | |
Miles Austin | Dal | WR | 2 | Mike Williams | TB | WR | 7 | |
Lance Moore | NO | WR | 2 | Sidney Rice | Sea | WR | 7 | |
Doug Martin | TB | RB | 3 | Ray Rice | Bal | RB | 8 | |
Lamar Miller | Mia | RB | 3 | Peyton Manning | Den | QB | 8 | |
Matthew Stafford | Det | QB | 3 | Pierre Garcon | Was | WR | 8 | |
Stevie Johnson | Buf | WR | 3 | Eddie Lacy | GB | RB | 8 | |
Greg Olsen | Car | TE | 3 | Justin Blackmon | Jac | WR | 8 | |
Arian Foster | Hou | RB | 4 | LeSean McCoy | Phi | RB | 9 | |
Vincent Jackson | TB | WR | 4 | Randall Cobb | GB | WR | 9 | |
Marques Colston | NO | WR | 4 | Le'Veon Bell | Pit | RB | 9 | |
Tony Romo | Dal | QB | 4 | Cecil Shorts | Jac | WR | 9 | |
T.Y. Hilton | Ind | WR | 4 | Eli Manning | NYG | QB | 9 | |
Calvin Johnson | Det | WR | 5 | C.J. Spiller | Buf | RB | 10 | |
Matt Ryan | Atl | QB | 5 | Cam Newton | Car | QB | 10 | |
James Jones | GB | WR | 5 | Montee Ball | Den | RB | 10 | |
Giovani Bernard | Cin | RB | 5 | Greg Jennings | Min | WR | 10 | |
Rashard Mendenhall | Ari | RB | 5 | Kenny Britt | Ten | WR | 10 | |
Alfred Morris | Was | RB | 11 | Dez Bryant | Dal | WR | 16 | |
Roddy White | Atl | WR | 11 | Larry Fitzgerald | Ari | WR | 16 | |
Robert Griffin III | Was | QB | 11 | Danny Amendola | NE | WR | 16 | |
Steve Smith | Car | WR | 11 | Andrew Luck | Ind | QB | 16 | |
Shane Vereen | NE | RB | 11 | Andre Brown | NYG | RB | 16 | |
Aaron Rodgers | GB | QB | 12 | Frank Gore | SF | RB | 17 | |
Andre Johnson | Hou | WR | 12 | Stevan Ridley | NE | RB | 17 | |
Darren Sproles | NO | RB | 12 | Wes Welker | Den | WR | 17 | |
Rob Gronkowski | NE | TE | 12 | Jason Witten | Dal | TE | 17 | |
Rueben Randle | NYG | WR | 12 | Andy Dalton | Cin | QB | 17 | |
Maurice Jones-Drew | Jac | RB | 13 | Steven Jackson | Atl | RB | 18 | |
Colin Kaepernick | SF | QB | 13 | Demaryius Thomas | Den | WR | 18 | |
Ahmad Bradshaw | Ind | RB | 13 | Russell Wilson | Sea | QB | 18 | |
Tavon Austin | StL | WR | 13 | Vernon Davis | SF | TE | 18 | |
Malcom Floyd | SD | WR | 13 | Ronnie Hillman | Den | RB | 18 | |
Trent Richardson | Cle | RB | 14 | Matt Forte | Chi | RB | 19 | |
Victor Cruz | NYG | WR | 14 | Julio Jones | Atl | WR | 19 | |
Ryan Mathews | SD | RB | 14 | Torrey Smith | Bal | WR | 19 | |
Mike Wallace | Mia | WR | 14 | Tony Gonzalez | Atl | TE | 19 | |
Denarius Moore | Oak | WR | 14 | Vincent Brown | SD | WR | 19 | |
A.J. Green | Cin | WR | 15 | Jimmy Graham | NO | TE | 20 | |
Chris Johnson | Ten | RB | 15 | Brandon Marshall | Chi | WR | 20 | |
Hakeem Nicks | NYG | WR | 15 | Antonio Brown | Pit | WR | 20 | |
Jordy Nelson | GB | WR | 15 | Eric Decker | Den | WR | 20 | |
DeAngelo Williams | Car | RB | 15 | BenJarvus Green-Ellis | Cin | RB | 20 |
Check out Rounds 6-10 here
The Final 5 Rounds!