The Cincinnati Reds received bad news too today,
Brandon Phillips season is over and will require
the same surgery the St. Louis Cardinals Catcher,
Yadier Molina, will require to repair a torn thumb ligament. Phillips was hitting .272 with 7 home runs and 40 RBI, and was hitting over .300 in July.
ESPN 2B Under 60% Owned
Second Base | H/AB | R | HR | RBI | BB | SB | OBP | %OWN |
Scooter Gennett, Mil 2B | 81/265 | 36 | 7 | 29 | 16 | 4 | 0.343 | 57 |
Jed Lowrie, Oak SS, 2B | 75/320 | 45 | 4 | 33 | 39 | 0 | 0.321 | 55 |
Omar Infante, KC 2B | 74/272 | 31 | 5 | 44 | 18 | 3 | 0.315 | 35.3 |
Jordy Mercer, Pit SS, 2B | 70/276 | 32 | 6 | 28 | 13 | 1 | 0.292 | 16.7 |
Dustin Ackley, Sea 2B, OF | 61/266 | 32 | 4 | 28 | 20 | 3 | 0.285 | 10.6 |
Gordon Beckham, CWS 2B | 65/271 | 32 | 7 | 25 | 17 | 2 | 0.293 | 10.1 |
DJ LeMahieu, Col 2B | 77/280 | 41 | 3 | 24 | 24 | 8 | 0.333 | 9.4 |
Kolten Wong, StL 2B | 41/170 | 18 | 4 | 21 | 12 | 10 | 0.299 | 9.4 |
Logan Forsythe, TB 2B | 43/182 | 21 | 3 | 14 | 11 | 0 | 0.286 | 7 |
Tommy La Stella, Atl 2B | 41/138 | 11 | 0 | 14 | 18 | 2 | 0.380 | 6.3 |
Brian Roberts, NYY 2B | 67/272 | 35 | 4 | 19 | 26 | 7 | 0.313 | 2.2 |
Yahoo 2B Under 60% Owned
Second Base | H/AB | R | RBI | SB | TB | OBP | % Owned |
Jed Lowrie Oak - 2B,SS | 75/320 | 45 | 33 | 0 | 109 | 0.321 | 50% |
Josh Harrison Pit - 2B,3B,OF | 69/234 | 33 | 25 | 9 | 105 | 0.333 | 46% |
Brad Miller Sea - 2B,SS | 54/263 | 31 | 24 | 3 | 87 | 0.273 | 36% |
Scooter Gennett Mil - 2B | 81/265 | 36 | 29 | 4 | 127 | 0.343 | 34% |
Omar Infante KC - 2B | 74/272 | 31 | 44 | 3 | 104 | 0.315 | 22% |
DJ LeMahieu Col - 2B,3B | 77/280 | 41 | 24 | 8 | 96 | 0.333 | 14% |
Dustin Ackley Sea - 2B,OF | 61/266 | 32 | 28 | 3 | 91 | 0.285 | 14% |
Jordy Mercer Pit - 2B,SS | 70/276 | 32 | 28 | 1 | 102 | 0.292 | 13% |
Kolten Wong StL - 2B | 41/170 | 18 | 21 | 10 | 63 | 0.299 | 13% |
Mike Avilés Cle - 2B,3B,SS,OF | 51/192 | 23 | 23 | 8 | 68 | 0.285 | 9% |
Gordon Beckham CWS - 2B | 65/271 | 32 | 25 | 2 | 104 | 0.293 | 7% |
Tommy La Stella Atl - 2B | 41/138 | 11 | 14 | 2 | 50 | 0.380 | 4% |
