Most people will agree that Clayton Kershaw is the best pitcher in the MLB. However, that does not mean that you need to have, or should even want to draft him, on your fantasy baseball team! He would require a 1st round, MAYBE early 2nd round draft pick and starting pitchers just do not hold early round value. Considering the fact that they start just 30-34 of a teams 162 games, they do not play 80% of the time!
Chris Sale out 3 weeks with a foot injury
Yu Darvish could need Tommy John surgeryChris Sale out 3 weeks with a foot injury
Marcus Stroman ACL Tear - Out for Season
Zach Wheeler Tommy John Surgery?
Cliff Lee Lands on 60-Day DL
Reds Move Tony Cingrani to Bullpen
Ervin Santana Suspended 80 Games
Same Face, New Cap
- Max Scherzer
- Jon Lester
- James Shields
- Jeff Samardzija
- Mat Latos
- Rick Porcello
- Yovani Gallardo
- Shelby Miller
- Wade Miley
- Brandon McCarthy
- Nathan Eovaldi
- Jason Hammel
- Shane Greene
- Dan Haren
Rank | Name | Team |
---|---|---|
1 | Clayton Kershaw | LAD |
2 | Madison Bumgarner | SF |
3 | Max Scherzer | WSH |
4 | Chris Sale | CWS |
5 | Felix Hernandez | SEA |
6 | David Price | DET |
7 | Adam Wainwright | STL |
8 | Zack Greinke | LAD |
9 | Jon Lester | CHC |
10 | Corey Kluber | CLE |
11 | Stephen Strasburg | WSH |
12 | Johnny Cueto | CIN |
13 | Jordan Zimmermann | WSH |
14 | Hisashi Iwakuma | SEA |
15 | Alex Cobb | TB |
16 | Cole Hamels | PHI |
17 | James Shields | SD |
18 | Jeff Samardzija | CWS |
19 | Sonny Gray | OAK |
20 | Matt Harvey | NYM |
21 | Julio Teheran | ATL |
22 | Hyun-Jin Ryu | LAD |
23 | Masahiro Tanaka | NYY |
24 | Garrett Richards | LAA |
25 | Alex Wood | ATL |
26 | Gio Gonzalez | WSH |
27 | Gerrit Cole | PIT |
28 | Tyson Ross | SD |
29 | Doug Fister | WSH |
30 | Jake Arrieta | CHC |
31 | Phil Hughes | MIN |
32 | Carlos Carrasco | CLE |
33 | Andrew Cashner | SD |
34 | Jacob deGrom | NYM |
35 | Anibal Sanchez | DET |
36 | Lance Lynn | STL |
37 | Mat Latos | MIA |
38 | Homer Bailey | CIN |
39 | Michael Wacha | STL |
40 | Ian Kennedy | SD |
41 | Jose Quintana | CWS |
42 | Drew Smyly | TB |
43 | Chris Archer | TB |
44 | Francisco Liriano | PIT |
45 | Justin Verlander | DET |
46 | Yordano Ventura | KC |
47 | Jered Weaver | LAA |
48 | Scott Kazmir | OAK |
49 | Jose Fernandez | MIA |
50 | Matt Shoemaker | LAA |
Rank | Name | Team |
---|---|---|
51 | Jake Odorizzi | TB |
52 | Collin McHugh | HOU |
53 | John Lackey | STL |
54 | Rick Porcello | BOS |
55 | Dallas Keuchel | HOU |
56 | Mike Fiers | MIL |
57 | R.A. Dickey | TOR |
58 | Drew Hutchison | TOR |
59 | Brandon McCarthy | LAD |
60 | Michael Pineda | NYY |
61 | Tanner Roark | WSH |
62 | Danny Salazar | CLE |
63 | Matt Cain | SF |
64 | A.J. Burnett | PIT |
65 | Mike Minor | ATL |
66 | Shelby Miller | ATL |
67 | Kyle Lohse | MIL |
68 | James Paxton | SEA |
69 | Henderson Alvarez | MIA |
70 | Matt Garza | MIL |
71 | Chris Tillman | BAL |
72 | Yusmeiro Petit | SF |
73 | Derek Holland | TEX |
74 | Wily Peralta | MIL |
75 | Mike Leake | CIN |
76 | Kevin Gausman | BAL |
77 | Danny Duffy | KC |
78 | Jake Peavy | SF |
79 | Jason Hammel | CHC |
80 | Bartolo Colon | NYM |
81 | Jesse Hahn | OAK |
82 | Yovani Gallardo | TEX |
83 | Jonathon Niese | NYM |
84 | Taijuan Walker | SEA |
85 | Wade Miley | BOS |
86 | Wei-Yin Chen | BAL |
87 | Trevor Bauer | CLE |
88 | Shane Greene | DET |
89 | Clay Buchholz | BOS |
90 | Nathan Eovaldi | NYY |
91 | Tim Hudson | SF |
92 | CC Sabathia | NYY |
93 | Kyle Hendricks | CHC |
94 | Josh Collmenter | ARI |
95 | Jimmy Nelson | MIL |
96 | Andrew Heaney | LAA |
97 | Bud Norris | BAL |
98 | C.J. Wilson | LAA |
99 | Carlos Martinez | STL |
100 | Jeremy Hellickson | ARI |
Stats from last season
- Scherzer and Jered Weaver each won 18 games
- 17 other starters won between 15-17 games
- Clayton Kershaw (1.77) was the only starter with an ERA under 2.00
- Felix Hernandez, Chris Sale and Cueto each had an ERA <= 2.25
- Kluber, Wainwright, Doug Fister, Jon Lester and Cole Hamels had ERA's between 2.25 and 2.50
- 12 other starters had an ERA below 3.00
- David Price had the most strikeouts with 271
- Kluber was next with 269
- Scherzer was the only other starter with at least 250 Ks
- 10 other starters had at least 200 punch outs
- Cueto led with 29 Quality Starts
- Lester and Hernandez each had 27
- Kluber, Sonny Gray, Aaron Harang, Wainwright, Hamels and Julio Teheran were the only others with at least 25
Finish Strong
- Carlos Carrasco, Derek Holland, Kluber, Kershaw, Alex Cobb, Michael Pineda, Hamels, Matt Shoemaker, and Doug Fister were the only pitchers to make 5 starts after the All-Star game and have an ERA under 2.00
Fantasy Baseball C Rankings
Fantasy Baseball 1B Rankings
Fantasy Baseball 2B Rankings
Fantasy Baseball 3B Rankings
Fantasy Baseball SS Rankings
Fantasy Baseball OF Rankings