If your fantasy baseball league still has Wins as a category, it is time to have a league meeting. The W is sometimes not earned and can EASILY be taken away from a starter who had a phenomenal outing, or even handed to your closer that just blew a save!
Below are the top 30 pitchers, according to our scoring system, and shows the difference between counting W over QS.
How Fantasy Points Are Calculated
W(10pts) IP(2pts) K(.5pt) ER(-1pt)W = 10 Pts | Team | GS | QS | W | L | IP | H | R | ER | HR | BB | K | ERA | WHIP | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Hernandez | SEA | 8 | 6 | 6 | 1 | 54.2 | 40 | 14 | 14 | 6 | 12 | 55 | 2.30 | 0.95 | 181.9 |
Sonny Gray | OAK | 9 | 7 | 4 | 2 | 61.0 | 44 | 14 | 13 | 2 | 18 | 57 | 1.92 | 1.02 | 177.5 |
James Shields | SD | 9 | 7 | 5 | 0 | 55.1 | 53 | 26 | 23 | 14 | 16 | 75 | 3.74 | 1.25 | 174.7 |
Max Scherzer | WAS | 8 | 7 | 4 | 3 | 56.2 | 44 | 14 | 11 | 3 | 8 | 66 | 1.75 | 0.92 | 174.4 |
Matt Harvey | NYM | 8 | 7 | 5 | 1 | 54.2 | 42 | 12 | 12 | 4 | 8 | 56 | 1.98 | 0.91 | 174.4 |
Dallas Keuchel | HOU | 8 | 6 | 5 | 0 | 57.2 | 37 | 12 | 12 | 1 | 18 | 42 | 1.87 | 0.95 | 173.4 |
Shelby Miller | ATL | 8 | 6 | 5 | 1 | 54.0 | 29 | 9 | 8 | 3 | 16 | 43 | 1.33 | 0.83 | 171.5 |
Zack Greinke | LAD | 8 | 8 | 5 | 1 | 53.1 | 35 | 10 | 9 | 4 | 11 | 44 | 1.52 | 0.86 | 169.2 |
Aaron Harang | PHI | 9 | 8 | 4 | 3 | 59.1 | 45 | 16 | 12 | 2 | 13 | 44 | 1.82 | 0.98 | 168.2 |
Johnny Cueto | CIN | 9 | 6 | 3 | 4 | 65.1 | 51 | 23 | 22 | 7 | 12 | 60 | 3.03 | 0.96 | 168.2 |
Cole Hamels | PHI | 9 | 6 | 4 | 3 | 58.1 | 46 | 22 | 21 | 8 | 23 | 62 | 3.24 | 1.18 | 166.2 |
Chris Archer | TB | 9 | 5 | 4 | 4 | 54.2 | 39 | 17 | 15 | 3 | 16 | 62 | 2.47 | 1.01 | 164.4 |
Michael Wacha | STL | 8 | 6 | 6 | 0 | 50.2 | 41 | 13 | 12 | 4 | 12 | 31 | 2.13 | 1.05 | 163.9 |
Bartolo Colon | NYM | 8 | 5 | 6 | 2 | 51.1 | 52 | 23 | 22 | 8 | 1 | 42 | 3.86 | 1.03 | 161.2 |
Michael Pineda | NYY | 8 | 4 | 5 | 1 | 51.2 | 54 | 19 | 19 | 3 | 3 | 55 | 3.31 | 1.10 | 160.9 |
Gerrit Cole | PIT | 8 | 6 | 5 | 2 | 48.2 | 43 | 15 | 13 | 2 | 13 | 53 | 2.40 | 1.15 | 159.9 |
Jake Arrieta | CHC | 8 | 6 | 4 | 4 | 52.0 | 42 | 17 | 16 | 2 | 12 | 55 | 2.77 | 1.04 | 155.5 |
Miguel Gonzalez | BAL | 8 | 3 | 5 | 2 | 50.0 | 37 | 19 | 18 | 6 | 19 | 42 | 3.24 | 1.12 | 153.0 |
Collin McHugh | HOU | 8 | 5 | 5 | 1 | 50.2 | 50 | 23 | 23 | 5 | 10 | 45 | 4.09 | 1.18 | 149.9 |
A.J. Burnett | PIT | 8 | 7 | 3 | 1 | 52.0 | 42 | 9 | 8 | 2 | 18 | 43 | 1.38 | 1.15 | 147.5 |
Rubby De La Rosa | ARI | 8 | 5 | 4 | 2 | 53.0 | 47 | 25 | 24 | 8 | 12 | 47 | 4.08 | 1.11 | 145.5 |
Madison Bumgarner | SF | 8 | 5 | 4 | 2 | 50.2 | 48 | 18 | 18 | 6 | 8 | 46 | 3.20 | 1.11 | 145.4 |
Jason Hammel | CHC | 8 | 6 | 3 | 1 | 53.1 | 43 | 19 | 16 | 5 | 6 | 49 | 2.70 | 0.92 | 144.7 |
Corey Kluber | CLE | 9 | 5 | 1 | 5 | 61.2 | 57 | 29 | 26 | 4 | 12 | 76 | 3.79 | 1.12 | 144.4 |
Jake Odorizzi | TB | 8 | 7 | 3 | 3 | 53.1 | 43 | 14 | 14 | 2 | 8 | 44 | 2.36 | 0.96 | 144.2 |
Jon Lester | CHC | 8 | 5 | 4 | 2 | 48.2 | 53 | 23 | 20 | 5 | 13 | 47 | 3.70 | 1.36 | 139.9 |
Alfredo Simon | DET | 8 | 5 | 4 | 2 | 50.1 | 49 | 17 | 17 | 4 | 15 | 33 | 3.04 | 1.27 | 139.7 |
Lance Lynn | STL | 8 | 5 | 3 | 3 | 48.2 | 45 | 17 | 16 | 2 | 16 | 58 | 2.96 | 1.25 | 139.4 |
Jacob deGrom | NYM | 8 | 5 | 4 | 4 | 47.2 | 48 | 19 | 17 | 6 | 13 | 43 | 3.21 | 1.28 | 138.9 |
Rick Porcello | BOS | 8 | 5 | 4 | 2 | 50.2 | 52 | 25 | 24 | 8 | 13 | 44 | 4.26 | 1.28 | 138.4 |
When you spilt the difference and give 5 points for a W and 5 for a QS, you get 5 new pitchers. Miguel Gonzalez, Jon Lester, Alfredo Simon, Jacob deGrom and Rick Porcello are removed from the group and replaced by Clayton Kershaw, Trevor Bauer, David Price, Hector Santiago and Scott Kazmir.
Lester failed to pitch a quality start in his first 3 games with the Cubs, but has since won all 4 starts in May. Kershaw and Price have 4 ND each.
QS = 5 Pts W = 5 Pts | Team | GS | QS | W | L | IP | H | R | ER | HR | BB | K | ERA | WHIP | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Gray | OAK | 9 | 7 | 4 | 2 | 61.0 | 44 | 14 | 13 | 2 | 18 | 57 | 1.92 | 1.02 | 192.5 |
Max Scherzer | WAS | 8 | 7 | 4 | 3 | 56.2 | 44 | 14 | 11 | 3 | 8 | 66 | 1.75 | 0.92 | 189.4 |
Aaron Harang | PHI | 9 | 8 | 4 | 3 | 59.1 | 45 | 16 | 12 | 2 | 13 | 44 | 1.82 | 0.98 | 188.2 |
James Shields | SD | 9 | 7 | 5 | 0 | 55.1 | 53 | 26 | 23 | 14 | 16 | 75 | 3.74 | 1.25 | 184.7 |
Matt Harvey | NYM | 8 | 7 | 5 | 1 | 54.2 | 42 | 12 | 12 | 4 | 8 | 56 | 1.98 | 0.91 | 184.4 |
Zack Greinke | LAD | 8 | 8 | 5 | 1 | 53.1 | 35 | 10 | 9 | 4 | 11 | 44 | 1.52 | 0.86 | 184.2 |
Johnny Cueto | CIN | 9 | 6 | 3 | 4 | 65.1 | 51 | 23 | 22 | 7 | 12 | 60 | 3.03 | 0.96 | 183.2 |
Felix Hernandez | SEA | 8 | 6 | 6 | 1 | 54.2 | 40 | 14 | 14 | 6 | 12 | 55 | 2.30 | 0.95 | 181.9 |
Dallas Keuchel | HOU | 8 | 6 | 5 | 0 | 57.2 | 37 | 12 | 12 | 1 | 18 | 42 | 1.87 | 0.95 | 178.4 |
Shelby Miller | ATL | 8 | 6 | 5 | 1 | 54.0 | 29 | 9 | 8 | 3 | 16 | 43 | 1.33 | 0.83 | 176.5 |
Cole Hamels | PHI | 9 | 6 | 4 | 3 | 58.1 | 46 | 22 | 21 | 8 | 23 | 62 | 3.24 | 1.18 | 176.2 |
Chris Archer | TB | 9 | 5 | 4 | 4 | 54.2 | 39 | 17 | 15 | 3 | 16 | 62 | 2.47 | 1.01 | 169.4 |
A.J. Burnett | PIT | 8 | 7 | 3 | 1 | 52.0 | 42 | 9 | 8 | 2 | 18 | 43 | 1.38 | 1.15 | 167.5 |
Jake Arrieta | CHC | 8 | 6 | 4 | 4 | 52.0 | 42 | 17 | 16 | 2 | 12 | 55 | 2.77 | 1.04 | 165.5 |
Gerrit Cole | PIT | 8 | 6 | 5 | 2 | 48.2 | 43 | 15 | 13 | 2 | 13 | 53 | 2.40 | 1.15 | 164.9 |
Corey Kluber | CLE | 9 | 5 | 1 | 5 | 61.2 | 57 | 29 | 26 | 4 | 12 | 76 | 3.79 | 1.12 | 164.4 |
Jake Odorizzi | TB | 8 | 7 | 3 | 3 | 53.1 | 43 | 14 | 14 | 2 | 8 | 44 | 2.36 | 0.96 | 164.2 |
Michael Wacha | STL | 8 | 6 | 6 | 0 | 50.2 | 41 | 13 | 12 | 4 | 12 | 31 | 2.13 | 1.05 | 163.9 |
Jason Hammel | CHC | 8 | 6 | 3 | 1 | 53.1 | 43 | 19 | 16 | 5 | 6 | 49 | 2.70 | 0.92 | 159.7 |
Bartolo Colon | NYM | 8 | 5 | 6 | 2 | 51.1 | 52 | 23 | 22 | 8 | 1 | 42 | 3.86 | 1.03 | 156.2 |
Michael Pineda | NYY | 8 | 4 | 5 | 1 | 51.2 | 54 | 19 | 19 | 3 | 3 | 55 | 3.31 | 1.10 | 155.9 |
Clayton Kershaw | LAD | 8 | 6 | 2 | 2 | 51.0 | 49 | 27 | 24 | 5 | 14 | 66 | 4.24 | 1.24 | 151.0 |
Rubby De La Rosa | ARI | 8 | 5 | 4 | 2 | 53.0 | 47 | 25 | 24 | 8 | 12 | 47 | 4.08 | 1.11 | 150.5 |
Trevor Bauer | CLE | 8 | 6 | 3 | 1 | 49.0 | 39 | 18 | 18 | 3 | 22 | 51 | 3.31 | 1.24 | 150.5 |
Madison Bumgarner | SF | 8 | 5 | 4 | 2 | 50.2 | 48 | 18 | 18 | 6 | 8 | 46 | 3.20 | 1.11 | 150.4 |
Collin McHugh | HOU | 8 | 5 | 5 | 1 | 50.2 | 50 | 23 | 23 | 5 | 10 | 45 | 4.09 | 1.18 | 149.9 |
Lance Lynn | STL | 8 | 5 | 3 | 3 | 48.2 | 45 | 17 | 16 | 2 | 16 | 58 | 2.96 | 1.25 | 149.4 |
David Price | DET | 8 | 5 | 3 | 1 | 53.0 | 54 | 24 | 20 | 6 | 12 | 42 | 3.40 | 1.25 | 147.0 |
Hector Santiago | LAA | 8 | 5 | 3 | 2 | 48.0 | 38 | 14 | 12 | 5 | 21 | 44 | 2.25 | 1.23 | 146.0 |
Scott Kazmir | OAK | 8 | 6 | 2 | 2 | 49.2 | 39 | 19 | 17 | 5 | 19 | 49 | 3.08 | 1.17 | 145.9 |
When you ignore wins all together and give 10 full points for a quality start, Bartolo Colon, Michael Pineda, Madison Bumgarner and Collin McHugh come off and Andrew Cashner, Nick Martinez, Jordan Zimmermann and C.J. Wilson replace them.
Pineda has won two games in which he failed to record a QS. Cashner has lost 5 quality starts.
QS = 10 Pts | Team | GS | QS | W | L | IP | H | R | ER | HR | BB | K | ERA | WHIP | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang | PHI | 9 | 8 | 4 | 3 | 59.1 | 45 | 16 | 12 | 2 | 13 | 44 | 1.82 | 0.98 | 208.2 |
Sonny Gray | OAK | 9 | 7 | 4 | 2 | 61.0 | 44 | 14 | 13 | 2 | 18 | 57 | 1.92 | 1.02 | 207.5 |
Max Scherzer | WAS | 8 | 7 | 4 | 3 | 56.2 | 44 | 14 | 11 | 3 | 8 | 66 | 1.75 | 0.92 | 204.4 |
Zack Greinke | LAD | 8 | 8 | 5 | 1 | 53.1 | 35 | 10 | 9 | 4 | 11 | 44 | 1.52 | 0.86 | 199.2 |
Johnny Cueto | CIN | 9 | 6 | 3 | 4 | 65.1 | 51 | 23 | 22 | 7 | 12 | 60 | 3.03 | 0.96 | 198.2 |
James Shields | SD | 9 | 7 | 5 | 0 | 55.1 | 53 | 26 | 23 | 14 | 16 | 75 | 3.74 | 1.25 | 194.7 |
Matt Harvey | NYM | 8 | 7 | 5 | 1 | 54.2 | 42 | 12 | 12 | 4 | 8 | 56 | 1.98 | 0.91 | 194.4 |
A.J. Burnett | PIT | 8 | 7 | 3 | 1 | 52.0 | 42 | 9 | 8 | 2 | 18 | 43 | 1.38 | 1.15 | 187.5 |
Cole Hamels | PHI | 9 | 6 | 4 | 3 | 58.1 | 46 | 22 | 21 | 8 | 23 | 62 | 3.24 | 1.18 | 186.2 |
Corey Kluber | CLE | 9 | 5 | 1 | 5 | 61.2 | 57 | 29 | 26 | 4 | 12 | 76 | 3.79 | 1.12 | 184.4 |
Jake Odorizzi | TB | 8 | 7 | 3 | 3 | 53.1 | 43 | 14 | 14 | 2 | 8 | 44 | 2.36 | 0.96 | 184.2 |
Dallas Keuchel | HOU | 8 | 6 | 5 | 0 | 57.2 | 37 | 12 | 12 | 1 | 18 | 42 | 1.87 | 0.95 | 183.4 |
Felix Hernandez | SEA | 8 | 6 | 6 | 1 | 54.2 | 40 | 14 | 14 | 6 | 12 | 55 | 2.30 | 0.95 | 181.9 |
Shelby Miller | ATL | 8 | 6 | 5 | 1 | 54.0 | 29 | 9 | 8 | 3 | 16 | 43 | 1.33 | 0.83 | 181.5 |
Jake Arrieta | CHC | 8 | 6 | 4 | 4 | 52.0 | 42 | 17 | 16 | 2 | 12 | 55 | 2.77 | 1.04 | 175.5 |
Jason Hammel | CHC | 8 | 6 | 3 | 1 | 53.1 | 43 | 19 | 16 | 5 | 6 | 49 | 2.70 | 0.92 | 174.7 |
Chris Archer | TB | 9 | 5 | 4 | 4 | 54.2 | 39 | 17 | 15 | 3 | 16 | 62 | 2.47 | 1.01 | 174.4 |
Clayton Kershaw | LAD | 8 | 6 | 2 | 2 | 51.0 | 49 | 27 | 24 | 5 | 14 | 66 | 4.24 | 1.24 | 171.0 |
Gerrit Cole | PIT | 8 | 6 | 5 | 2 | 48.2 | 43 | 15 | 13 | 2 | 13 | 53 | 2.40 | 1.15 | 169.9 |
Andrew Cashner | SD | 8 | 6 | 1 | 7 | 50.0 | 52 | 29 | 18 | 8 | 13 | 51 | 3.24 | 1.30 | 167.5 |
Scott Kazmir | OAK | 8 | 6 | 2 | 2 | 49.2 | 39 | 19 | 17 | 5 | 19 | 49 | 3.08 | 1.17 | 165.9 |
Trevor Bauer | CLE | 8 | 6 | 3 | 1 | 49.0 | 39 | 18 | 18 | 3 | 22 | 51 | 3.31 | 1.24 | 165.5 |
Michael Wacha | STL | 8 | 6 | 6 | 0 | 50.2 | 41 | 13 | 12 | 4 | 12 | 31 | 2.13 | 1.05 | 163.9 |
Lance Lynn | STL | 8 | 5 | 3 | 3 | 48.2 | 45 | 17 | 16 | 2 | 16 | 58 | 2.96 | 1.25 | 159.4 |
Nick Martinez | TEX | 8 | 6 | 3 | 0 | 48.0 | 45 | 15 | 10 | 1 | 15 | 25 | 1.88 | 1.25 | 158.5 |
Jordan Zimmermann | WAS | 8 | 7 | 3 | 2 | 46.2 | 52 | 24 | 19 | 2 | 10 | 30 | 3.66 | 1.33 | 158.4 |
David Price | DET | 8 | 5 | 3 | 1 | 53.0 | 54 | 24 | 20 | 6 | 12 | 42 | 3.40 | 1.25 | 157.0 |
Hector Santiago | LAA | 8 | 5 | 3 | 2 | 48.0 | 38 | 14 | 12 | 5 | 21 | 44 | 2.25 | 1.23 | 156.0 |
C.J. Wilson | LAA | 8 | 5 | 2 | 2 | 53.0 | 47 | 20 | 18 | 2 | 13 | 36 | 3.06 | 1.13 | 156.0 |
Rubby De La Rosa | ARI | 8 | 5 | 4 | 2 | 53.0 | 47 | 25 | 24 | 8 | 12 | 47 | 4.08 | 1.11 | 155.5 |
No matter which way you look at things and score them, Sonny Gray, Max Scherzer, Aaron Harang, James Shields, Matt Harvey, Zack Greinke and Johnny Cueto rank in the top 10.
Jose Quintana, Corey Kluber, Cole Hamels, Andrew Cashner and Jake Odorizzi are the only qualified starters with less than 2.50 run support.
Nick Martinez, Drew Hutchison and Mark Buehrle are the only qualified starters receiving 6 or more run support.
Starters With More Wins Than Quality Starts
Starter | Team | GS | W | QS |
---|---|---|---|---|
Bartolo Colon | NYM | 8 | 6 | 5 |
Michael Pineda | NYY | 8 | 5 | 4 |
Miguel Gonzalez | BAL | 8 | 5 | 3 |
Mark Buehrle | TOR | 8 | 5 | 4 |
Danny Salazar | CLE | 6 | 4 | 3 |
Carlos Carrasco | CLE | 8 | 4 | 2 |
Nate Karns | TB | 8 | 3 | 2 |
Nathan Eovaldi | NYY | 8 | 3 | 2 |
Aaron Sanchez | TOR | 8 | 3 | 2 |
Kyle Lohse | MIL | 8 | 3 | 2 |
Stephen Strasburg | WAS | 8 | 3 | 1 |
Jeremy Guthrie | KC | 7 | 3 | 1 |
Jason Vargas | KC | 5 | 3 | 2 |
Adam Warren | NYY | 7 | 2 | 1 |
Tyler Matzek | COL | 5 | 2 | 1 |