Eduardo Rodriguez made his MLB debut last night and pitched 7.2 shutout innings against a red hot Texas Rangers lineup. He struck out 7 batters and allowed just 3 hits while walking 2. The Red Sox acquired Rodriguez in the Andrew Miller deal last summer. What a steal!
If Rodriguez had made that same start in AAA, he would be ranked 2nd behind the Mets Steven Matz.
If Rodriguez had made that same start in AAA, he would be ranked 2nd behind the Mets Steven Matz.
Buck Farmer made his 2015 debut for the Detroit Tigers last night, and was knocked around by the Los Angeles Angels. Farmer allowed home runs to Albert Pujols & Chris Iannetta.
The Angels scored 7 runs off Farmer, all earned, on 9 hits in 5 innings of work.
Anyone from your favorite MLB team on this list? Do you want them called up and playing over your teams current pitching staff? Let us know in the comment section!
Two Weeks Ago | Rank | NAME | MLB | TEAM | W | L | ERA | GS | IP | H | R | ER | HR | BB | SO | WHIP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steven Matz | NYM | LV | 6 | 2 | 1.99 | 9 | 63.1 | 45 | 16 | 14 | 3 | 21 | 68 | 1.04 | 206.2 |
9 | 2 | Justin Nicolino | MIA | NEW | 4 | 1 | 2.05 | 10 | 61.1 | 64 | 17 | 14 | 4 | 17 | 37 | 1.32 | 166.7 |
12 | 3 | Adrian Sampson | PIT | IND | 4 | 3 | 3.15 | 10 | 60 | 60 | 23 | 21 | 2 | 17 | 53 | 1.28 | 165.5 |
8 | 4 | Robert Coello | SF | SAC | 5 | 3 | 3.45 | 10 | 57.1 | 51 | 25 | 22 | 4 | 26 | 45 | 1.34 | 164.7 |
17 | 5 | Taylor Rogers | MIN | ROC | 4 | 3 | 3.34 | 10 | 62 | 62 | 25 | 23 | 4 | 20 | 47 | 1.32 | 164.5 |
2 | 6 | Andrew Heaney | LAA | SLC | 5 | 1 | 3.86 | 10 | 56 | 66 | 29 | 24 | 2 | 13 | 51 | 1.41 | 163.5 |
18 | 7 | Michael Roth | CLE | COL | 5 | 1 | 3.24 | 9 | 58.1 | 54 | 23 | 21 | 10 | 13 | 36 | 1.15 | 163.2 |
5 | 8 | Zach Lee | LAD | OKC | 5 | 3 | 2.52 | 9 | 53.2 | 49 | 17 | 15 | 4 | 12 | 42 | 1.14 | 162.4 |
3 | 9 | Donn Roach | CHC | IOW | 5 | 0 | 2.18 | 10 | 57.2 | 51 | 15 | 14 | 2 | 12 | 22 | 1.09 | 161.4 |
4 | 10 | Buck Farmer | DET | TOL | 5 | 1 | 2.98 | 9 | 51.1 | 41 | 22 | 17 | 1 | 19 | 50 | 1.17 | 160.2 |
6 | 11 | Brian Johnson | BOS | PAW | 5 | 3 | 2.92 | 9 | 49.1 | 42 | 17 | 16 | 4 | 17 | 48 | 1.2 | 156.2 |
26 | 12 | Dylan Floro | TB | DUR | 4 | 4 | 3.54 | 10 | 61 | 64 | 26 | 24 | 3 | 8 | 35 | 1.18 | 155.5 |
11 | 13 | Matt Buschmann | TB | DUR | 4 | 3 | 3.02 | 9 | 56.2 | 44 | 20 | 19 | 6 | 18 | 43 | 1.09 | 154.9 |
10 | 14 | Jon Moscot | CIN | LOU | 6 | 1 | 3.35 | 8 | 48.1 | 46 | 19 | 18 | 4 | 16 | 31 | 1.28 | 153.7 |
30 | 15 | Manny Banuelos | ATL | GWN | 4 | 0 | 2.39 | 10 | 52.2 | 43 | 15 | 14 | 2 | 23 | 46 | 1.25 | 153.4 |
7 | 16 | Pat Dean | MIN | ROC | 4 | 3 | 2.47 | 8 | 54.2 | 51 | 17 | 15 | 2 | 10 | 31 | 1.12 | 148.9 |
47 | 17 | Casey Sadler | PIT | IND | 4 | 2 | 2.52 | 8 | 53.2 | 35 | 15 | 15 | 3 | 9 | 33 | 0.82 | 147.9 |
68 | 18 | Tyler Cravy | MIL | COL | 5 | 4 | 4.04 | 9 | 49 | 41 | 23 | 22 | 4 | 22 | 43 | 1.29 | 147.5 |
23 | 19 | Mike Montgomery | SEA | TAC | 4 | 3 | 3.74 | 9 | 53 | 47 | 23 | 22 | 2 | 15 | 47 | 1.17 | 147.5 |
62 | 20 | Tim Cooney | STL | MEM | 4 | 2 | 3 | 8 | 51 | 35 | 19 | 17 | 7 | 11 | 35 | 0.9 | 142.5 |
22 | 21 | Eduardo Rodriguez | BOS | PAW | 4 | 3 | 2.98 | 8 | 48.1 | 46 | 22 | 16 | 2 | 7 | 44 | 1.1 | 142.2 |
21 | 22 | Jason Lane | SD | ELP | 3 | 4 | 3.92 | 10 | 62 | 75 | 33 | 27 | 10 | 18 | 29 | 1.5 | 141.5 |
15 | 23 | Ty Blach | SF | SAC | 4 | 4 | 4.07 | 9 | 55.1 | 65 | 29 | 25 | 5 | 6 | 31 | 1.28 | 140.7 |
16 | 24 | Randy Wolf | TOR | BUF | 3 | 1 | 1.95 | 9 | 50.2 | 54 | 14 | 11 | 0 | 23 | 35 | 1.52 | 136.9 |
87 | 25 | Thad Weber | DET | TOL | 4 | 3 | 4.38 | 9 | 51.1 | 48 | 28 | 25 | 6 | 10 | 36 | 1.13 | 135.2 |
#N/A | 26 | Justin Germano | SEA | TAC | 3 | 2 | 3.02 | 6 | 50.2 | 37 | 17 | 17 | 6 | 8 | 41 | 0.89 | 133.9 |
36 | 27 | Scott McGregor | WAS | SYR | 3 | 4 | 3.25 | 9 | 52.2 | 54 | 22 | 19 | 7 | 19 | 36 | 1.39 | 133.4 |
35 | 28 | Adam Conley | MIA | NEW | 4 | 2 | 3.09 | 8 | 46.2 | 45 | 19 | 16 | 4 | 18 | 33 | 1.35 | 132.9 |
#N/A | 29 | John Lamb | KC | OMA | 5 | 1 | 3.32 | 7 | 38 | 36 | 16 | 14 | 4 | 15 | 41 | 1.34 | 132.5 |
13 | 30 | Vidal Nuno | ARI | REN | 3 | 3 | 3.38 | 8 | 50.2 | 51 | 22 | 19 | 7 | 8 | 41 | 1.16 | 131.9 |
20 | 31 | Robbie Erlin | SD | ELP | 5 | 3 | 5.74 | 9 | 47 | 58 | 35 | 30 | 9 | 13 | 35 | 1.51 | 131.5 |
33 | 32 | Anthony Ranaudo | TEX | RR | 4 | 1 | 2.7 | 8 | 43.1 | 47 | 18 | 13 | 2 | 19 | 34 | 1.52 | 130.2 |
How are Fantasy Points calculated?
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt