Pat Dean, of the Minnesota Twins, has not allowed an earned run in three of this last four starts. The one time he did though, he allowed 7 runs to cross home plate. Since July 1, he owns a 2.71 ERA, winning five of his 10 starts, striking out 43 and walking 14 over 69.2 IP. At 26 years old, Dean projects to be more of a bullpen guy/spot starter.
Mike Pelfrey is the only Twins starter with an ERA below 4.60 since the All-Star game. Phil Hughes is ready to return from a back injury in the coming week.
Minnesota is currently one game under .500, and sit in 2nd place of the AL Central, but trail the Kansas City Royals by 13.5 games. The Wildcard is their only opportunity to make the playoffs, and they are 3 games behind the Los Angeles Angels. They will have to jump over the Baltimore Orioles and Texas Rangers to catch LA. The Tampa Bay Rays are also 3 game behind the Angels.
RosterResource.com AAA Pitching Rankings
NAME | TEAM | MLB | G | GS | W | L | IP | H | R | ER | HR | BB | SO | ERA | WHIP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Dean | ROC | MIN | 24 | 24 | 10 | 10 | 157.0 | 153 | 55 | 51 | 10 | 33 | 92 | 2.92 | 1.18 | 409.0 |
Toru Murata | COL | CLE | 23 | 22 | 13 | 4 | 136.2 | 124 | 51 | 45 | 13 | 39 | 81 | 2.96 | 1.19 | 397.9 |
Randy Wolf | BUF | TOR | 23 | 23 | 9 | 2 | 139.2 | 139 | 44 | 40 | 4 | 40 | 106 | 2.58 | 1.28 | 381.4 |
Taylor Rogers | ROC | MIN | 24 | 23 | 9 | 10 | 152.0 | 162 | 70 | 65 | 7 | 41 | 104 | 3.85 | 1.34 | 381.0 |
Erik Johnson | CHA | CHW | 22 | 21 | 10 | 8 | 124.2 | 98 | 38 | 33 | 5 | 41 | 129 | 2.38 | 1.11 | 379.9 |
Ty Blach | SAC | SF | 24 | 24 | 11 | 10 | 147.2 | 167 | 79 | 69 | 14 | 24 | 87 | 4.21 | 1.29 | 378.9 |
Carlos Pimentel | IOW | CHC | 24 | 23 | 11 | 5 | 127.0 | 104 | 54 | 42 | 12 | 61 | 106 | 2.98 | 1.30 | 375.0 |
Adrian Sampson | TAC | SEA | 25 | 25 | 9 | 11 | 147.2 | 168 | 80 | 72 | 10 | 33 | 111 | 4.39 | 1.36 | 367.9 |
Jerad Eickhoff | RR | TEX | 21 | 20 | 11 | 5 | 123.1 | 112 | 55 | 54 | 13 | 36 | 112 | 3.94 | 1.20 | 358.2 |
John Lamb | OMA | KC | 20 | 20 | 10 | 2 | 111.1 | 94 | 40 | 33 | 7 | 36 | 117 | 2.67 | 1.17 | 347.7 |
Barry Zito | NAS | OAK | 23 | 22 | 8 | 7 | 137.0 | 121 | 66 | 53 | 10 | 60 | 90 | 3.48 | 1.32 | 346.0 |
Chris Jones | NOR | BAL | 27 | 19 | 8 | 6 | 130.0 | 139 | 52 | 41 | 11 | 27 | 86 | 2.84 | 1.28 | 342.0 |
Matt Buschmann | NOR | BAL | 23 | 23 | 8 | 10 | 134.2 | 123 | 62 | 61 | 13 | 47 | 109 | 4.08 | 1.26 | 341.9 |
Scott Diamond | DUR | TB | 24 | 21 | 10 | 5 | 126.1 | 152 | 59 | 50 | 13 | 20 | 73 | 3.56 | 1.36 | 338.7 |
Chris Volstad | IND | PIT | 23 | 21 | 9 | 6 | 129.0 | 133 | 54 | 48 | 2 | 40 | 77 | 3.35 | 1.34 | 338.5 |
Zach Petrick | MEM | STL | 25 | 25 | 7 | 5 | 141.2 | 151 | 72 | 67 | 12 | 26 | 100 | 4.26 | 1.25 | 335.4 |
Dan Straily | FRE | HOU | 19 | 19 | 10 | 6 | 110.2 | 121 | 48 | 44 | 12 | 17 | 107 | 3.58 | 1.25 | 329.9 |
Kyle Davies | SWB | NYY | 23 | 22 | 8 | 7 | 129.1 | 132 | 53 | 49 | 7 | 34 | 77 | 3.41 | 1.28 | 327.7 |
Thad Weber | TOL | DET | 24 | 24 | 6 | 10 | 141.1 | 151 | 73 | 67 | 18 | 35 | 93 | 4.27 | 1.32 | 321.7 |
Dylan Floro | DUR | TB | 25 | 22 | 9 | 12 | 132.2 | 160 | 78 | 74 | 10 | 21 | 81 | 5.02 | 1.36 | 320.9 |
Jason Lane | ELP | SD | 24 | 24 | 9 | 8 | 145.0 | 186 | 99 | 90 | 24 | 40 | 60 | 5.59 | 1.56 | 320.0 |
Adam Conley | NEW | MIA | 19 | 18 | 9 | 3 | 107.0 | 85 | 34 | 30 | 4 | 40 | 81 | 2.52 | 1.17 | 314.5 |
Wilfredo Boscan | IND | PIT | 22 | 20 | 9 | 3 | 108.1 | 108 | 47 | 37 | 3 | 44 | 73 | 3.07 | 1.40 | 305.7 |
Brady Rodgers | FRE | HOU | 20 | 20 | 9 | 6 | 113.1 | 132 | 60 | 57 | 13 | 25 | 86 | 4.53 | 1.39 | 302.2 |
Nick Greenwood | MEM | STL | 29 | 19 | 11 | 5 | 115.2 | 140 | 71 | 66 | 11 | 21 | 54 | 5.14 | 1.39 | 301.4 |
Brian Johnson | PAW | BOS | 18 | 18 | 9 | 6 | 96.0 | 74 | 34 | 27 | 6 | 32 | 90 | 2.53 | 1.10 | 300.0 |
Darin Gorski | LV | NYM | 24 | 23 | 8 | 8 | 119.1 | 130 | 74 | 69 | 14 | 59 | 98 | 5.20 | 1.58 | 298.2 |
Brad Mills | NAS | OAK | 23 | 23 | 5 | 11 | 133.1 | 129 | 69 | 64 | 11 | 49 | 91 | 4.32 | 1.34 | 297.7 |
Michael Roth | COL | CLE | 24 | 19 | 8 | 7 | 120.0 | 136 | 64 | 60 | 20 | 38 | 72 | 4.50 | 1.45 | 296.0 |
Daniel McCutchen | ELP | SD | 29 | 19 | 8 | 6 | 113.1 | 113 | 52 | 48 | 12 | 23 | 72 | 3.81 | 1.20 | 294.2 |
Michael Bowden | ROC | MIN | 28 | 13 | 9 | 3 | 98.0 | 86 | 31 | 28 | 5 | 25 | 71 | 2.57 | 1.13 | 293.5 |
Kyle Drabek | CHA | CHW | 20 | 20 | 7 | 7 | 113.0 | 99 | 48 | 41 | 7 | 39 | 70 | 3.27 | 1.22 | 290.0 |
Forrest Snow | TAC | SEA | 26 | 17 | 8 | 8 | 106.0 | 100 | 48 | 46 | 20 | 35 | 85 | 3.91 | 1.27 | 288.5 |
Scott Copeland | BUF | TOR | 17 | 16 | 9 | 4 | 100.1 | 88 | 32 | 29 | 5 | 31 | 54 | 2.60 | 1.19 | 288.2 |
Jon Gray | ALB | COL | 21 | 20 | 6 | 6 | 114.1 | 129 | 61 | 55 | 9 | 41 | 110 | 4.33 | 1.49 | 288.2 |
Clayton Blackburn | SAC | SF | 20 | 17 | 8 | 3 | 102.0 | 110 | 43 | 37 | 6 | 30 | 81 | 3.26 | 1.37 | 287.5 |
Justin Nicolino | NEW | MIA | 20 | 20 | 7 | 7 | 115.0 | 134 | 51 | 45 | 11 | 29 | 63 | 3.52 | 1.42 | 286.5 |
Zach Lee | OKC | LAD | 16 | 16 | 9 | 5 | 94.0 | 82 | 29 | 27 | 5 | 19 | 67 | 2.59 | 1.07 | 284.5 |
Aaron Brooks | NAS | OAK | 19 | 18 | 6 | 5 | 111.2 | 124 | 48 | 46 | 10 | 21 | 95 | 3.71 | 1.30 | 283.9 |
Henry Owens | PAW | BOS | 21 | 21 | 3 | 8 | 122.1 | 84 | 47 | 43 | 7 | 56 | 103 | 3.16 | 1.14 | 282.7 |
Joe Wieland | OKC | LAD | 20 | 19 | 9 | 5 | 101.2 | 125 | 58 | 52 | 6 | 23 | 83 | 4.60 | 1.46 | 281.9 |
Matt Bowman | LV | NYM | 24 | 24 | 7 | 14 | 125.1 | 165 | 85 | 74 | 13 | 45 | 71 | 5.31 | 1.68 | 281.7 |
Ross Wolf | RR | TEX | 26 | 14 | 11 | 7 | 106.0 | 140 | 69 | 63 | 3 | 26 | 44 | 5.35 | 1.57 | 281.0 |
John Lannan | ALB | COL | 23 | 22 | 6 | 8 | 132.2 | 185 | 94 | 81 | 9 | 36 | 75 | 5.49 | 1.67 | 280.9 |
Zach Neal | NAS | OAK | 18 | 17 | 7 | 8 | 111.2 | 120 | 56 | 47 | 8 | 15 | 69 | 3.79 | 1.21 | 279.9 |
Tim Melville | TOL | DET | 23 | 23 | 5 | 9 | 128.2 | 118 | 80 | 71 | 13 | 65 | 83 | 4.97 | 1.42 | 276.9 |
Steven Matz | LV | NYM | 15 | 14 | 7 | 4 | 90.1 | 69 | 25 | 22 | 6 | 31 | 94 | 2.19 | 1.11 | 275.2 |
Eddie Gamboa | NOR | BAL | 23 | 17 | 8 | 9 | 103.1 | 80 | 51 | 49 | 4 | 79 | 71 | 4.27 | 1.54 | 272.7 |
Tyler Lyons | MEM | STL | 15 | 15 | 8 | 5 | 89.2 | 101 | 33 | 32 | 12 | 12 | 90 | 3.21 | 1.26 | 271.4 |
Adam Wilk | SLC | LAA | 24 | 22 | 5 | 10 | 127.1 | 171 | 95 | 79 | 14 | 35 | 90 | 5.58 | 1.62 | 270.2 |
Top AAA Hitters
Pitchers
Win - 10 pts
Innings Pitched - 2 pts
Earned Runs Allowed - (1pt)
Strike Outs - .5pt