Update (7/12)
Rank | Shortstop | Pts |
---|---|---|
1 | Ian Desmond | 437 |
2 | Xander Bogaerts | 436 |
3 | Manny Machado | 417 |
4 | Francisco Lindor | 391 |
5 | Corey Seager | 388 |
6 | Trevor Story | 384 |
7 | Carlos Correa | 374 |
8 | Aledmys Diaz | 373 |
9 | Jean Segura | 355 |
10 | Brandon Crawford | 350 |
11 | Jonathan Villar | 348 |
12 | Eduardo Nunez | 336 |
13 | Elvis Andrus | 326 |
14 | Marcus Semien | 320 |
15 | Zack Cozart | 320 |
Rank | Shortstop | Pts |
---|---|---|
16 | Danny Espinosa | 308 |
17 | Addison Russell | 308 |
18 | Jose Ramirez | 307 |
19 | Didi Gregorius | 292 |
20 | Eugenio Suarez | 288 |
21 | Jordy Mercer | 277 |
22 | Freddy Galvis | 267 |
23 | Asdrubal Cabrera | 265 |
24 | Brad Miller | 263 |
25 | Starlin Castro | 257 |
26 | Troy Tulowitzki | 251 |
27 | Alcides Escobar | 246 |
28 | Alexei Ramirez | 230 |
29 | Jose Iglesias | 227 |
30 | Cesar Hernandez | 226 |
Another Troy Tulowitzki injury has made him a less valuable fantasy baseball player, despite his 15 home runs and 43 RBI. However, he is hitting .357 in July and if he can stay healthy in the 2nd half, can play a huge role on contending teams.
Eduardo Nunez and Jonathan Villar have provided us with something not many SS do - stolen bases. They have combined for 53 SB while the next four combined have just 49.
Heating Up
Didi Gregorius has been on fire, hitting five home runs and four doubles over the last two weeks. He hit .337 in June and currently owns a .351 BA in July.Brandon Crawford leads all SS with 61 RBI. That's 10th best overall. He owns a .405/.451/.738 triple slash over the last 14 days.
Original Post (3/22)
Stats from Last Season (250 PA min)
- Xander Bogaerts led all SS with a .320 batting average
- Francisco Lindor hit .313
- Jose Iglesias had a .300 BA
- Xander Bogaerts and Jung Ho Kang led all SS with a .355 OBP
- At .353, Francisco Lindor was the only other SS above .350
- Xander Bogaerts 35 doubles was a position best
- Elvis Andrus hit 34 2Bs
- Brandon Crawford and Alexei Ramirez did it 33 times
- Carlos Correa led with 22 home runs
- Brandon Crawford hit 21 HRs
- Xander Bogaeerts scored 84 runs to lead all SS
- Troy Tulowitzki and Alcides Escobar were the only others to cross home plate at least 75 times
- Erick Aybar and Jimmy Rollins did it 70+ times
- Brandon Crawford's 84 RBI led all shortstops
- Xander Bogaerts drove in 81 runs
- Jhonny Peralta and Troy Tulowitzki were the only others to knock in 70+ runs
- Elvis Andrus and Jean Segura lead with 25 stolen bases
- Jose Reye's 24 SBs made him the only other SS with more than 17
- Jed Lowrie was the only SS with a double-digit BB%
- Ian Desmond (29.2) was one of 10 SS with a K% greater than 20%
- Xander Bogaerts had a .372 BABIP
- Francisco Lindor (.348), Jung Ho Kang (.344) and Eugenio Suarez (.341) were the only others above .340
- Carlos Correa lead all SS with a .365 wOBA and a 133 wRC+
- Francisco Lindor and Jung Ho Kang had a wOBA greater than .355
Shortstop Tiers
Jhonny Peralta Injury - Could Miss Up To 3 Months
Pre | Player Name | ASB |
---|---|---|
1 | Carlos Correa | 7 |
2 | Troy Tulowitzki | 26 |
3 | Xander Bogaerts | 2 |
4 | Francisco Lindor | 4 |
5 | Corey Seager | 5 |
6 | Ian Desmond | 1 |
7 | Manny Machado | 3 |
8 | Addison Russell | 17 |
9 | Elvis Andrus | 13 |
10 | Brandon Crawford | 10 |
11 | Jung Ho Kang | 38 |
12 | Starlin Castro | 25 |
13 | Marcus Semien | 14 |
14 | Jean Segura | 9 |
15 | Ketel Marte | 32 |
16 | Alcides Escobar | 27 |
17 | Eugenio Suarez | 20 |
18 | Jose Reyes | 83 |
19 | Asdrubal Cabrera | 23 |
20 | Alexei Ramirez | 28 |
21 | Erick Aybar | 48 |
22 | Jhonny Peralta | 63 |
23 | Brad Miller | 24 |
24 | Trevor Story | 6 |
25 | Zack Cozart | 15 |
26 | Cesar Hernandez | 30 |
27 | Jose Iglesias | 29 |
28 | Javier Baez | 36 |
29 | Andrelton Simmons | 41 |
30 | Wilmer Flores | 40 |
31 | Jedd Gyorko | 45 |
32 | Didi Gregorius | 19 |
33 | J.J. Hardy | 49 |
34 | Freddy Galvis | 22 |
35 | Jonathan Villar | 11 |
Fantasy Baseball C Rankings
Fantasy Baseball 1B Rankings
Fantasy Baseball 2B Rankings
Fantasy Baseball 3B Rankings
Fantasy Baseball OF Rankings
Fantasy Baseball SP Rankings