PICK | TEAM | Player | POS | School |
---|---|---|---|---|
1 | Titans | Laremy Tunsil | OT | Ole Miss |
2 | Browns | Carson Wentz | QB | North Dakota State |
3 | Chargers | DeForest Buckner | DE | Oregon |
4 | Cowboys | Myles Jack | LB | UCLA |
5 | Jaguars | Joey Bosa | DE | Ohio State |
6 | Ravens | Jalen Ramsey | FS | Florida State |
7 | 49ers | Jared Goff | QB | California |
8 | Dolphins | Vernon Hargreaves | CB | Florida |
9 | Buccaneers | Noah Spence | DE | Eastern Kentucky |
10 | Giants | Ronnie Stanley | OL | Notre Dame |
11 | Bears | A'Shawn Robinson | DT | Alabama |
12 | Saints | Sheldon Rankins | DT | Louisville |
13 | Eagles | Paxton Lynch | QB | Memphis |
14 | Raiders | Jaylon Smith | LB | Notre Dame |
15 | Rams | Laquon Treadwell | WR | Ole Miss |
16 | Lions | Leonard Floyd | DE/LB | Georgia |
17 | Falcons | Emmanuel Ogbah | DE | Oklahoma State |
18 | Colts | Reggie Ragland | LB | Alabama |
19 | Bills | Robert Nkemdiche | DT | Ole Miss |
20 | Jets | Mackensie Alexander | CB | Clemson |
21 | Redskins | Darron Lee | LB | Ohio State |
22 | Texans | Ezekiel Elliot | RB | Ohio State |
23 | Vikings | Corey Coleman | WR | Baylor |
24 | Bengals | Michael Thomas | WR | Ohio State |
25 | Steelers | Eli Apple | CB | Ohio State |
26 | Seahawks | Jack Conklin | OL | Michigan State |
27 | Packers | Jarran Reed | DT | Alabama |
28 | Chiefs | Taylor Decker | OT | Ohio State |
29 | Cardinals | Kenny Clark | DT | UCLA |
30 | Panthers | Kevin Dodd | DE/LB | Clemson |
31 | Broncos | Adolphus Washington | DE | Ohio State |
No comments:
Post a Comment