Minnesota has three AA prospects to go along with their four at AAA and that doesn't even include Jose Berrios who has already debuted for the Twins.
Seattle Mariners prospect Edwin Diaz owns a ridiculous 35:5 K:BB ratio.
Top AAA Pitchers
Top AAA Hitters
Top AA Hitters
NAME | MILB | MLB | W | L | ERA | G | GS | IP | H | R | ER | HR | HB | BB | SO | WHIP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Lively | REA | PHI | 3 | 0 | 1.55 | 5 | 5 | 29.0 | 20 | 5 | 5 | 1 | 0 | 6 | 30 | 0.90 | 197.0 |
Paul Blackburn | TNS | CHC | 3 | 0 | 0.29 | 5 | 5 | 31.0 | 22 | 3 | 1 | 0 | 0 | 5 | 15 | 0.87 | 192.5 |
Alec Mills | NWA | KC | 1 | 1 | 2.79 | 5 | 5 | 29.0 | 27 | 10 | 9 | 0 | 1 | 3 | 27 | 1.03 | 192.0 |
Kyle Freeland | HFD | COL | 3 | 1 | 0.87 | 5 | 5 | 31.0 | 24 | 4 | 3 | 0 | 1 | 5 | 17 | 0.94 | 188.5 |
Chris Ellis | MIS | ATL | 3 | 0 | 1.84 | 5 | 5 | 29.1 | 19 | 6 | 6 | 0 | 2 | 10 | 22 | 0.99 | 178.8 |
Amir Garrett | PNS | CIN | 1 | 2 | 1.46 | 4 | 4 | 24.2 | 17 | 5 | 4 | 0 | 0 | 4 | 25 | 0.85 | 177.0 |
Joan Gregorio | RIC | SF | 0 | 1 | 2.05 | 4 | 4 | 22.0 | 12 | 5 | 5 | 0 | 0 | 5 | 27 | 0.77 | 174.0 |
Robert Gsellman | BIN | NYM | 1 | 1 | 1.82 | 5 | 5 | 29.2 | 18 | 9 | 6 | 1 | 2 | 11 | 25 | 0.98 | 172.5 |
Austin Brice | JAX | MIA | 1 | 1 | 1.29 | 5 | 5 | 28.0 | 21 | 8 | 4 | 1 | 3 | 6 | 23 | 0.96 | 164.0 |
Teddy Stankiewicz | POR | BOS | 0 | 0 | 1.13 | 4 | 4 | 24.0 | 15 | 4 | 3 | 0 | 1 | 4 | 18 | 0.79 | 163.5 |
Josh Hader | BLX | MIL | 0 | 0 | 0.78 | 5 | 5 | 23.0 | 16 | 2 | 2 | 0 | 2 | 9 | 32 | 1.09 | 163.5 |
Dietrich Enns | TRN | NYY | 3 | 0 | 0.00 | 4 | 4 | 23.2 | 9 | 0 | 0 | 0 | 0 | 13 | 25 | 0.93 | 162.5 |
Jason Wheeler | CHA | MIN | 1 | 1 | 1.88 | 4 | 4 | 24.0 | 20 | 9 | 5 | 0 | 1 | 3 | 22 | 0.96 | 162.0 |
Matt Strahm | NWA | KC | 1 | 1 | 2.63 | 5 | 5 | 27.1 | 22 | 8 | 8 | 2 | 3 | 3 | 28 | 0.91 | 161.3 |
Michael Peoples | AKR | CLE | 2 | 0 | 3.38 | 5 | 5 | 29.1 | 26 | 14 | 11 | 0 | 2 | 8 | 19 | 1.16 | 161.3 |
Tyler Danish | BIR | CWS | 2 | 2 | 3.56 | 5 | 5 | 30.1 | 28 | 13 | 12 | 1 | 0 | 6 | 18 | 1.12 | 161.3 |
D.J. Baxendale | CHA | MIN | 1 | 3 | 3.41 | 5 | 5 | 29.0 | 27 | 11 | 11 | 2 | 0 | 5 | 25 | 1.10 | 160.0 |
Daniel Mengden | MID | OAK | 2 | 0 | 0.78 | 4 | 4 | 23.0 | 15 | 2 | 2 | 0 | 0 | 12 | 28 | 1.17 | 155.0 |
Edwin Diaz | JXN | SEA | 2 | 3 | 3.00 | 5 | 5 | 27.0 | 25 | 11 | 9 | 3 | 1 | 5 | 35 | 1.11 | 154.5 |
Alex Blackford | ARK | LAA | 2 | 1 | 1.27 | 4 | 4 | 21.1 | 10 | 3 | 3 | 1 | 0 | 7 | 27 | 0.80 | 153.8 |
NAME | MILB | MLB | W | L | ERA | G | GS | IP | H | R | ER | HR | HB | BB | SO | WHIP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Herrera | TRN | NYY | 3 | 0 | 1.29 | 3 | 3 | 21.0 | 7 | 3 | 3 | 1 | 1 | 4 | 20 | 0.52 | 152.5 |
David Holmberg | BIR | CWS | 1 | 2 | 3.45 | 5 | 5 | 31.1 | 30 | 16 | 12 | 1 | 1 | 8 | 16 | 1.21 | 150.8 |
Shawn Morimando | AKR | CLE | 4 | 0 | 2.00 | 5 | 5 | 27.0 | 16 | 6 | 6 | 1 | 0 | 13 | 19 | 1.07 | 149.0 |
Ryne Stanek | MTG | TB | 0 | 4 | 4.21 | 5 | 5 | 25.2 | 20 | 13 | 12 | 1 | 1 | 14 | 33 | 1.32 | 147.5 |
Jacob Faria | MTG | TB | 0 | 3 | 6.12 | 5 | 5 | 25.0 | 20 | 17 | 17 | 0 | 1 | 16 | 29 | 1.44 | 144.5 |
Aaron Slegers | CHA | MIN | 2 | 1 | 2.90 | 5 | 5 | 31.0 | 28 | 10 | 10 | 2 | 1 | 9 | 18 | 1.19 | 143.5 |
Zach Jemiola | HFD | COL | 3 | 0 | 1.52 | 5 | 5 | 29.2 | 25 | 5 | 5 | 1 | 1 | 6 | 10 | 1.04 | 143.0 |
Tyler Eppler | ALT | PIT | 1 | 2 | 3.38 | 5 | 5 | 29.1 | 29 | 11 | 11 | 2 | 2 | 6 | 23 | 1.19 | 142.8 |
Harrison Musgrave | HFD | COL | 3 | 0 | 0.87 | 3 | 3 | 20.2 | 8 | 2 | 2 | 0 | 0 | 3 | 10 | 0.53 | 142.5 |
Sean Newcomb | MIS | ATL | 1 | 1 | 2.84 | 5 | 5 | 25.1 | 17 | 8 | 8 | 0 | 1 | 17 | 24 | 1.34 | 139.8 |
Daniel Poncedeleon | SPR | STL | 1 | 2 | 3.55 | 5 | 5 | 25.1 | 21 | 15 | 10 | 1 | 3 | 9 | 26 | 1.18 | 139.3 |
Andrew Morales | SPR | STL | 3 | 1 | 2.16 | 4 | 4 | 25.0 | 16 | 9 | 6 | 3 | 0 | 5 | 22 | 0.84 | 139.0 |
Anthony Vasquez | REA | PHI | 4 | 0 | 1.95 | 4 | 4 | 27.2 | 24 | 7 | 6 | 2 | 0 | 4 | 16 | 1.01 | 139.0 |
Daniel Wright | PNS | CIN | 2 | 0 | 0.50 | 7 | 2 | 18.0 | 9 | 1 | 1 | 0 | 0 | 4 | 19 | 0.72 | 138.5 |
Frank Lopez | FRI | TEX | 2 | 0 | 3.25 | 5 | 5 | 27.2 | 21 | 10 | 10 | 1 | 1 | 13 | 20 | 1.23 | 137.0 |
Mike Mayers | SPR | STL | 2 | 2 | 3.54 | 5 | 5 | 28.0 | 26 | 13 | 11 | 2 | 0 | 9 | 22 | 1.25 | 137.0 |
Luis Santos | NH | TOR | 2 | 0 | 3.57 | 4 | 4 | 22.2 | 20 | 10 | 9 | 0 | 0 | 8 | 22 | 1.24 | 136.5 |
Alec Asher | REA | PHI | 1 | 2 | 3.20 | 4 | 4 | 25.1 | 24 | 10 | 9 | 1 | 0 | 4 | 16 | 1.11 | 135.8 |
Brandon Barker | MIS | ATL | 2 | 0 | 0.78 | 5 | 4 | 23.0 | 18 | 2 | 2 | 1 | 1 | 5 | 19 | 1.00 | 135.0 |
Javier Salas | BLX | MIL | 2 | 1 | 2.82 | 4 | 4 | 22.1 | 12 | 8 | 7 | 1 | 1 | 7 | 17 | 0.85 | 133.3 |
NAME | MILB | MLB | W | L | ERA | G | GS | IP | H | R | ER | HR | HB | BB | SO | WHIP | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rookie Davis | PNS | CIN | 2 | 1 | 0.78 | 4 | 4 | 23.0 | 15 | 2 | 2 | 1 | 3 | 3 | 14 | 0.78 | 132.5 | 1 |
Jeremy Gabryszwski | NH | TOR | 0 | 1 | 3.60 | 5 | 5 | 30.0 | 27 | 13 | 12 | 3 | 0 | 9 | 19 | 1.20 | 131.0 | 2 |
Rob Zastryzny | TNS | CHC | 2 | 1 | 4.34 | 5 | 5 | 29.0 | 29 | 15 | 14 | 2 | 1 | 10 | 22 | 1.34 | 131.0 | 3 |
Jarlin Garcia | JAX | MIA | 0 | 1 | 3.76 | 5 | 5 | 26.1 | 21 | 13 | 11 | 3 | 0 | 6 | 21 | 1.03 | 129.8 | 4 |
Jackson Stephens | PNS | CIN | 1 | 2 | 5.06 | 4 | 4 | 21.1 | 20 | 12 | 12 | 0 | 2 | 7 | 24 | 1.27 | 129.3 | 5 |
Connor Sadzeck | FRI | TEX | 3 | 0 | 2.93 | 5 | 4 | 27.2 | 19 | 9 | 9 | 3 | 2 | 8 | 20 | 0.98 | 129.0 | 6 |
David Paulino | CC | HOU | 0 | 0 | 1.59 | 4 | 3 | 17.0 | 13 | 4 | 3 | 0 | 0 | 4 | 23 | 1.00 | 129.0 | 7 |
Justin Haley | POR | BOS | 1 | 2 | 3.09 | 5 | 5 | 23.1 | 26 | 8 | 8 | 1 | 1 | 6 | 26 | 1.37 | 126.8 | 8 |
Ryan Yarbrough | JXN | SEA | 1 | 1 | 3.04 | 5 | 5 | 26.2 | 22 | 11 | 9 | 2 | 1 | 11 | 23 | 1.24 | 126.5 | 9 |
Jake Esch | JAX | MIA | 4 | 1 | 2.93 | 5 | 5 | 27.2 | 21 | 9 | 9 | 3 | 2 | 8 | 21 | 1.05 | 126.0 | 10 |
Stats via MILB.com
Scoring:
Innings Pitched - 7.5pts
Strikeouts Pitched - 2pts
Hits Allowed - (-2.5)pts
Home Runs Allowed - (-12.5)pts
Walks Allowed - (-3)pts
Hit Batsmen - (-3)pts