Which OF Speed/Power Combo Do You Prefer?
Updated 3/26
Rank | Player Name | Team |
---|---|---|
1 | Mike Trout | LAA |
2 | Mookie Betts | BOS |
3 | Kris Bryant | CHC |
4 | Bryce Harper | WSH |
5 | Charlie Blackmon | COL |
6 | Starling Marte | PIT |
7 | Ryan Braun | MIL |
8 | George Springer | HOU |
9 | Nelson Cruz | SEA |
10 | A.J. Pollock | ARI |
11 | Trea Turner | WSH |
12 | Carlos Gonzalez | COL |
13 | Giancarlo Stanton | MIA |
14 | Yoenis Cespedes | NYM |
15 | Christian Yelich | MIA |
16 | Gregory Polanco | PIT |
17 | Andrew McCutchen | PIT |
18 | Justin Upton | DET |
19 | Kyle Schwarber | CHC |
20 | J.D. Martinez | DET |
21 | Khris Davis | OAK |
22 | Mark Trumbo | BAL |
23 | Adam Jones | BAL |
24 | Jose Bautista | TOR |
25 | Matt Kemp | ATL |
26 | Jackie Bradley | BOS |
27 | Wil Myers | SD |
28 | Lorenzo Cain | KC |
29 | Ian Desmond | COL |
30 | Adam Eaton | WSH |
31 | Odubel Herrera | PHI |
32 | Stephen Piscotty | STL |
33 | David Dahl | COL |
34 | Billy Hamilton | CIN |
35 | Andrew Benintendi | BOS |
36 | Jose Ramirez | CLE |
37 | Willson Contreras | CHC |
38 | Kole Calhoun | LAA |
39 | Miguel Sano | MIN |
40 | Adam Duvall | CIN |
Rank | Player Name | Team |
---|---|---|
41 | Dexter Fowler | STL |
42 | Hunter Pence | SF |
43 | Marcell Ozuna | MIA |
44 | Joc Pederson | LAD |
45 | Ben Zobrist | CHC |
46 | Yasmany Tomas | ARI |
47 | Byron Buxton | MIN |
48 | Michael Brantley | CLE |
49 | Jay Bruce | NYM |
50 | Carlos Gomez | TEX |
51 | Nomar Mazara | TEX |
52 | Jose Peraza | CIN |
53 | Keon Broxton | MIL |
54 | Kendrys Morales | TOR |
55 | Randal Grichuk | STL |
56 | Ender Inciarte | ATL |
57 | Carlos Beltran | HOU |
58 | Eric Thames | MIL |
59 | Melky Cabrera | CWS |
60 | Curtis Granderson | NYM |
61 | Yasiel Puig | LAD |
62 | Jacoby Ellsbury | NYY |
63 | Kevin Kiermaier | TB |
64 | Rajai Davis | OAK |
65 | Hunter Renfroe | SD |
66 | David Peralta | ARI |
67 | Max Kepler | MIN |
68 | Matt Holliday | NYY |
69 | Brett Gardner | NYY |
70 | Michael Conforto | NYM |
71 | Jason Heyward | CHC |
72 | Domingo Santana | MIL |
73 | Jorge Soler | KC |
74 | Manuel Margot | SD |
75 | Corey Dickerson | TB |
76 | Jarrod Dyson | SEA |
77 | Leonys Martin | SEA |
78 | Josh Reddick | HOU |
79 | Tyler Naquin | CLE |
80 | Hernan Perez | MIL |
Fantasy Baseball C Rankings
Fantasy Baseball 1B Rankings
Fantasy Baseball 2B Rankings
Fantasy Baseball 3B Rankings
Fantasy Baseball SS Rankings
Fantasy Baseball SP Rankings