Finding Your #2 SP
Risk & Upside - #3 SP
Updated 3/31
Rank | Player Name | Team |
---|---|---|
1 | Clayton Kershaw | LAD |
2 | Max Scherzer | WSH |
3 | Madison Bumgarner | SF |
4 | Chris Sale | BOS |
5 | Noah Syndergaard | NYM |
6 | Corey Kluber | CLE |
7 | Jake Arrieta | CHC |
8 | Jon Lester | CHC |
9 | Justin Verlander | DET |
10 | Johnny Cueto | SF |
11 | Yu Darvish | TEX |
12 | Stephen Strasburg | WSH |
13 | Carlos Carrasco | CLE |
14 | Jacob deGrom | NYM |
15 | Chris Archer | TB |
16 | Kyle Hendricks | CHC |
17 | Masahiro Tanaka | NYY |
18 | Cole Hamels | TEX |
19 | Carlos Martinez | STL |
20 | Jose Quintana | CWS |
21 | Gerrit Cole | PIT |
22 | Kenta Maeda | LAD |
23 | David Price | BOS |
24 | Zack Greinke | ARI |
25 | Julio Teheran | ATL |
26 | Danny Salazar | CLE |
27 | Rick Porcello | BOS |
28 | Danny Duffy | KC |
29 | Aaron Sanchez | TOR |
30 | Felix Hernandez | SEA |
31 | Michael Fulmer | DET |
32 | Rich Hill | LAD |
33 | Dallas Keuchel | HOU |
34 | John Lackey | CHC |
35 | Lance McCullers | HOU |
36 | Marcus Stroman | TOR |
37 | Aaron Nola | PHI |
38 | Jameson Taillon | PIT |
39 | James Paxton | SEA |
40 | Kevin Gausman | BAL |
Rank | Player Name | Team |
---|---|---|
41 | Tanner Roark | WSH |
42 | Jon Gray | COL |
43 | Matt Harvey | NYM |
44 | Vince Velasquez | PHI |
45 | Sean Manaea | OAK |
46 | Steven Matz | NYM |
47 | Jeff Samardzija | SF |
48 | Matt Shoemaker | LAA |
49 | J.A. Happ | TOR |
50 | Jake Odorizzi | TB |
51 | Robbie Ray | ARI |
52 | Michael Pineda | NYY |
53 | Joe Ross | WSH |
54 | Carlos Rodon | CWS |
55 | Julio Urias | LAD |
56 | Marco Estrada | TOR |
57 | Taijuan Walker | ARI |
58 | Matt Moore | SF |
59 | Garrett Richards | LAA |
60 | Drew Pomeranz | BOS |
61 | Jerad Eickhoff | PHI |
62 | Adam Wainwright | STL |
63 | Drew Smyly | SEA |
64 | Sonny Gray | OAK |
65 | Ian Kennedy | KC |
66 | Hisashi Iwakuma | SEA |
67 | Jharel Cotton | OAK |
68 | Blake Snell | TB |
69 | Gio Gonzalez | WSH |
70 | Collin McHugh | HOU |
71 | Francisco Liriano | TOR |
72 | Junior Guerra | MIL |
73 | Ivan Nova | PIT |
74 | Jordan Zimmermann | DET |
75 | Dylan Bundy | BAL |
76 | Ervin Santana | MIN |
77 | Tyler Glasnow | PIT |
78 | Jeremy Hellickson | PHI |
79 | Anthony DeSclafani | CIN |
80 | Alex Cobb | TB |
Fantasy Baseball C Rankings
Fantasy Baseball 1B Rankings
Fantasy Baseball 2B Rankings
Fantasy Baseball 3B Rankings
Fantasy Baseball SS Rankings
Fantasy Baseball OF Rankings