Fantasy Basketball All-Stars
Player | Team | GP | Fan Pts | FPG | % Owned | FGA | FGM | 3PTM | PTS | REB | AST | ST | BLK | TO | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Barnes | Sac | 8 | 287.5 | 35.9 | 32% | 68 | 31 | 13 | 87 | 73 | 29 | 6 | 5 | 14 | 3 |
T.J. McConnell | Phi | 8 | 271.0 | 33.9 | 49% | 68 | 35 | 0 | 76 | 31 | 51 | 17 | 1 | 14 | 1 |
Dewayne Dedmon | SA | 8 | 249.0 | 31.1 | 11% | 41 | 30 | 0 | 68 | 83 | 6 | 3 | 7 | 10 | 4 |
Jameer Nelson | Den | 8 | 246.0 | 30.8 | 22% | 79 | 35 | 17 | 89 | 33 | 55 | 4 | 0 | 15 | 2 |
P.J. Tucker | Phx | 8 | 224.5 | 28.1 | 35% | 56 | 23 | 8 | 63 | 56 | 12 | 17 | 1 | 11 | 1 |
Frank Kaminsky | Cha | 6 | 222.5 | 37.1 | 33% | 91 | 36 | 12 | 95 | 40 | 17 | 7 | 6 | 7 | 2 |
Larry Nance Jr. | LAL | 7 | 220.0 | 31.4 | 22% | 48 | 24 | 0 | 63 | 48 | 18 | 14 | 1 | 9 | 2 |
Yogi Ferrell | Dal | 7 | 214.0 | 30.6 | 41% | 72 | 36 | 18 | 103 | 20 | 32 | 9 | 1 | 14 | 0 |
T.J. Warren | Phx | 8 | 205.5 | 25.7 | 47% | 89 | 41 | 2 | 96 | 37 | 9 | 9 | 7 | 5 | 0 |
Kelly Olynyk | Bos | 7 | 205.0 | 29.3 | 36% | 63 | 37 | 9 | 92 | 49 | 15 | 4 | 3 | 10 | 0 |
Andre Roberson | OKC | 7 | 205.0 | 29.3 | 11% | 48 | 24 | 1 | 55 | 51 | 4 | 10 | 8 | 5 | 2 |
David Lee | SA | 8 | 204.0 | 25.5 | 21% | 46 | 28 | 0 | 68 | 52 | 15 | 6 | 5 | 12 | 1 |
Nik Stauskas | Phi | 8 | 199.5 | 24.9 | 7% | 70 | 25 | 13 | 82 | 35 | 28 | 7 | 3 | 15 | 0 |
Ish Smith | Det | 8 | 199.0 | 24.9 | 18% | 62 | 34 | 2 | 78 | 24 | 35 | 4 | 6 | 12 | 0 |
Willy Hernangomez | NY | 6 | 195.0 | 32.5 | 42% | 43 | 25 | 0 | 61 | 50 | 12 | 7 | 6 | 8 | 0 |
Malcolm Brogdon | Mil | 7 | 194.5 | 27.8 | 39% | 56 | 26 | 5 | 76 | 16 | 31 | 12 | 2 | 11 | 0 |
Andre Iguodala | GS | 7 | 191.5 | 27.4 | 28% | 43 | 23 | 8 | 67 | 27 | 22 | 8 | 5 | 6 | 0 |
Before rushing out to add any of these players, remember that if your league has a limit on moves each week, Week 17 spans two weeks! Use them wisely!
The fantasy league "week" that includes the NBA All-Star game takes place in Yahoo Fantasy Basketball from February 13-26, 2017.
Here's how fantasy leagues will be affected:
The All-Star Game points will be cleared in an overnight update. Yahoo
- Stats earned in the All-Star Game are not counted in scoring for Yahoo Sports Fantasy Basketball.
- There are no changes to your weekly transaction limit during the All-Star gameweek.
- So if your league features a 3-transaction limit, managers will only be able to make 3 player adds via waivers or free agency during this Fantasy week.
- All-Star Game live stats will be displayed during the game itself and points are displayed on your team page and in StatTracker, but these won't count toward your league scoring totals.
How Fantasy Points Are Scored
- FGA - (.5)
- FGM - .5
- 3PTM - .5
- Points - 1
- Rebounds - 1.5
- Assists - 2
- Steals - 4
- Blocks - 4
- Turnovers - (1)
- Double-Doubles - 5
- Triple-Doubles - 10