Consensus figures were generated by first scraping raw projections from the following publicly available sources:
Click Here for DraftKings Projections
Tweets by WeTalkFS_NBA
- FantasyPros
- numberFire
- RotoGrinders
- Rotowire
- Sporting Charts
- Sporting Line
- Swish Analytics
- Yahoo
Player | Team | Pos | Opp | Salary | Proj | Value |
---|---|---|---|---|---|---|
Karl-Anthony Towns | MIN | C | @SAC | 10600 | 46.86 | 4.4 |
Hassan Whiteside | MIA | C | @DAL | 8700 | 38.70 | 4.4 |
Myles Turner | IND | C | @HOU | 6500 | 31.99 | 4.9 |
Al Horford | BOS | C | ATL | 6100 | 31.54 | 5.2 |
Dwight Howard | ATL | C | @BOS | 7000 | 31.30 | 4.5 |
Greg Monroe | MIL | C | @CLE | 6400 | 29.65 | 4.6 |
Willy Hernangomez | NYK | C | TOR | 5900 | 28.67 | 4.9 |
Tristan Thompson | CLE | C | MIL | 6300 | 26.12 | 4.1 |
Jahlil Okafor | PHI | C | GSW | 5700 | 24.65 | 4.3 |
Clint Capela | HOU | C | IND | 5200 | 24.24 | 4.7 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Paul Millsap | ATL | PF | @BOS | 7400 | 33.02 | 4.5 |
Draymond Green | GSW | PF | @PHI | 7200 | 32.97 | 4.6 |
Dario Saric | PHI | PF | GSW | 7000 | 29.63 | 4.2 |
Serge Ibaka | TOR | PF | @NYK | 5900 | 29.53 | 5.0 |
Dirk Nowitzki | DAL | PF | MIA | 6200 | 27.13 | 4.4 |
Gorgui Dieng | MIN | PF | @SAC | 5900 | 26.15 | 4.4 |
Nerlens Noel | DAL | PF | MIA | 5900 | 24.64 | 4.2 |
James Johnson | MIA | PF | @DAL | 6100 | 24.26 | 4.0 |
Michael Beasley | MIL | PF | @CLE | 5500 | 23.96 | 4.4 |
Channing Frye | CLE | PF | MIL | 5300 | 23.03 | 4.3 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Kevin Durant | GSW | SF | @PHI | 10300 | 44.80 | 4.3 |
Carmelo Anthony | NYK | SF | TOR | 8200 | 38.64 | 4.7 |
Paul George | IND | SF | @HOU | 7800 | 35.03 | 4.5 |
Andrew Wiggins | MIN | SF | @SAC | 8600 | 34.59 | 4.0 |
Robert Covington | PHI | SF | GSW | 7100 | 29.64 | 4.2 |
Harrison Barnes | DAL | SF | MIA | 6100 | 29.29 | 4.8 |
Jae Crowder | BOS | SF | ATL | 5800 | 25.66 | 4.4 |
Trevor Ariza | HOU | SF | IND | 5300 | 23.56 | 4.4 |
DeMarre Carroll | TOR | SF | @NYK | 4300 | 20.59 | 4.8 |
Kent Bazemore | ATL | SF | @BOS | 4400 | 19.01 | 4.3 |
Player | Pos | Team | Opp | Salary | Proj | Value |
James Harden | HOU | SG | IND | 12100 | 52.51 | 4.3 |
Giannis Antetokounmpo | MIL | SG | @CLE | 10900 | 46.08 | 4.2 |
DeMar DeRozan | TOR | SG | @NYK | 8500 | 40.03 | 4.7 |
Klay Thompson | GSW | SG | @PHI | 7100 | 30.65 | 4.3 |
Tyreke Evans | SAC | SG | MIN | 6000 | 27.49 | 4.6 |
Louis Williams | HOU | SG | IND | 6300 | 26.91 | 4.3 |
Dion Waiters | MIA | SG | @DAL | 7200 | 26.23 | 3.6 |
Marcus Smart | BOS | SG | ATL | 6100 | 24.99 | 4.1 |
Wesley Matthews | DAL | SG | MIA | 5500 | 24.90 | 4.5 |
Eric Gordon | HOU | SG | IND | 5300 | 24.23 | 4.6 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Isaiah Thomas | BOS | PG | ATL | 9300 | 41.56 | 4.5 |
Stephen Curry | GSW | PG | @PHI | 9300 | 41.43 | 4.5 |
Kyrie Irving | CLE | PG | MIL | 9100 | 40.42 | 4.4 |
Jeff Teague | IND | PG | @HOU | 7300 | 32.85 | 4.5 |
Goran Dragic | MIA | PG | @DAL | 7700 | 31.18 | 4.0 |
Ricky Rubio | MIN | PG | @SAC | 7200 | 30.86 | 4.3 |
Derrick Rose | NYK | PG | TOR | 6100 | 30.18 | 4.9 |
Dennis Schroder | ATL | PG | @BOS | 6500 | 30.18 | 4.6 |
Darren Collison | SAC | PG | MIN | 6200 | 25.88 | 4.2 |
Tyler Johnson | MIA | PG | @DAL | 5700 | 24.73 | 4.3 |
Click Here for DraftKings Projections
Tweets by WeTalkFS_NBA