Consensus figures were generated by first scraping raw projections from the following publicly available sources:
DraftKings Projections
Tweets by WeTalkFS_NBA
- FantasyPros
- numberFire
- RotoGrinders
- Rotowire
- Sporting Charts
- Sporting Line
- Swish Analytics
- Yahoo
DraftKings Projections
Player | Team | Pos | Opp | Salary | Proj |
---|---|---|---|---|---|
DeMarcus Cousins | NOR | C | HOU | 11000 | 47.50 |
Andre Drummond | DET | C | CHA | 8300 | 36.80 |
Nikola Vucevic | ORL | C | POR | 7200 | 34.71 |
DeAndre Jordan | LAC | C | @GSW | 7600 | 31.91 |
Willy Hernangomez | NYK | C | @CLE | 5800 | 26.98 |
Tristan Thompson | CLE | C | NYK | 6300 | 26.95 |
Clint Capela | HOU | C | @NOR | 5000 | 21.89 |
Mason Plumlee | DEN | C | @SAC | 5900 | 20.52 |
Jusuf Nurkic | POR | C | @ORL | 3700 | 19.56 |
Kosta Koufos | SAC | C | DEN | 3500 | 18.88 |
Player | Team | Pos | Opp | Salary | Proj |
---|---|---|---|---|---|
Anthony Davis | NOR | PF | HOU | 10600 | 49.17 |
Nikola Jokic | DEN | PF | @SAC | 10900 | 42.82 |
Blake Griffin | LAC | PF | @GSW | 9700 | 41.00 |
Draymond Green | GSW | PF | LAC | 7800 | 33.77 |
Kristaps Porzingis | NYK | PF | @CLE | 6600 | 31.52 |
Frank Kaminsky | CHA | PF | @DET | 6000 | 26.52 |
Marvin Williams | CHA | PF | @DET | 5100 | 24.26 |
Tobias Harris | DET | PF | CHA | 5400 | 23.57 |
Ryan Anderson | HOU | PF | @NOR | 4800 | 22.99 |
Channing Frye | CLE | PF | NYK | 5400 | 22.28 |
Player | Team | Pos | Opp | Salary | Proj |
---|---|---|---|---|---|
LeBron James | CLE | SF | NYK | 11200 | 48.81 |
Kevin Durant | GSW | SF | LAC | 10300 | 45.53 |
Carmelo Anthony | NYK | SF | @CLE | 8600 | 36.84 |
Wilson Chandler | DEN | SF | @SAC | 6600 | 27.98 |
Trevor Ariza | HOU | SF | @NOR | 5300 | 25.28 |
Marcus Morris | DET | SF | CHA | 5800 | 25.07 |
Michael Kidd-Gilchrist | CHA | SF | @DET | 5600 | 24.50 |
Aaron Gordon | ORL | SF | POR | 4500 | 22.74 |
Maurice Harkless | POR | SF | @ORL | 4600 | 20.70 |
Andre Iguodala | GSW | SF | LAC | 4400 | 17.99 |
Player | Team | Pos | Opp | Salary | Proj |
---|---|---|---|---|---|
James Harden | HOU | SG | @NOR | 12600 | 55.38 |
C.J. McCollum | POR | SG | @ORL | 7600 | 35.79 |
Nicolas Batum | CHA | SG | @DET | 7200 | 33.91 |
Klay Thompson | GSW | SG | LAC | 7200 | 31.09 |
Evan Fournier | ORL | SG | POR | 5400 | 26.62 |
Will Barton | DEN | SG | @SAC | 6400 | 25.19 |
Kentavious Caldwell-Pope | DET | SG | CHA | 4900 | 24.76 |
Eric Gordon | HOU | SG | @NOR | 5400 | 24.71 |
Gary Harris | DEN | SG | @SAC | 5200 | 22.59 |
J.J. Redick | LAC | SG | @GSW | 4500 | 19.99 |
Player | Team | Pos | Opp | Salary | Proj |
---|---|---|---|---|---|
Damian Lillard | POR | PG | @ORL | 8300 | 42.14 |
Stephen Curry | GSW | PG | LAC | 9100 | 39.34 |
Kyrie Irving | CLE | PG | NYK | 9000 | 38.96 |
Kemba Walker | CHA | PG | @DET | 7700 | 38.44 |
Jrue Holiday | NOR | PG | HOU | 8100 | 35.80 |
Elfrid Payton | ORL | PG | POR | 5600 | 28.93 |
Derrick Rose | NYK | PG | @CLE | 6200 | 28.42 |
Darren Collison | SAC | PG | DEN | 5500 | 28.30 |
Reggie Jackson | DET | PG | CHA | 5500 | 26.23 |
Patrick Beverley | HOU | PG | @NOR | 5300 | 24.13 |
Tweets by WeTalkFS_NBA