Using FantasyPros Zeile Consensus Projections, we calculated the relative positional value (RPV) for Yahoo 1B, 3B and CI positions. Instead of using the top scoring players at each position, we looked at the top ADP. We listed 15 players at 1B/3B as Kris Bryant, Matt Carpenter and Todd Frazier are eligible for both. We also removed Buster Posey and Jonathan Lucroy from 1B eligibility because they should only be drafted as catchers. For CI, we took what was left of the 1B/3B position after the top 12 were selected at each position.
First Base
ADP | 1B | Proj | RPV (557.3 avg) |
---|---|---|---|
4 | Kris Bryant | 642 | 15% |
7 | Paul Goldschmidt | 609 | 9% |
11 | Anthony Rizzo | 611 | 10% |
13 | Miguel Cabrera | 574 | 3% |
21 | Joey Votto | 534 | -4% |
23 | Edwin Encarnacion | 594 | 7% |
26 | Freddie Freeman | 560 | 0% |
31 | Daniel Murphy | 501 | -10% |
50 | Jose Abreu | 533 | -4% |
55 | Wil Myers | 541 | -3% |
64 | Matt Carpenter | 486 | -13% |
74 | Todd Frazier | 565 | 1% |
75 | Chris Davis | 567 | 2% |
77 | Hanley Ramirez | 522 | -6% |
100 | Eric Hosmer | 521 | -7% |
Remember when first base was filled with studs and a position to attack on draft day? Fantasy baseball owners can be patient if they miss out on the top 3, but if you do wait on !B, I do not suggest filling up on 2B/SS. Make sure you go 3B/OF or OF/OF to start your draft if you skip on 1B!
Third Base
ADP | 3B | Proj | RPV (540.8 avg) |
---|---|---|---|
4 | Kris Bryant | 642 | 19% |
5 | Nolan Arenado | 665 | 24% |
8 | Manny Machado | 604 | 12% |
10 | Josh Donaldson | 626 | 16% |
30 | Jonathan Villar | 514 | -4% |
53 | Kyle Seager | 523 | -3% |
64 | Matt Carpenter | 486 | -10% |
65 | Adrian Beltre | 499 | -7% |
74 | Todd Frazier | 565 | 5% |
83 | Alex Bregman | 503 | -7% |
93 | Evan Longoria | 524 | -3% |
101 | Anthony Rendon | 483 | -10% |
109 | Justin Turner | 488 | -9% |
111 | Jose Ramirez | 450 | -16% |
126 | Miguel Sano | 498 | -7% |
The White Sox have started the rebuilding process, but they still have Frazier/Abreu. Both of these power bats can be very useful to fantasy baseball owners, if drafted in the right spot. They will have Tim Anderson, Melky Cabrera and hopefully soon, Yoan Moncada, hitting ahead of them in the batting order. Don't ignore them on draft day!
Corner Infield
ADP | CI | Proj | RPV (470.8 avg) |
---|---|---|---|
105 | Carlos Santana | 522 | 11% |
124 | Albert Pujols | 514 | 9% |
130 | Eduardo Nunez | 409 | -13% |
140 | Maikel Franco | 501 | 6% |
143 | Adrian Gonzalez | 474 | 1% |
146 | Kendrys Morales | 485 | 3% |
156 | Brandon Belt | 447 | -5% |
157 | Jake Lamb | 469 | 0% |
158 | Brad Miller | 459 | -3% |
189 | Mike Napoli | 428 | -9% |
Nunez' real value is a SS/MI which you can look at in the 2B/SS/MI post.