Consensus figures were generated by first scraping raw projections from the following publicly available sources:
Click Here for DraftKings Projections
Tweets by WeTalkFS_NBA
- FantasyPros
- numberFire
- RotoGrinders
- Rotowire
- Sporting Charts
- Sporting Line
- Swish Analytics
- Yahoo
Player | Pos | Team | Opp | Salary | Proj | Value |
---|---|---|---|---|---|---|
Jusuf Nurkic | C | POR | vs OKC | 5400 | 26.96 | 5.0 |
Frank Kaminsky | C | CHA | @ PHX | 6200 | 26.94 | 4.3 |
Steven Adams | C | OKC | @ POR | 6000 | 25.77 | 4.3 |
Alex Len | C | PHX | vs CHA | 5000 | 22.23 | 4.4 |
Robin Lopez | C | CHI | vs GSW | 4800 | 21.68 | 4.5 |
Cody Zeller | C | CHA | @ PHX | 5000 | 19.73 | 3.9 |
Zaza Pachulia | C | GSW | @ CHI | 4600 | 18.46 | 4.0 |
Alan Williams | C | PHX | vs CHA | 4900 | 17.11 | 3.5 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Draymond Green | PF | GSW | @ CHI | 8300 | 37.23 | 4.5 |
Marvin Williams | PF | CHA | @ PHX | 5200 | 25.00 | 4.8 |
Enes Kanter | PF | OKC | @ POR | 5900 | 25.00 | 4.2 |
Al-Farouq Aminu | PF | POR | vs OKC | 5300 | 23.21 | 4.4 |
Nikola Mirotic | PF | CHI | vs GSW | 4200 | 20.54 | 4.9 |
Taj Gibson | PF | OKC | @ POR | 4400 | 19.94 | 4.5 |
Marquese Chriss | PF | PHX | vs CHA | 4500 | 18.84 | 4.2 |
Bobby Portis | PF | CHI | vs GSW | 4200 | 16.02 | 3.8 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Jimmy Butler | SF | CHI | vs GSW | 9000 | 41.50 | 4.6 |
T.J. Warren | SF | PHX | vs CHA | 5800 | 23.75 | 4.1 |
Michael Kidd-Gilchrist | SF | CHA | @ PHX | 5600 | 23.17 | 4.1 |
Maurice Harkless | SF | POR | vs OKC | 4800 | 23.10 | 4.8 |
Andre Iguodala | SF | GSW | @ CHI | 4800 | 21.30 | 4.4 |
Andre Roberson | SF | OKC | @ POR | 4300 | 16.76 | 3.9 |
Marco Belinelli | SF | CHA | @ PHX | 3600 | 16.16 | 4.5 |
Doug McDermott | SF | OKC | @ POR | 3800 | 15.31 | 4.0 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Nicolas Batum | SG | CHA | @ PHX | 7300 | 35.10 | 4.8 |
C.J. McCollum | SG | POR | vs OKC | 7500 | 34.81 | 4.6 |
Dwyane Wade | SG | CHI | vs GSW | 7900 | 33.36 | 4.2 |
Klay Thompson | SG | GSW | @ CHI | 7000 | 32.33 | 4.6 |
Devin Booker | SG | PHX | vs CHA | 6200 | 29.79 | 4.8 |
Alex Abrines | SG | OKC | @ POR | 3500 | 20.33 | 5.8 |
Jeremy Lamb | SG | CHA | @ PHX | 3900 | 18.21 | 4.7 |
Allen Crabbe | SG | POR | vs OKC | 3500 | 16.65 | 4.8 |
Player | Pos | Team | Opp | Salary | Proj | Value |
Russell Westbrook | PG | OKC | @ POR | 12800 | 59.25 | 4.6 |
Stephen Curry | PG | GSW | @ CHI | 10600 | 43.80 | 4.1 |
Damian Lillard | PG | POR | vs OKC | 9100 | 41.22 | 4.5 |
Eric Bledsoe | PG | PHX | vs CHA | 8900 | 38.87 | 4.4 |
Kemba Walker | PG | CHA | @ PHX | 8300 | 38.79 | 4.7 |
Rajon Rondo | PG | CHI | vs GSW | 5200 | 20.61 | 4.0 |
Click Here for DraftKings Projections
Tweets by WeTalkFS_NBA