Favorite Upsets in Round of 64
- (10) Marquette vs (7) South Carolina
Bracket Busters
(3) Baylor- If the Baylor Bears can upset Duke in the Sweet 16, more than 35% of Yahoo brackets will have lost a final four team and 25% will have lost a team in the National Championship game!
Possible National Champions
- (1) Villanova
- (2) Duke
Players to Watch - DraftExpress Top 100
(1) Villanova | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hart | 33.2 | 18.9 | 7.9 | 57.50% | 5.2 | 40.70% | 4.6 | 75.30% | 6.5 | 3.1 | 1.6 | 0.3 |
Mikal Bridges | 29.8 | 9.9 | 3.4 | 71.30% | 3.1 | 39.30% | 1.6 | 90.60% | 4.5 | 2 | 1.7 | 0.9 |
(2) Duke | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
Luke Kennard | 35.9 | 20.1 | 7.9 | 53.80% | 5.5 | 44.30% | 5.1 | 84.90% | 5.3 | 2.5 | 0.8 | 0.4 |
Jayson Tatum | 33.2 | 16.9 | 8.5 | 50.90% | 4.1 | 33.60% | 4.7 | 86.60% | 7.3 | 2.2 | 1.3 | 1.1 |
Grayson Allen | 29.6 | 14.1 | 4.1 | 43.50% | 6.3 | 36.00% | 4.6 | 80.80% | 3.7 | 3.5 | 0.8 | 0.1 |
Frank Jackson | 24.6 | 10.7 | 4.2 | 53.50% | 3.5 | 39.80% | 2.7 | 75.30% | 2.6 | 1.6 | 0.5 | 0.1 |
(3) Baylor | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
Johnathan Motley | 31 | 17.2 | 11.7 | 53.40% | 1 | 24.10% | 5.7 | 71.80% | 9.9 | 2.3 | 0.3 | 1.1 |
(4) Florida | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
Devin Robinson | 26.1 | 10.9 | 5.3 | 51.20% | 3 | 38.90% | 2.9 | 72.80% | 6.1 | 0.7 | 1 | 0.8 |
(6) SMU | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
Semi Ojeleye | 33.9 | 19 | 7.2 | 53.60% | 4.9 | 42.30% | 6.4 | 77.70% | 6.7 | 1.5 | 0.4 | 0.4 |
Shake Milton | 35.3 | 13.1 | 4.4 | 46.00% | 5.5 | 42.50% | 2.7 | 75.80% | 4.1 | 4.5 | 1.3 | 0.3 |
(7) South Carolina | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
PJ Dozier | 28.9 | 13.6 | 9.1 | 42.30% | 4 | 29.80% | 3.8 | 60.20% | 4.9 | 2.9 | 1.7 | 0.3 |
(8) Wisconsin | Min | Pts | FGA | FG% | 3PA | 3P% | FTA | FT% | Reb | Ast | Stl | Blk |
Ethan Happ | 27.9 | 13.9 | 10.1 | 58.20% | 0 | 0.00% | 4.5 | 50.00% | 9.1 | 2.8 | 1.8 | 1.1 |
Nigel Hayes | 31.9 | 13.5 | 8.6 | 48.10% | 2 | 31.30% | 5.9 | 58.50% | 6.5 | 2.8 | 0.8 | 0.4 |
Breaking Down the Brackets
West Region
South Region
Midwest Region