There are 17 running backs that have played in 10 games each of the last three seasons and finished inside the top 50 PPR rankings at the RB position. Of those 17, just these six backs have increased their total fantasy points, year after year:
Player | 2014 | 2015 | 2016 | 3yr Avg | 2017 Proj | ADP |
---|---|---|---|---|---|---|
Mark Ingram | 193.9 | 203.2 | 242.3 | 213.1 | 205.0 | 73.9 |
Isaiah Crowell | 126.4 | 137.8 | 208.3 | 157.5 | 200.3 | 35.5 |
Frank Gore | 162.4 | 199.4 | 216.3 | 192.7 | 161.9 | 99.5 |
Latavius Murray | 85.7 | 206.8 | 210.2 | 167.6 | 145.4 | 121.7 |
Darren Sproles | 147.6 | 149.5 | 162.5 | 153.2 | 144.0 | 168.4 |
LeGarrette Blount | 100.1 | 122.6 | 234.9 | 152.5 | 139.5 | 84.7 |
If you value consistency, these are guys to target later in drafts, but it is important to remember that Adrian Peterson joined Ingram in the Saints backfield, Blount is now a member of the Eagles, joining Sproles, Gore is 34 years old & the Colts drafted Marlon Mack and the Vikings signed Murray before drafting Dalvin Cook .
If you are going to draft Crowell with one of your first three picks, he better be your RB2.
Here are the other 11 RBs with 10+ games in each of the last three seasons and top 50 RB finishes:
Player | 2014 | 2015 | 2016 | 3yr Avg | 2017 Proj | ADP |
---|---|---|---|---|---|---|
LeSean McCoy | 207.4 | 180.7 | 297.3 | 228.5 | 263.7 | 11.9 |
Devonta Freeman | 89.3 | 320.9 | 286.1 | 232.1 | 262.5 | 12.1 |
DeMarco Murray | 361.1 | 188.1 | 291.4 | 280.2 | 233.8 | 21.2 |
Lamar Miller | 229.4 | 233.9 | 193.1 | 218.8 | 213.6 | 31.1 |
Theo Riddick | 94.7 | 181.0 | 161.8 | 145.8 | 171.8 | 97.3 |
Matt Forte | 346.6 | 214.7 | 185.6 | 249.0 | 167.0 | 119.3 |
Giovani Bernard | 187.9 | 181.2 | 124.3 | 164.5 | 145.0 | 162.1 |
Jeremy Hill | 214.9 | 174.3 | 176.3 | 188.5 | 136.2 | 150.7 |
Jonathan Stewart | 148.3 | 166.8 | 150.4 | 155.2 | 133.9 | 125.7 |
Chris Ivory | 154.3 | 206.7 | 100.5 | 153.8 | 87.8 | 313.7 |
Rashad Jennings | 140.5 | 168.9 | 138.4 | 149.3 | FA | FA |
Freeman, Riddick, Stewart, Hill and Bernard have not changed teams over the last three seasons. Bernard has seen his fantasy points total decline in each year since 2014, is recovering from an ACL injury and the Bengals drafted Joe Mixon. Forte also has seen a steady decline in value, and by all accounts, the Jets will turn to Bilal Powell as the lead back.
Stats via FFToday.com
Projections and ADP via FFAnalytics R Package
WRs with 10+ Games & Top 50 Finishes Since 2014