The Pittsburgh Steelers lost to the New England Patriots and possibly home field advantage in the NFL Playoffs. However, they also lost WR Antonio Brown to a partially torn calf muscle.
If your fantasy football team somehow still managed to win and reach the fantasy football championship, you have a huge hole to fill.
Most of you will have a player on your bench that you are comfortable starting. However, if you need to add one, below are the 10 WRs that are less than 60% owned on Yahoo and have a WOPR greater than 20% (min 20 targets), weeks 11-15.
WOPR stands for Weighted Opportunity Rating. WOPR is a weighted combination of the share of team targets a player receives and the share of team air yards.
Name | Team | Tar | Rec | TD | WOPR | PPR | Yahoo |
---|---|---|---|---|---|---|---|
Mike Wallace | BAL | 39 | 23 | 1 | 64% | 67.1 | 40% |
Kenny Stills | MIA | 37 | 18 | 2 | 58% | 65.1 | 54% |
Jermaine Kearse | NYJ | 32 | 20 | 1 | 55% | 55.4 | 48% |
Dede Westbrook | JAC | 35 | 22 | 1 | 56% | 53.6 | 44% |
Kendall Wright | CHI | 35 | 23 | 0 | 53% | 48.3 | 4% |
Paul Richardson | SEA | 33 | 16 | 1 | 51% | 44.4 | 56% |
Corey Coleman | CLE | 32 | 15 | 1 | 50% | 43.2 | 28% |
Tavarres King | NYG | 21 | 11 | 2 | 37% | 40.7 | 0% |
Roger Lewis | NYG | 34 | 18 | 0 | 45% | 39.0 | 1% |
DeVante Parker | MIA | 34 | 16 | 0 | 41% | 32.5 | 60% |
SOURCE: http://airyards.com/tables.html