Most fantasy football leagues are down to their final four teams. For everyone else, there is Daily Fantasy Football during NFL week 15 action. Using the wisdom of the crowd to generate custom projections, lets take a look at this weekends slate, position by position, on DraftKings and FanDuel.
Remember, the Detroit Lions host the Chicago Bears & the Chiefs play the Los Angeles Chargers, in Kansas City, on SATURDAY!
Quarterbacks
FanDuel
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Russell Wilson | 8400 | 21.95 | 2.6 |
Drew Brees | 8400 | 20.88 | 2.5 |
Tom Brady | 8800 | 20.80 | 2.4 |
Cam Newton | 7900 | 20.55 | 2.6 |
Ben Roethlisberger | 8000 | 19.80 | 2.5 |
Top Value Plays (<= Median QB Salary & >= Median QB Value)
Player | Salary | Projection | Value |
---|---|---|---|
Blake Bortles | 7400 | 17.82 | 2.4 |
Case Keenum | 7400 | 17.53 | 2.4 |
Jimmy Garoppolo | 7300 | 17.43 | 2.4 |
Jameis Winston | 6900 | 17.31 | 2.5 |
Nick Foles | 6000 | 16.31 | 2.7 |
DraftKings
Player | Salary | Projection | Value |
---|---|---|---|
Russell Wilson | 7300 | 22.66 | 3.1 |
Tom Brady | 7600 | 22.01 | 2.9 |
Drew Brees | 6500 | 21.99 | 3.4 |
Cam Newton | 6400 | 20.99 | 3.3 |
Ben Roethlisberger | 6700 | 20.29 | 3.0 |
Top Value Plays (<= Median QB Salary & >= Median QB Value)
Player | Salary | Projection | Value |
---|---|---|---|
Blake Bortles | 5700 | 18.21 | 3.2 |
Alex Smith | 5900 | 17.89 | 3.0 |
Jameis Winston | 5900 | 17.86 | 3.0 |
Derek Carr | 5700 | 17.59 | 3.1 |
Nick Foles | 5500 | 16.77 | 3.0 |
Running Backs
FanDuel
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Le'Veon Bell | 9400 | 19.93 | 2.1 |
Todd Gurley | 8400 | 17.34 | 2.1 |
Mark Ingram | 8300 | 16.21 | 2 |
Leonard Fournette | 8000 | 15.99 | 2 |
LeSean McCoy | 8500 | 15.69 | 1.8 |
Top Value Plays (<= Median RB Salary & >= Median RB Value)
Player | Salary | Projection | Value |
---|---|---|---|
Lamar Miller | 6200 | 11.02 | 1.8 |
Mike Davis | 5800 | 10.78 | 1.9 |
Latavius Murray | 6200 | 10.74 | 1.7 |
Jerick McKinnon | 5900 | 10.57 | 1.8 |
DeMarco Murray | 6000 | 10.27 | 1.7 |
DraftKings
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Le'Veon Bell | 9300 | 22.76 | 2.4 |
Todd Gurley | 8300 | 19.61 | 2.4 |
Mark Ingram | 8200 | 18.16 | 2.2 |
LeSean McCoy | 8400 | 17.80 | 2.1 |
Alvin Kamara | 8600 | 17.69 | 2.1 |
Top Value Plays (<= Median RB Salary & >= Median RB Value)
Player | Salary | Projection | Value |
---|---|---|---|
Samaje Perine | 4800 | 12.75 | 2.7 |
Jerick McKinnon | 4800 | 12.19 | 2.5 |
Mike Davis | 4000 | 11.90 | 3.0 |
DeMarco Murray | 4700 | 11.72 | 2.5 |
C.J. Anderson | 4300 | 10.96 | 2.5 |
Wide Receivers
FanDuel
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Antonio Brown | 9300 | 19.26 | 2.1 |
Keenan Allen | 8800 | 15.56 | 1.8 |
Julio Jones | 9000 | 15.51 | 1.7 |
Michael Thomas | 8100 | 14.72 | 1.8 |
DeAndre Hopkins | 8200 | 13.89 | 1.7 |
Top Value Play (<= Median WR Salary & >= Median WR Value)
Player | Salary | Projection | Value |
---|---|---|---|
T.Y. Hilton | 6100 | 9.82 | 1.6 |
Cooper Kupp | 6500 | 9.70 | 1.5 |
Dede Westbrook | 5700 | 9.14 | 1.6 |
Kenny Stills | 5800 | 8.98 | 1.5 |
Paul Richardson | 5700 | 8.85 | 1.6 |
DraftKings
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Antonio Brown | 9100 | 24.47 | 2.7 |
Keenan Allen | 8400 | 19.07 | 2.3 |
Julio Jones | 8500 | 18.91 | 2.2 |
Michael Thomas | 7400 | 18.08 | 2.4 |
DeAndre Hopkins | 7700 | 17.78 | 2.3 |
Top Value Play (<= Median WR Salary & >= Median WR Value)
Player | Salary | Projection | Value |
---|---|---|---|
Dede Westbrook | 5100 | 11.24 | 2.2 |
Kenny Stills | 5000 | 11.04 | 2.2 |
Sammy Watkins | 4800 | 10.97 | 2.3 |
DeSean Jackson | 4600 | 10.76 | 2.3 |
Paul Richardson | 4600 | 10.74 | 2.3 |
Tight Ends
FanDuel
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Rob Gronkowski | 8500 | 13.21 | 1.6 |
Travis Kelce | 7700 | 12.36 | 1.6 |
Jimmy Graham | 6700 | 9.63 | 1.4 |
Delanie Walker | 6500 | 9.59 | 1.5 |
Zach Ertz | 7900 | 9.54 | 1.2 |
Top Value Plays (<= Median TE Salary & >= Median TE Value)
Player | Salary | Projection | Value |
---|---|---|---|
Hunter Henry | 5900 | 8.86 | 1.5 |
Kyle Rudolph | 6000 | 8.51 | 1.4 |
Jack Doyle | 5200 | 8.32 | 1.6 |
Greg Olsen | 5600 | 8.21 | 1.5 |
Vernon Davis | 5800 | 7.96 | 1.4 |
DraftKings
Top 5 ProjectionsPlayer | Salary | Projection | Value |
---|---|---|---|
Rob Gronkowski | 7300 | 15.66 | 2.1 |
Travis Kelce | 7000 | 15.58 | 2.2 |
Delanie Walker | 5200 | 12.04 | 2.3 |
Jimmy Graham | 4900 | 12.00 | 2.4 |
Zach Ertz | 6000 | 11.78 | 2.0 |
Top Value Plays (<= Median TE Salary & >= Median TE Value)
Player | Salary | Projection | Value |
---|---|---|---|
Charles Clay | 3000 | 8.26 | 2.8 |
Austin Hooper | 3200 | 8.12 | 2.5 |
Eric Ebron | 3200 | 7.86 | 2.5 |
Julius Thomas | 3300 | 7.43 | 2.3 |
Austin Seferian-Jenkins | 2900 | 7.00 | 2.4 |
No comments:
Post a Comment