Rank | Player | Team |
---|---|---|
1 | Mike Trout | LAA |
2 | Bryce Harper | WSH |
3 | Mookie Betts | BOS |
4 | Charlie Blackmon | COL |
5 | Giancarlo Stanton | NYY |
6 | Aaron Judge | NYY |
7 | J.D. Martinez | BOS |
8 | George Springer | HOU |
9 | Cody Bellinger | LAD |
10 | Andrew Benintendi | BOS |
11 | Justin Upton | LAA |
12 | Marcell Ozuna | STL |
13 | Christian Yelich | MIL |
14 | Starling Marte | PIT |
15 | A.J. Pollock | ARI |
16 | Rhys Hoskins | PHI |
17 | Tommy Pham | STL |
18 | Byron Buxton | MIN |
19 | Khris Davis | OAK |
20 | Yoenis Cespedes | NYM |
21 | Andrew McCutchen | SF |
22 | Kris Bryant | CHC |
23 | Lorenzo Cain | MIL |
24 | Nelson Cruz | SEA |
25 | Billy Hamilton | CIN |
26 | Ryan Braun | MIL |
27 | Yasiel Puig | LAD |
28 | Adam Jones | BAL |
29 | Ender Inciarte | ATL |
30 | Domingo Santana | MIL |
31 | Adam Eaton | WSH |
32 | Gregory Polanco | PIT |
33 | Ian Desmond | COL |
34 | Eddie Rosario | MIN |
35 | Nomar Mazara | TEX |
Rank | Player | Team |
---|---|---|
36 | Whit Merrifield | KC |
37 | Matt Olson | OAK |
38 | Chris Taylor | LAD |
39 | Joey Gallo | TEX |
40 | Brett Gardner | NYY |
41 | Nick Castellanos | DET |
42 | Adam Duvall | CIN |
43 | Jay Bruce | NYM |
44 | Manuel Margot | SD |
45 | Kevin Kiermaier | TB |
46 | Ian Happ | CHC |
47 | Steven Souza | ARI |
48 | Odubel Herrera | PHI |
49 | Kyle Schwarber | CHC |
50 | Ronald Acuna | ATL |
51 | Carlos Santana | PHI |
52 | Eduardo Nunez | BOS |
53 | Michael Conforto | NYM |
54 | Trey Mancini | BAL |
55 | Marwin Gonzalez | HOU |
56 | Avisail Garcia | CWS |
57 | Eric Thames | MIL |
58 | Dexter Fowler | STL |
59 | Mark Trumbo | BAL |
60 | Shin-Soo Choo | TEX |
61 | Bradley Zimmer | CLE |
62 | Corey Dickerson | PIT |
63 | Jackie Bradley | BOS |
64 | Mitch Haniger | SEA |
65 | David Peralta | ARI |
66 | Josh Reddick | HOU |
67 | Carlos Gonzalez | FA |
68 | Jonathan Villar | MIL |
69 | Delino DeShields | TEX |
70 | Scooter Gennett | CIN |
Fantasy Baseball Catcher Rankings
Fantasy Baseball First Base Rankings
Fantasy Baseball Second Base Rankings
Fantasy Baseball Third Base Rankings
Fantasy Baseball Shortstop Rankings
Fantasy Baseball Starting Pitching Rankings