Rank | Player | Team |
---|---|---|
1 | Jose Ramirez | CLE |
2 | Jose Altuve | HOU |
3 | Javier Baez | CHC |
4 | Ozzie Albies | ATL |
5 | Whit Merrifield | KC |
6 | Matt Carpenter | STL |
7 | Adalberto Mondesi | KC |
8 | Daniel Murphy | COL |
9 | Gleyber Torres | NYY |
10 | Scooter Gennett | CIN |
11 | Robinson Cano | NYM |
12 | Dee Gordon | SEA |
13 | Rougned Odor | TEX |
14 | Travis Shaw | MIL |
15 | Brian Dozier | WSH |
16 | Jonathan Villar | BAL |
17 | Max Muncy | LAD |
18 | Yoan Moncada | CWS |
19 | Jonathan Schoop | MIN |
20 | Cesar Hernandez | PHI |
21 | Jurickson Profar | OAK |
22 | DJ LeMahieu | NYY |
23 | Chris Taylor | LAD |
24 | Lourdes Gurriel Jr. | TOR |
25 | Jed Lowrie | NYM |
26 | Ketel Marte | ARI |
27 | Willy Adames | TB |
28 | Starlin Castro | MIA |
29 | Wilmer Flores | ARI |
30 | Ian Kinsler | SD |
Click Here to Read the 2019 Fantasy Baseball Second Base Preview

2016-2018 Stats (sorted by wOBA, min 450 PA)
Player | HR | AVG | wOBA |
---|---|---|---|
Jose Altuve | 61 | 0.334 | 0.387 |
Daniel Murphy | 60 | 0.326 | 0.383 |
Jose Ramirez | 79 | 0.300 | 0.381 |
Max Muncy | 37 | 0.246 | 0.375 |
Matt Carpenter | 80 | 0.256 | 0.370 |
Robinson Cano | 72 | 0.292 | 0.355 |
DJ LeMahieu | 34 | 0.312 | 0.352 |
Gleyber Torres | 24 | 0.271 | 0.349 |
Scooter Gennett | 64 | 0.290 | 0.348 |
Brian Dozier | 97 | 0.253 | 0.346 |
Chris Taylor | 39 | 0.267 | 0.343 |
Paul DeJong | 44 | 0.263 | 0.339 |
Javier Baez | 71 | 0.280 | 0.339 |
Ian Happ | 39 | 0.242 | 0.338 |
Whit Merrifield | 33 | 0.293 | 0.335 |
Jed Lowrie | 39 | 0.270 | 0.333 |
Cesar Hernandez | 30 | 0.279 | 0.333 |
Ozzie Albies | 30 | 0.268 | 0.330 |
Wilmer Flores | 45 | 0.268 | 0.327 |
Jonathan Schoop | 78 | 0.267 | 0.325 |
Ian Kinsler | 64 | 0.257 | 0.325 |
Jonathan Villar | 44 | 0.265 | 0.323 |
Jurickson Profar | 25 | 0.244 | 0.319 |
Eduardo Escobar | 50 | 0.257 | 0.318 |
Yoan Moncada | 25 | 0.234 | 0.314 |
Rougned Odor | 81 | 0.242 | 0.310 |
Jose Peraza | 22 | 0.284 | 0.305 |
Dee Gordon | 7 | 0.285 | 0.293 |
Adalberto Mondesi | 17 | 0.238 | 0.291 |
2019 Fantasy Baseball C Rankings
2019 Fantasy Baseball 1B Rankings
2019 Fantasy Baseball 3B Rankings
2019 Fantasy Baseball SS Rankings
2019 Fantasy Baseball OF Rankings
2019 Fantasy Baseball SP Rankings
2019 Fantasy Baseball RP Rankings